| Name | CovidSeries$ |
| Mike Clifton | $3,590,760 |
| Mike Oslund | $2,531,504 |
| Jim Downs | $2,437,195 |
| Daniel Oslund | $2,319,697 |
| Jon Ross | $2,187,563 |
| Katie Burton | $2,186,650 |
| Chad Gutzman | $1,778,873 |
| Jason Bartusick | $1,609,848 |
| Cory Gilbert | $1,528,917 |
| Brian Abbey | $1,249,639 |
| Geoff Kimmerly | $1,228,825 |
| Peter Gray | $984,566 |
| Jeff Bartusick | $834,531 |
| Broc Barnes | $805,783 |
| Ben Burke | $790,368 |
| Kevin Gunns | $783,771 |
| Nick Groen | $742,708 |
| Andrew Daly | $695,182 |
| Paul Mountain | $658,238 |
| Dave Gunns | $635,330 |
| Kirk Gartside | $594,583 |
| Kelly Treiber | $576,652 |
| Fred Bojrab | $568,182 |
| Andy Frushour | $562,544 |
| Cal Nickola | $545,000 |
| J & A Pfister | $540,201 |
| Chris Melde | $518,075 |
| Linda Sampson | $517,021 |
| Matt Groen | $471,245 |
| Jeremy Vasey | $429,816 |
| Neal VanDyke | $402,186 |
| John Bartusick | $392,089 |
| Jim Berkemeier | $387,250 |
| David Watson | $382,675 |
| Ben Herman | $360,173 |
| Keith Hagen | $356,587 |
| Jonathan Pfister | $353,331 |
| Ryan Burton | $348,327 |
| Jason Gatza | $337,108 |
| Jeremy Sampson | $306,516 |
| Jason Downs | $297,786 |
| Chris McGovern | $290,625 |
| Nick Lomax | $269,812 |
| Mike Schaeffer | $258,576 |
| Justin Ford | $216,696 |
| Dave Gwizdala Jr. | $41,875 |
| Danny Brophy | $0 |
Sunday, July 26, 2020
Back from Covid Leaderboard (one tournament left!)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment