| Name | Fall Series |
|---|---|
| Katie Burton | $1,500,270 |
| Kirk Gartside | $1,425,583 |
| Jeremy Vasey | $1,405,908 |
| Jon Ross | $1,216,224 |
| Daniel Oslund | $1,130,716 |
| Kevin Gunns | $1,065,138 |
| Nick Lomax | $979,277 |
| Matt Groen | $881,575 |
| Ben Burke | $806,326 |
| Mike Clifton | $781,355 |
| Peter Gray | $776,238 |
| Fred Bojrab | $652,370 |
| Chris Melde | $645,068 |
| Jason Downs | $601,019 |
| Andy Frushour | $563,608 |
| Mike Oslund | $517,930 |
| Linda Sampson | $494,323 |
| Broc Barnes | $482,296 |
| Jeremy Sampson | $476,053 |
| Dave Gwizdala Jr. | $441,060 |
| Mike Schaeffer | $436,453 |
| J & A Pfister | $416,527 |
| Cal Nickola | $401,406 |
| Neal VanDyke | $394,112 |
| Ben Herman | $368,008 |
| Justin Ford | $321,440 |
| Geoff Kimmerly | $247,878 |
| Chad Gutzman | $233,728 |
| Jason Gatza | $230,812 |
| Keith Hagen | $230,720 |
| Brian Abbey | $223,123 |
| Jim Berkemeier | $170,360 |
| David Watson | $150,045 |
| Dave Gunns | $134,049 |
| Jim Downs | $131,567 |
| Jonathan Pfister | $130,956 |
| Kelly Treiber | $114,239 |
| Ryan Burton | $84,515 |
| Cory Gilbert | $75,728 |
| Jason Bartusick | $0 |
| Jeff Bartusick | $0 |
| Danny Brophy | $0 |
| Andrew Daly | $0 |
| Nick Groen | $0 |
| Chris McGovern | $0 |
| Paul Mountain | $0 |
| John Bartusick | $0 |
Sunday, November 8, 2020
FINAL Fall Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment