| Member | Pick | Tourney $'s |
|---|---|---|
| Gray Bro's | Henley, R | $315,000 |
| Matt Groen | Henley, R | $315,000 |
| Ben Burke | Smith, C | $315,000 |
| Katie Burton | Watson, B | $315,000 |
| Mike Oslund | Watson, B | $315,000 |
| Ben Herman | Connors, C | $232,000 |
| Keith Hagen | Griffin, L | $184,000 |
| Linda Sampson | Munoz, S | $142,933 |
| Daniel Oslund | Reed, P | $142,933 |
| Fred Bojrab | Reed, P | $142,933 |
| Kevin Gunns | Reed, P | $142,933 |
| Kirk Gartside | Reed, P | $142,933 |
| Ross / Schlissberg | Reed, P | $142,933 |
| Chad Gutzman | Berger, D | $95,858 |
| Andy Frushour | Niemann, J | $95,858 |
| Brian Abbey | Niemann, J | $95,858 |
| Chris Melde | Niemann, J | $95,858 |
| Jeremy Sampson | Niemann, J | $95,858 |
| Jeremy Vasey | Niemann, J | $95,858 |
| Jim Downs | Niemann, J | $95,858 |
| Mike Schaeffer | Niemann, J | $95,858 |
| Jason Downs | Simpson, W | $95,858 |
| Nick Lomax | English, H | $50,137 |
| J & A Pfister | Hatton, T | $50,137 |
| Jason Gatza | Hatton, T | $50,137 |
| Jim Berkemeier | Hatton, T | $50,137 |
| Neal VanDyke | Hatton, T | $50,137 |
| Broc Barnes | Kodaira, S | $36,680 |
| Cory Gilbert | Hovland, V | $20,053 |
| Geoff Kimmerly | Hovland, V | $20,053 |
| Dave Gwizdala Jr. | Morikawa, C | $17,560 |
| Cal Nickola | Wolff, M | $17,560 |
| David Watson | Wolff, M | $17,560 |
| Justin Ford | Woods, T | $13,600 |
| Mike Clifton | Woods, T | $13,600 |
| Ryan Burton | Woods, T | $13,600 |
| Chris McGovern | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Danny Brophy | No Pick | $0 |
| Dave Gunns | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| John Bartusick | No Pick | $0 |
| Jonathan Pfister | No Pick | $0 |
| K & A & H Treiber | No Pick | $0 |
| Nick Groen | No Pick | $0 |
| Paul Mountain | No Pick | $0 |
Monday, October 26, 2020
Zozo Championship Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment