| Member | Total Earnings (100%) |
| Geoff Kimmerly | $23,799,909 |
| Jonathan Pfister | $22,998,585 |
| Cal Nickola | $23,429,670 |
| Neal VanDyke | $22,091,918 |
| Jim Downs | $22,026,170 |
| Ross / Schlissberg | $21,999,458 |
| Ben Burke | $21,918,739 |
| Broc Barnes | $20,876,427 |
| Jason Downs | $20,604,704 |
| Jeff Bartusick | $20,404,079 |
| Nick Lomax | $19,266,898 |
| Mike Schaeffer | $19,250,922 |
| Daniel Oslund | $19,041,405 |
| Jeremy Sampson | $18,949,482 |
| Jason Bartusick | $18,889,469 |
| Cory Gilbert | $18,858,749 |
| Gray Bro's | $18,744,987 |
| Mike Oslund | $18,029,079 |
| Chris Melde | $17,383,887 |
| Justin Ford | $17,225,283 |
| K & A & H Treiber | $16,900,990 |
| Keith Hagen | $16,466,710 |
| John Bartusick | $10,801,488 |
| J & A Pfister | $10,769,438 |
| Andy Frushour | $10,616,239 |
| Jim Berkemeier | $9,887,969 |
| Brian Abbey | $9,742,578 |
| Nick Groen | $9,318,678 |
| David Watson | $8,855,368 |
| Ryan Burton | $8,779,187 |
| Mike Clifton | $8,641,845 |
| Jason Gatza | $8,610,814 |
| Dave Gunns | $8,537,969 |
| Linda Sampson | $6,957,169 |
| Katie Burton | $6,745,316 |
| Jeremy Vasey | $6,736,438 |
| Paul Mountain | $5,977,816 |
| Fred Bojrab | $5,890,909 |
| Chad Gutzman | $5,627,365 |
| Kirk Gartside | $5,429,938 |
| Kevin Gunns | $5,225,348 |
| Ben Herman | $4,678,110 |
| Matt Groen | $4,672,908 |
| Dave Gwizdala Jr. | $3,211,439 |
| Chris McGovern | |
| Danny Brophy | |
| Daly / Lawson |
No comments:
Post a Comment