| Name | CovidSeries$ |
| Daniel Oslund | $4,139,697 |
| Mike Clifton | $3,637,260 |
| Jason Bartusick | $3,429,848 |
| Katie Burton | $2,881,650 |
| Mike Oslund | $2,799,837 |
| Broc Barnes | $2,625,333 |
| Ben Burke | $2,610,368 |
| Kevin Gunns | $2,603,771 |
| Jim Downs | $2,493,306 |
| J & A Pfister | $2,359,751 |
| Jeremy Vasey | $2,249,816 |
| Jon Ross | $2,220,813 |
| Chad Gutzman | $2,047,206 |
| Geoff Kimmerly | $1,923,825 |
| Cory Gilbert | $1,797,250 |
| Peter Gray | $1,679,116 |
| Jeff Bartusick | $1,529,531 |
| Nick Groen | $1,437,708 |
| Dave Gunns | $1,329,880 |
| Kirk Gartside | $1,289,583 |
| Brian Abbey | $1,289,189 |
| Fred Bojrab | $1,262,732 |
| Andy Frushour | $1,257,094 |
| Matt Groen | $1,166,245 |
| Jonathan Pfister | $1,047,881 |
| Ryan Burton | $1,043,327 |
| Jason Gatza | $1,032,108 |
| Mike Schaeffer | $953,576 |
| Andrew Daly | $695,182 |
| Paul Mountain | $691,038 |
| Linda Sampson | $683,688 |
| Kelly Treiber | $682,852 |
| Neal VanDyke | $670,519 |
| Cal Nickola | $651,200 |
| Chris Melde | $555,325 |
| Jim Berkemeier | $553,467 |
| Justin Ford | $485,029 |
| John Bartusick | $424,714 |
| David Watson | $414,675 |
| Ben Herman | $395,423 |
| Keith Hagen | $356,137 |
| Jason Downs | $353,447 |
| Jeremy Sampson | $338,066 |
| Nick Lomax | $301,812 |
| Chris McGovern | $290,625 |
| Dave Gwizdala Jr. | $41,875 |
| Danny Brophy | $0 |
Sunday, August 2, 2020
Back from Covid Leaderboard (Final Standings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment