| Name | CovidSeries$ |
| Mike Clifton | $3,168,375 |
| Jim Downs | $2,231,033 |
| Katie Burton | $1,764,265 |
| Jason Bartusick | $1,609,848 |
| Chad Gutzman | $1,607,288 |
| Cory Gilbert | $1,401,042 |
| Brian Abbey | $1,070,214 |
| Peter Gray | $835,304 |
| Mike Oslund | $770,054 |
| Kevin Gunns | $759,932 |
| Geoff Kimmerly | $722,875 |
| Andrew Daly | $695,182 |
| Broc Barnes | $626,358 |
| Kirk Gartside | $594,583 |
| Kelly Treiber | $552,813 |
| Chris Melde | $518,075 |
| Jon Ross | $513,563 |
| Jeff Bartusick | $505,611 |
| Linda Sampson | $495,259 |
| Cal Nickola | $493,075 |
| Ben Burke | $487,643 |
| Dave Gunns | $486,719 |
| Nick Groen | $439,983 |
| Andy Frushour | $411,205 |
| Paul Mountain | $402,863 |
| Daniel Oslund | $394,897 |
| Fred Bojrab | $388,757 |
| Neal VanDyke | $380,424 |
| John Bartusick | $368,250 |
| Jason Gatza | $337,108 |
| J & A Pfister | $334,581 |
| Ryan Burton | $313,750 |
| Nick Lomax | $245,973 |
| Jonathan Pfister | $225,831 |
| Keith Hagen | $207,325 |
| Matt Groen | $199,334 |
| Mike Schaeffer | $171,126 |
| Jeremy Sampson | $155,177 |
| Jeremy Vasey | $155,177 |
| Jason Downs | $146,447 |
| Jim Berkemeier | $131,875 |
| David Watson | $131,875 |
| Justin Ford | $101,081 |
| Ben Herman | $57,448 |
| Dave Gwizdala Jr. | $41,875 |
| Chris McGovern | $0 |
| Danny Brophy | $0 |
Sunday, July 12, 2020
Back from Covid Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment