| Name | Earnings | Masters Picks |
| Jonathan Pfister | $3,036,623 | Woods, T/McIlroy, R/Johnson, D |
| Ben Burke | $3,036,623 | McIlroy, R/Johnson, D/Woods, T |
| Cory Gilbert | $2,488,456 | McIlroy, R/Fowler, R/Woods, T |
| Jeremy Vasey | $2,488,456 | McIlroy, R/Woods, T/Fowler, R |
| Broc Barnes | $2,403,356 | Woods, T/McIlroy, R/Thomas, J |
| Nick Lomax | $2,380,500 | Rose, J/Rahm, J/Woods, T |
| Mike Oslund | $2,210,386 | McIlroy, R/Woods, T/Aphibarnrat, K |
| Chris Melde | $2,177,956 | McIlroy, R/Rose, J/Woods, T |
| Rob Meneghiin | $2,177,956 | McIlroy, R/Rose, J/Woods, T |
| Geoff Kimmerly | $2,125,488 | Rose, J/Fleetwood, T/Woods, T |
| Dave Gunns | $1,370,561 | McIlroy, R/Johnson, D/Molinari, F |
| Jason Downs | $1,309,467 | Johnson, D/Thomas, J/Kuchar, M |
| Jeff Bartusick | $1,277,123 | McIlroy, R/Johnson, D/Fowler, R |
| Cal Nickola | $1,262,605 | Koepka, B/Rose, J/Finau, T |
| Kevin Gunns | $1,192,023 | Thomas, J/Johnson, D/Kisner, K |
| Eric Wills | $1,169,167 | Johnson, D/Rose, J/Rahm, J |
| Matt Groen | $966,623 | McIlroy, R/Johnson, D/Rose, J |
| Andy Frushour | $939,838 | Fowler, R/Molinari, J/Kuchar, M |
| Dave Gwizdala Jr. | $915,832 | Spieth, J/Finau, T/Molinari, F |
| Paul Mountain | $915,832 | McIlroy, R/Molinari, F/Finau, T |
| Jeremy Sampson | $854,738 | Molinari, F/Thomas, J/Kuchar, M |
| Chris McGovern | $739,853 | Rahm, J/Finau, T/Holmes, J.B. |
| Ryan Burton | $737,294 | McIlroy, R/Watson, B/Molinari, F |
| Justin Ford | $728,956 | Rahm, J/McIlroy, R/Fowler, R |
| Katie Burton | $728,956 | McIlroy, R/Fowler, R/Rahm, J |
| Jon Ross | $714,438 | Rose, J/Rahm, J/Finau, T |
| Nick Groen | $643,856 | Rahm, J/McIlroy, R/Watson, B |
| Kelly Treiber | $629,338 | Thomas, J/Molinari, F/Casey, P |
| Mike Schaeffer | $621,000 | Rose, J/Rahm, J/Fowler, R |
| Jason Bartusick | $619,850 | McIlroy, R/Spieth, J/Molinari, F |
| Linda Sampson | $511,894 | McIlroy, R/Rose, J/Molinari, F |
| Jim Downs | $496,656 | Fowler, R/McIlroy, R/Oosthuizen, L |
| Andrew Daly | $418,456 | Rose, J/Rahm, J/McIlroy, R |
| Fred Bojrab | $418,456 | McIlroy, R/Fowler, R/Rose, J |
| Peter Gray | $418,456 | McIlroy, R/Rose, J/Fowler, R |
| Darryl Gutzman | $411,556 | Kuchar, M/McIlroy, R/DeChambeau, B |
| Keith Hagen | $378,206 | McIlroy, R/Kichar, M/Haotong, L |
| John Bartusick | $333,356 | Spieth, J/Rose, J/Kuchar, M |
| Keith Lyons | $333,356 | McIlroy, R/Rose, J/Poulter, I |
| Jason Gatza | $280,888 | Rose, J/Thomas, J/Fleetwood, T |
| Danny Brophy | $244,605 | Pepperell, E/McIlroy, R/Kim, Si Woo |
| Brian Abbey | $241,644 | McIlroy, R/Reed, P/DeChambeau, B |
| Jeff Gutzman | $231,486 | McIlroy, R/Fleetwood, T/Howell III, C |
| Ben Herman | $163,444 | McIlroy, R/Rose, J/Fleetwood, T |
| Daniel Oslund | $140,386 | McIlroy, R/Rose, J/Leishman, M |
| Jim Berkemeier | $107,956 | McIlroy, R/Rose, J/Casey, P |
| Jonathan Pfister | $107,956 | McIlroy, R/Rose, J/Casey, P |
| Neal VanDyke | $107,956 | McIlroy, R/Rose, J/Casey, P |
Sunday, April 14, 2019
Masters Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment