| Rank | Member | Pick | Season $ |
| 1 | Jeff Gutzman | Kuchar, M | $1,152,000 |
| 1 | Jim Downs | Kuchar, M | $1,152,000 |
| 3 | C & D Gutz | Leishman, M | $307,200 |
| 3 | Jason Gatza | Leishman, M | $307,200 |
| 3 | Jeff Bartusick | Leishman, M | $307,200 |
| 3 | Jeremy Vasey | Leishman, M | $307,200 |
| 3 | Katie Burton | Leishman, M | $307,200 |
| 3 | Mike Schaeffer | Leishman, M | $307,200 |
| 3 | Nick Groen | Leishman, M | $307,200 |
| 3 | Ross / Schlissberg | Leishman, M | $307,200 |
| 11 | Chris McGovern | Howell III, C | $192,000 |
| 11 | Chris Melde | Howell III, C | $192,000 |
| 11 | Daly / Lawson | Howell III, C | $192,000 |
| 11 | Jonathan Pfister | Howell III, C | $192,000 |
| 11 | Matt Groen | Howell III, C | $192,000 |
| 11 | Neal VanDyke | Howell III, C | $192,000 |
| 17 | Jason Bartusick | DeChambeau, B | $160,000 |
| 18 | Dave Gwizdala Jr. | Reed, P | $123,733 |
| 19 | Andy Frushour | Thomas, J | $99,200 |
| 19 | Cory Gilbert | Thomas, J | $99,200 |
| 19 | Eric Wils | Thomas, J | $99,200 |
| 19 | Fred Bojrab | Thomas, J | $99,200 |
| 19 | Jim Berkemeier | Thomas, J | $99,200 |
| 19 | Kevin Gunns | Thomas, J | $99,200 |
| 25 | Keith Hagen | Grillo, E | $57,692 |
| 26 | Cal Nickola | Grillo, E | $57,691 |
| 26 | Linda Sampson | Grillo, E | $57,691 |
| 26 | K & A & H Treiber | Smith, C | $57,691 |
| 29 | Keith Lyons | Poulter, I | $31,040 |
| 30 | Ben Herman | Matsuyama, H | $15,061 |
| 30 | Broc Barnes | Walker, J | $15,061 |
| 32 | Jason Downs | Kisner, K | $12,864 |
| 32 | Jeremy Sampson | Kisner, K | $12,864 |
| 34 | Daniel Oslund | Champ, C | $12,224 |
| 34 | Paul Mountain | Champ, C | $12,224 |
| 36 | Brian Abbey | Woodland, G | $11,520 |
| 36 | Danny Brophy | Woodland, G | $11,520 |
| 36 | Dave Gunns | Woodland, G | $11,520 |
| 36 | Geoff Kimmerly | Woodland, G | $11,520 |
| 36 | Gray Bro's | Woodland, G | $11,520 |
| 36 | J & A Pfister | Woodland, G | $11,520 |
| 36 | Justin Ford | Woodland, G | $11,520 |
| 36 | Rob Meneghiin | Woodland, G | $11,520 |
| 36 | Ryan Burton | Woodland, G | $11,520 |
| 45 | Mike Oslund | Johnson, Z | $0 |
| 45 | Nick Lomax | Scott, A | $0 |
| 45 | Ben Burke | Tway, K | $0 |
Monday, January 14, 2019
Sony Open / Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment