| FFG'er | Earnings |
| Kelly Treiber | $4,268,927 |
| Matt Groen | $3,136,362 |
| Nick Groen | $2,972,927 |
| Linda Sampson | $2,430,151 |
| Jason Bartusick | $2,402,635 |
| Ben Burke | $2,379,078 |
| Mike Oslund | $2,282,387 |
| Mike Schaffer | $2,282,387 |
| Megan Wills | $2,108,927 |
| Dave Gwizdala Jr. | $1,594,103 |
| Jeff Gutzman | $1,445,001 |
| Jason Downs | $1,418,387 |
| Paul Mountain | $1,382,811 |
| Doug Fleming | $1,254,050 |
| Ben Herman | $1,205,465 |
| Andrew Daly | $1,174,850 |
| Kevin Gunns | $1,162,278 |
| Jim Downs | $1,083,078 |
| Jim Berkemeier | $1,014,514 |
| Peter Gray | $1,014,514 |
| Cal Cameron | $1,004,314 |
| Justin Ford | $963,266 |
| Fred Bojrab | $935,314 |
| Jonathan Pfister | $935,314 |
| Andy Frushour | $892,127 |
| Rob Schlissberg | $892,127 |
| Neal VanDyke | $892,127 |
| Jeff Bartusick | $840,879 |
| Nick Green | $840,879 |
| Keith Hagen | $812,927 |
| Geoff Kimmerly | $812,927 |
| Danny Brophy | $579,412 |
| Philip Lepper | $519,026 |
| Jason Gatza | $484,310 |
| Dave Gunns | $441,123 |
| Katie Burton | $392,538 |
| Brian Abbey | $349,351 |
| Ryan Burton | $270,151 |
| Jeremy Sampson | $242,635 |
| Eric Wills | $242,635 |
| Darryl Gutzman | $229,539 |
| Cory Gilbert | $201,587 |
| Ed Prieto | $133,254 |
| Nick Lomax | $122,387 |
| Keith Lyons | $122,387 |
| Jeremy Vasey | $79,200 |
| Dave Grueneich | $27,952 |
| Chris McGovern | $27,952 |
| Michael Books | $0 |
Monday, June 18, 2018
U.S. Open Leaderboard (Earnings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment