| Name | Earnings | Picks |
| Chris McGovern | $2,739,000 | Rose, J/Reed, P/Rahm, J |
| Dave Gwizdala Jr. | $1,662,375 | Watson, B/Spieth, J/Rahm, J |
| Nick Green | $1,520,750 | McIlroy, R/Spieth, J/Watson, B |
| Jim Downs | $1,413,775 | Thomas, J/Fowler, R/Mickelson, P |
| Ben Herman | $1,304,875 | Thomas, J/Spieth, J/McIlroy, R |
| Kelly Treiber | $1,300,750 | Watson, B/Stenson, H/Rahm, J |
| Dave Gunns | $1,265,000 | Rose, J/Spieth, J/Johnson, D |
| Jeremy Sampson | $1,265,000 | Johnson, D/Rose, J/Spieth, J |
| Ed Prieto | $1,204,500 | Spieth, J/Thomas, J/Johnson, D |
| Brian Abbey | $1,189,650 | McIlroy, R/Spieth, J/Mickelson, P |
| Nick Groen | $1,189,650 | Watson, B/Spieth, J/Mickelson, P |
| Geoff Kimmerly | $1,149,500 | Thomas, J/Spieth, J/Rose, J |
| Eric Wills | $1,107,150 | Spieth, J/Day, J/Rose, J |
| Jason Bartusick | $1,034,275 | Spieth, J/Mickelson, P/Rose, J |
| Jeff Bartusick | $1,003,750 | McIlroy, R/Rose, J/Watson, B |
| Peter Gray | $1,003,750 | Rose, J/McIlory, R/Watson, B |
| Rob Schlissberg | $1,003,750 | Rose, J/McIlroy, R/Watson, B |
| Ryan Burton | $985,163 | Thomas, J/Spieth, J/Woods, T |
| Jason Gatza | $929,500 | Thomas, J/Rahm, J/Rose, J |
| Dave Grueneich | $903,375 | Rose, J/Johnson, D/Watson, B |
| Kevin Gunns | $891,113 | Spieth, J/Woods, T/Kuchar, M |
| Jeremy Vasey | $869,938 | Spieth, J/Woods, T/Mickelson, P |
| Darryl Gutzman | $864,875 | Watson, B/Casey, P/Johnson, D |
| Jim Berkemeier | $809,875 | Watson, B/Rose, J/Casey, P |
| Doug Fleming | $809,875 | Rose, J/Watson, B/Casey, P |
| Andrew Daly | $787,875 | Rose, J/Thomas, J/Watson, B |
| Matt Groen | $787,875 | Thomas, J/Rose, J/Watson, B |
| Keith Lyons | $787,875 | Rose, J/Thomas, J/McIlroy, R |
| Neal VanDyke | $707,025 | Watson, B/Casey, P/Day, J |
| Mike Schaffer | $687,500 | Rose, J/Johnson, D/Thomas, J |
| Andy Frushour | $684,038 | Watson, B/Rose, J/Woods, T |
| Cory Gilbert | $681,038 | Woods, T/Rose, J/McIlroy, R |
| Cal Cameron | $652,575 | McIlroy, R/Rose, J/Poulter, I |
| Ben Burke | $623,538 | Thomas, J/Watson, B/Woods, T |
| Justin Ford | $617,375 | Rose, J/McIlroy, R/Noren, A |
| Katie Burton | $612,150 | Thomas, J/Mickelson, P/McIlroy, R |
| Keith Hagen | $612,150 | Watson, B/Thomas, J/Mickelson, P |
| Megan Wills | $612,150 | Thomas, J/McIlroy, R/Mickelson, P |
| Jason Downs | $532,950 | Johnson, D/Thomas, J/Kuchar, M |
| Nick Lomax | $508,313 | Mickelson, P/Woods, T/Watson, B |
| Jonathan Pfister | $499,950 | Rose, J/Casey, P/Kuchar, M |
| Mike Oslund | $469,700 | DeChambeau, B/Casey, P/Rose, J |
| Fred Bojrab | $468,163 | Thomas, J/Rose, J/Woods, T |
| Paul Mountain | $468,163 | Rose, J/Woods, T/Thomas, J |
| Jeff Gutzman | $439,450 | Fleetwood, T/Kuchar, M/Casey, P |
| Linda Sampson | $418,275 | Thomas, J/Casey, P/Mickelson, P |
| Philip Lepper | $401,500 | Rose, J/Noren, A/Thomas, J |
| Danny Brophy | $120,175 | Kim, S/Reavie, C/Cantlay, P |
| Michael Books | $0 | No Pick/No Pick/No Pick |
Monday, April 9, 2018
Masters Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment