| Member | Picks | Earnings |
| Jerome Tandoc | McIlroy, R/Matsuyama, H | $1,928,500 |
| Nick Green | Casey, P/Matsuyama, H | $1,928,500 |
| Jeff Gutzman | Fowler, R/Matsuyama, H | $1,846,000 |
| Jason Downs | Spieth, J/Matsuyama, H | $1,783,500 |
| Schlissberg / Ross | Matsuyama, H/Stenson, H | $1,755,500 |
| Jason Gatza | Rose, J/Matsuyama, H | $1,706,500 |
| Kevin Gunns | Matsuyama, H/Rose, J | $1,706,500 |
| Katie Burton | Johnson, Z/Grace, B | $1,118,562 |
| Cal Cameron | Fleetwood, T/Pieters, T | $495,562 |
| Ben Herman | Berger, D/Casey, P | $364,000 |
| Paul Mountain | Casey, P/Schwartzel, C | $350,500 |
| Cory Gilbert | Casey, P/Grace, B | $342,062 |
| Jeff Bartusick | Casey, P/Fleetwood, T | $342,062 |
| Dave Grueneich | Harman, B/Casey, P | $319,750 |
| Mike Oslund | Rose, J/Casey, P | $315,000 |
| Keith Hagen | Rose, J/McIlroy, R | $315,000 |
| Neal VanDyke | Spieth, J/Fowler, R | $309,500 |
| Jeremy Sampson | Spieth, J/Fowler, R | $309,500 |
| Nick Lomax | Fowler, R/Day, J | $268,000 |
| Jeremy Vasey | Chappell, K/Scott, A | $247,000 |
| Nick Groen | Spieth, J/Koepka, B | $219,000 |
| Kelly Treiber | Koepka, B/Spieth, J | $219,000 |
| Mike Schaffer | Spieth, J/Koepka, B | $219,000 |
| Linda Sampson | Chappell, K/Day, J | $205,500 |
| Jonathan Pfister | Spieth, J/Rahm, J | $197,062 |
| Jim Berkemeier | Rahm, J/Chappell, K | $197,062 |
| Andrew Plunkett | Koepka, B/Day, J | $177,500 |
| Matt Groen | Spieth, J/Rose, J | $170,000 |
| Keith Lyons | Rose, J/Scott, A | $170,000 |
| Peter Gray | Spieth, J/Rose, J | $170,000 |
| Justin Ford | Rose, J/Scott, A | $170,000 |
| Ben Burke | Berger, D/Fleetwood, T | $169,062 |
| Andy Frushour | Koepka, B/Grace, B | $169,062 |
| Jim Downs | Noren, A/Stenson, H | $169,062 |
| Matt Kulbago | Oosthuizen, L/Vegas, J | $146,750 |
| Fred Bojrab | Stenson, H/Rose, J | $142,000 |
| Geoff Kimmerly | Koepka, B/Rose, J | $142,000 |
| Eric Wills | Koepka, B/Rose, J | $142,000 |
| David Gunns | Harman, B/Rose, J | $97,750 |
| David Gwizadala Jr. | Leishman, M*/Matsuyama, H | $73,562 |
| Ryan Burton | No Pick/No Pick | $0 |
| Ed Prieto | Koepka, B*/No Pick | $0 |
| Danny Brophy | No Pick/No Pick | $0 |
| Daly / Lawson | No Pick/No Pick | $0 |
| Jason Locklin | No Pick/No Pick | $0 |
| Doug Byers | No Pick/No Pick | $0 |
| Doug Fleming | No Pick/No Pick | $0 |
| Chris McGovern | No Pick/No Pick | $0 |
| Jason Bartusick | No Pick/No Pick | $0 |
| Brian Comroe | No Pick/No Pick | $0 |
| Kevin Ramsey | No Pick/No Pick | $0 |
| * Duplicate Pick |
Sunday, August 6, 2017
WGC Bridgestone Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment