| FFG'er | Picks | Earnings |
| Jason Downs | Fowler, R/Koepka, B/Garcia, S | $2,705,285 |
| Keith Hagen | Day, J/Koepka, B/Schwartzel, C | $2,160,000 |
| Dave Grueneich | Spieth, J/Matsuyama, H/Fowler, R | $1,528,983 |
| Geoff Kimmerly | Day, J/Rahm, J/Matsuyama, H | $1,050,012 |
| Jerome Tandoc | Fowler, R/Thomas, J/Rahm, J | $699,858 |
| Andrew Plunkett | Fowler, R/Scott, A/Steele, B | $623,891 |
| David Gwizadala Jr. | Fowler, R/Spieth, J/Garcia, S | $603,922 |
| Jim Downs | Fowler, R/Kuchar, M/Rahm, J | $577,143 |
| Danny Brophy | Dufner, J/Fowler, R/Kim, S.W. | $449,229 |
| Fred Bojrab | Fowler, R/Day, J/Dufner, J | $420,334 |
| Ben Burke | Day, J/Johnson, D/Fowler, R | $420,334 |
| Brian Comroe | Day, J/Fowler, R/Johnson, D | $420,334 |
| Nick Green | Johnson, D/Fowler, R/Rose, J | $420,334 |
| Ben Herman | Day, J/Rahm, J/Fowler, R | $420,334 |
| Mike Oslund | Fowler, R/Johnson, D/McDowell, G | $420,334 |
| Ed Prieto | Day, J/Fowler, R/Rahm, J | $420,334 |
| Jeremy Vasey | Day, J/Johnson, D/Fowler, R | $420,334 |
| Eric Wills | Fowler, R/Rahm, J/Day, J | $420,334 |
| Jason Gatza | Day, J/Spieth, J/Thomas, J | $308,161 |
| Jason Locklin | McIlroy, R/Johnson, D/Thomas, J | $249,524 |
| Doug Byers | Day, J/Spieth, J/Kuchar, M | $215,446 |
| Chris McGovern | Garcia, S/Spieth, J/Stenson, H* | $183,588 |
| Jason Bartusick | Spieth, J*/Day, J*/Kuchar, M | $156,809 |
| Neal VanDyke | Johnson, D/Day, J/Kuchar, M | $156,809 |
| Jeff Gutzman | English, H/Kaymer, M/Spieth, J | $152,758 |
| Jim Berkemeier | Rose, J/Garcia, S/Dufner, J | $124,951 |
| Peter Gray | Day, J/Scott, A/Garcia, S | $124,951 |
| Andrew Daly | Rose, J/Day, J/Oosthuizen, L | $105,506 |
| Matt Kulbago | Spieth, J/Day, J/Scott, A | $58,637 |
| Paul Mountain | Spieth, J/McIlroy, R/Day, J | $58,637 |
| Justin Ford | Johnson, D/Noren, A/Lowry, S | $35,481 |
| Nick Groen | Johnson, D/Rahm, J/Grace, B | $28,895 |
| Jeremy Sampson | Johnson, D/Day, J/Grace, B | $28,895 |
| Jeff Bartusick | Johnson, D/Day, J/Rose, J | $0 |
| Katie Burton | Johnson, D/Day, J/Rahm, J | $0 |
| Ryan Burton | Day, J/Rose, J/Johnson, D | $0 |
| Cal Cameron | Johnson, D/Day, J/McIlroy, R | $0 |
| Doug Fleming | Johnson, D/Day, J/Stenson, H | $0 |
| Andy Frushour | Johnson, D/Day, J/Pieters, T | $0 |
| Cory Gilbert | Johnson, D/Day, J/Molinari, F | $0 |
| Matt Groen | Johnson, D/Day, J/Rahm, J | $0 |
| David Gunns | Johnson, D/Rahm, J*/Dufner, J | $0 |
| Kevin Gunns | McIlroy, R/Pieters, T/Rahm, J | $0 |
| Nick Lomax | Johnson, D/Day, J/McIlroy, R | $0 |
| Keith Lyons | Johnson, D/McDowell, G/Rahm, J | $0 |
| Jonathan Pfister | Dufner, J/Johnson, D/Day, J | $0 |
| Kevin Ramsey | Johnson, D/Scott, A/Rahm, J | $0 |
| Linda Sampson | Johnson, D/Day, J/Scott, A | $0 |
| Mike Schaffer | Johnson, D/Day, J/Rahm, J | $0 |
| Rob Schlissberg | McIlroy, R/Rose, J/Schwartzel, C | $0 |
| Kelly Treiber | Johnson, D/Scott, A/Schwartzel, C | $0 |
| * Duplicate Picks - Masters |
Tuesday, June 20, 2017
U.S. Open Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment