| Member | Season $ |
| Jerome Tandoc | $1,080,000 |
| Kevin Gunns | $1,080,000 |
| Peter Gray | $1,080,000 |
| Fred Bojrab | $408,000 |
| Danny Brophy | $208,500 |
| Dave Grueneich | $208,500 |
| Jason Downs | $208,500 |
| Daly / Lawson | $180,000 |
| Doug Fleming | $180,000 |
| Jason Locklin | $180,000 |
| Jeff Bartusick | $180,000 |
| Matt Groen | $180,000 |
| Neal VanDyke | $180,000 |
| Nick Groen | $180,000 |
| Nick Lomax | $180,000 |
| Ryan Burton | $180,000 |
| Jeff Gutzman | $62,571 |
| Ben Burke | $39,100 |
| Geoff Kimmerly | $39,100 |
| Linda Sampson | $39,100 |
| Paul Mountain | $39,100 |
| Chris McGovern | $18,060 |
| Nick Green | $18,060 |
| David Gwizadala Jr. | $13,320 |
| Justin Ford | $13,320 |
| Cory Gilbert | $12,000 |
| Jonathan Pfister | $12,000 |
| Andrew Plunkett | $0 |
| Andy Frushour | $0 |
| Ben Herman | $0 |
| Brian Comroe | $0 |
| Cal Cameron | $0 |
| David Gunns | $0 |
| Doug Byers | $0 |
| Ed Prieto | $0 |
| Eric Wills | $0 |
| Jason Bartusick | $0 |
| Jason Gatza | $0 |
| Jeremy Sampson | $0 |
| Jeremy Vasey | $0 |
| Jim Berkemeier | $0 |
| Jim Downs | $0 |
| Katie Burton | $0 |
| Keith Hagen | $0 |
| Keith Lyons | $0 |
| Kelly Treiber | $0 |
| Kevin Ramsey | $0 |
| Matt Kulbago | $0 |
| Mike Oslund | $0 |
| Mike Schaffer | $0 |
| Schlissberg / Ross | $0 |
Monday, January 16, 2017
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment