| Member | Season $ |
| Fred Bojrab | $6,323,538 |
| Cal Cameron | $5,827,193 |
| Jeff Bartusick | $5,258,819 |
| Andy Frushour | $5,151,745 |
| Stu Pribble | $4,325,406 |
| Keith Lyons | $4,013,299 |
| Jeremy Vasey | $3,890,406 |
| Jim Downs | $3,758,442 |
| Gunns / Treiber | $3,726,592 |
| Ben Burke | $3,711,107 |
| Keith Hagen | $3,624,374 |
| Nick Lomax | $3,617,471 |
| Mike Schaffer | $3,502,358 |
| Kevin Gunns | $3,471,827 |
| Groen / Doerr | $3,462,061 |
| Bill Anderson | $3,394,861 |
| Dave Grueneich | $3,322,389 |
| Jim Berkemeier | $3,302,853 |
| Geoff Kimmerly | $3,297,346 |
| Kevin Ramsey | $3,170,412 |
| Brian Comroe | $3,131,437 |
| Ryan Burton | $3,036,203 |
| Schlissberg / Ross | $2,842,786 |
| Andrew Cahill | $2,645,333 |
| Linda Sampson | $2,435,361 |
| Daly / Lawson | $2,424,197 |
| Jeremy Sampson | $2,398,570 |
| Paul Mountain | $2,387,842 |
| Mike Oslund | $2,383,932 |
| David Gwizadala Jr. | $2,237,557 |
| Eric Wills | $2,219,981 |
| Jeff Gutzman | $2,217,065 |
| Doug Byers | $2,051,279 |
| Neal VanDyke | $1,940,408 |
| Nick Green | $1,800,857 |
| Katie Burton | $1,733,768 |
| David Gunns | $1,569,150 |
| Cory Gilbert | $1,521,517 |
| Doug Fleming | $1,493,672 |
| Jason Gatza | $1,484,566 |
| David Gwizadala | $1,240,386 |
| Jason Downs | $795,169 |
| Jason Bartusick | $521,513 |
Monday, April 18, 2016
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment