| Member | Picks | Earnings |
| Ryan Burton | Fowler, R/Rose, J | $966,475 |
| Jeremy Sampson | Fowler, R/Rose, J | $966,475 |
| Nick Lomax | Fowler, R/Thomas, J | $966,475 |
| Andy Frushour | Lee, D/Fowler, R | $966,475 |
| Geoff Kimmerly | Rose, J/Fowler, R | $966,475 |
| Jim Berkemeier | Fowler, R/Thomas, J | $966,475 |
| Fred Bojrab | Rose, J/Fowler, R | $966,475 |
| Kevin Ramsey | Rose, J/Fowler, R | $966,475 |
| Doug Fleming | Rose, J/Fowler, R | $966,475 |
| Groen / Doerr | Rose, J/Fowler, R | $966,475 |
| David Gwizadala Jr. | Fowler, R/Woods, T | $817,400 |
| Kevin Gunns | Walker, J/Fowler, R | $784,793 |
| Linda Sampson | Fowler, R/Perez, P | $784,793 |
| Eric Wills | Walker, J/Fowler, R | $784,793 |
| David Gunns | Knox, R/Fowler, R | $749,730 |
| Matthew Higgs | Fowler, R/Finau, T | $749,730 |
| Paul Mountain | Els, E/Fowler, R | $741,824 |
| Kurtis Kooiman | Fowler, R/Wagner, J | $723,600 |
| Jason Gatza | Rose, J/Lee, D | $485,750 |
| Cal Cameron | Rose, J/Ishikawa, R | $423,775 |
| Mike Oslund | Rose, J/Woods, T | $336,675 |
| Doug Byers | Rose, J/Walker, J | $304,068 |
| Mike Schaffer | Finau, T/Thomas, J | $269,005 |
| Keith Hagen | Rose, J/Finau, T | $269,005 |
| Tom Lapka | Rose, J/Finau, T | $269,005 |
| Bill Anderson | Compton, E/Lee, D | $256,141 |
| Jeremy Vasey | Thomas, J/Wagner, J | $242,875 |
| Michael Foote | Wagner, J/Thomas, J | $242,875 |
| Scott Pierce | Rose, J/Watney, N | $242,875 |
| Neal VanDyke | Sullivan, A/Lee, D | $242,875 |
| Steve Galasso | Woods, T/Wilcox, W | $154,993 |
| Carlos Rosello | Woods, T/English, H | $112,024 |
| Gunns / Treiber | Wilcox, W/Knox, R | $87,323 |
| Andrew Cahill | Wilcox, W/Wagner, J | $61,193 |
| Keith Lyons | Wilcox, W/Fowler, R** | $61,193 |
| David Gwizadala | Tringale, C/No Pick | $61,193 |
| Wes Whitney | Reifers, K/Randolph, J | $33,691 |
| Schlissberg / Ross | Finau, T/Wagner, J | $26,130 |
| Jeff Gutzman | No Pick/No Pick | $0 |
| Daly / Lawson | No Pick/No Pick | $0 |
| Katie Burton | Senden, J*/Wagner, J | $0 |
| Broc Barnes | No Pick/No Pick | $0 |
| Brian Comroe | No Pick/No Pick | $0 |
| Jeff Bartusick | No Pick/No Pick | $0 |
| Jon Conklin | No Pick/No Pick | $0 |
| Ben Burke | Watney, N/No Pick | $0 |
| Cory Gilbert | No Pick/No Pick | $0 |
| Brandon Wheeler | No Pick/No Pick | $0 |
| Jason Bartusick | No Pick/No Pick | $0 |
| Chris McGovern | No Pick/No Pick | $0 |
| John Metcalf | No Pick/No Pick | $0 |
| * Duplicate Pick - Wk. 19 | ||
| ** Duplicate Pick - Wk. 4 |
Sunday, August 2, 2015
Quicken Loans National Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment