| FFG'er | Earnings |
| Katie Burton | $1,919,855 |
| David Gwizadala Jr. | $1,360,714 |
| Paul Mountain | $1,186,620 |
| Mike Schaffer | $1,116,480 |
| Andrew Cahill | $1,082,632 |
| Scott Pierce | $1,082,632 |
| Andrew Daly | $1,075,956 |
| Jeremy Sampson | $1,009,882 |
| Doug Fleming | $929,564 |
| Ryan Burton | $929,564 |
| Rob Schlissberg | $922,888 |
| Cory Gilbert | $866,489 |
| Matt Groen | $866,489 |
| David Gwizadala | $684,128 |
| Jason Bartusick | $676,520 |
| Nick Lomax | $565,501 |
| Brandon Wheeler | $552,679 |
| Jason Gatza | $551,248 |
| Kevin Gunns | $551,248 |
| Keith Lyons | $522,021 |
| Jeff Bartusick | $503,857 |
| Steve Galasso | $489,604 |
| Eric Wills | $424,367 |
| Geoff Kimmerly | $408,358 |
| Mike Oslund | $398,180 |
| Cal Cameron | $378,585 |
| Carlos Rosello | $378,585 |
| Andy Frushour | $374,510 |
| Kevin Ramsey | $335,105 |
| Doug Byers | $328,429 |
| Keith Hagen | $322,698 |
| Brian Comroe | $308,445 |
| Jon Conklin | $308,445 |
| Kelly Gunns | $308,445 |
| Matthew Higgs | $288,850 |
| Jim Berkemeier | $282,174 |
| Michael Foote | $282,174 |
| Fred Bojrab | $279,218 |
| Broc Barnes | $270,194 |
| Linda Sampson | $269,325 |
| Jeremy Vasey | $267,921 |
| Jeff Gutzman | $216,143 |
| Neal VanDyke | $129,106 |
| David Gunns | $106,555 |
| Chris McGovern | $92,302 |
| Bill Anderson | $87,899 |
| Tom Lapka | $72,707 |
| Ben Burke | $66,031 |
| Kurtis Kooiman | $29,227 |
| Wes Whitney | $24,824 |
| John Metcalf | $0 |
Monday, July 20, 2015
The Open Championship (Earnings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment