| Member | Picks | Earnings |
| Groen / Doerr | Snedeker, B/Watson, B | $1,299,200 |
| Mike Schaffer | Watson, B/Horschel, B | $1,193,234 |
| Linda Sampson | Watson, B/Garcia, S | $1,193,234 |
| Tom Lapka | Garcia, S/Watson, B | $1,193,234 |
| Andrew Cahill | Watson, B/Garcia, S | $1,193,234 |
| Nick Lomax | Watson, B/Garcia, S | $1,193,234 |
| Andy Frushour | Molinari, F/Watson, B | $1,193,234 |
| Carlos Rosello | Watson, B/Horschel, B | $1,193,234 |
| Schlissberg / Ross | Watson, B/Reed, P | $1,152,000 |
| David Gwizadala | Casey, P/Johnson, Z | $921,600 |
| Mike Oslund | Horschel, B/Johnson, Z | $271,634 |
| Keith Hagen | Horschel, B/Snedeker, B | $188,434 |
| Keith Lyons | Snedeker, B/Finau, T | $188,434 |
| Jeremy Sampson | Snedeker, B/English, H | $188,434 |
| Jeremy Vasey | Snedeker, B/Horschel, B | $188,434 |
| Kurtis Kooiman | Garcia, S/Snedeker, B | $188,434 |
| Katie Burton | Snedeker, B/Horschel, B | $188,434 |
| Doug Fleming | Snedeker, B/Horschel, B | $188,434 |
| Neal VanDyke | Snedeker, B/Leishman, M | $170,880 |
| Broc Barnes | Thomas, J/Snedeker, B | $147,200 |
| Ben Burke | Snedeker, B/No Pick | $147,200 |
| David Gunns | Garcia, S/Finau, T | $82,468 |
| Geoff Kimmerly | Garcia, S/Finau, T | $82,468 |
| Ryan Burton | Garcia, S/Finau, T | $82,468 |
| Michael Foote | Molinari, F/English, H | $82,468 |
| Jason Gatza | Horschel, B/Garcia, S | $82,468 |
| Fred Bojrab | Garcia, S/English, H | $82,468 |
| Gunns / Treiber | Garcia, S/Finau, T | $82,468 |
| David Gwizadala Jr. | Garcia, S/English, H | $82,468 |
| Kevin Gunns | Reed, P/Horschel, B | $41,234 |
| Matthew Higgs | Garcia, S/Oosthuizen, L | $41,234 |
| Jeff Gutzman | Cabrera, A/Steele, B | $41,234 |
| Paul Mountain | Casey, P/Finau, T | $41,234 |
| Eric Wills | Na, K/English, H | $41,234 |
| Jon Conklin | Leishman, M/Finau, T | $41,234 |
| Wes Whitney | English, H/Mahan, H | $41,234 |
| Steve Galasso | Baddeley, A/Bradley, K | $39,765 |
| Jim Berkemeier | Oosthuizen, L/Leishman, M | $23,680 |
| Bill Anderson | Oosthuizen, L/Bradley, K | $23,680 |
| Daly / Lawson | Cink, S/Streelman, K | $0 |
| Kevin Ramsey | Chalmers, G/No Pick | $0 |
| Brian Comroe | *Steele, B/Oosthuizen, L | $0 |
| Jeff Bartusick | *Mahan, H/Slocum, H | $0 |
| Scott Pierce | No Pick/No Pick | $0 |
| Doug Byers | Streelman, K/*Reed, P | $0 |
| Cal Cameron | Knox, R/Uihlein, P | $0 |
| Cory Gilbert | No Pick/No Pick | $0 |
| Brandon Wheeler | No Pick/No Pick | $0 |
| Jason Bartusick | No Pick/No Pick | $0 |
| Chris McGovern | No Pick/No Pick | $0 |
| John Metcalf | No Pick/No Pick | $0 |
| * Duplicate Pick |
Tuesday, June 30, 2015
Travelers Championship Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment