| FFG'er | Picks | Earnings |
| Jeff Gutzman | Schwartzel, C/McIlroy, R/Broberg, K | $1,982,288 |
| Tom Lapka | Garcia, S/McDowell, G/Fowler, R | $1,764,312 |
| Cory Gilbert | Kaymer, M/Poulter, I/McIlroy, R | $1,686,973 |
| David Gwizdala Jr. | Stenson, H/Furyk, J/Garcia, S | $1,300,543 |
| Darryl Gutzman | Garcia, S/Rose, J/Scott, A | $1,224,425 |
| Ben Burke | Garcia, S/Stenson, H/Scott, A | $1,181,802 |
| Geoff Kimmerly | Scott, A/Fowler, R/Stenson, H | $1,181,802 |
| Matthew Higgs | Scott, A/Stenson, H/Garcia, S | $1,181,802 |
| Mike Oslund | Scott, A/Fowler, R/Kuchar, M | $1,169,340 |
| Andy Frushour | Rose, J/Fowler, R/McDowell, G | $1,057,278 |
| Jeremy Sampson | Fowler, R/McDowell, G/Stenson, H | $1,014,655 |
| Nick Lomax | Garcia, S/Stenson, H/Johnson, D | $966,817 |
| Andi Osters | Stenson, H/Mickelson, P/Fowler, R | $901,039 |
| Keith Lyons | Rose, J/Stenson, H/Garcia, S | $901,039 |
| Mike Schaffer | Rose, J/Stenson, H/Garcia, S | $901,039 |
| Neal VanDyke | Scott, A/Stenson, H/Furyk, J | $874,272 |
| Jim Berkemeier | Stenson, H/Garcia, S/Kaymer, M | $843,348 |
| Kelly Gunns | Stenson, H/Kaymer, M/Garcia, S | $843,348 |
| Jim Welch | Scott, A/McDowell, G/Bradley, K | $646,099 |
| J Hershey | Scott, A/Rose, J/McDowell, G | $631,007 |
| Doug Fleming | Stenson, H/Scott, A/McDowell, G | $588,384 |
| Paul Mountain | Scott, A/McDowell, G/Stenson, H | $588,384 |
| Kevin Gunns | Scott, A/Woods, T/McDowell, G | $573,487 |
| Carlos Rosello | Scott, A/McDowell, G/Poulter, I | $552,131 |
| Keith Hagen | Scott, A/Rose, J/Bjorn, T | $503,865 |
| Jason Gatza | Woods, T/Rose, J/Scott, A | $459,871 |
| Jon Conklin | Scott, A/Stenson, H/Donald, L | $417,932 |
| Doug Byers | Kaymer, M/Scott, A/Westwood, L | $380,824 |
| Cal Cameron | Stenson, H/Rose, J/Schwartzel, C | $378,665 |
| Andrew Daly | Rose, J/Stenson, H/McDowell, G | $307,621 |
| Michael Foote | McDowell, G/Stenson, H/Rose, J | $307,621 |
| Rob Schlissberg | McDowell, G/Stenson, H/Rose, J | $307,621 |
| David Gwizdala | Mickelson, P/Kaymer, M/McDowell, G | $292,553 |
| Jeremy Vasey | Rose, J/McDowell, G/Westwood, L | $271,368 |
| Fred Bojrab | McDowell, G/Woods, T/Johnson, Z | $241,206 |
| Brent Morrow | Kaymer, M/Rose, J/Manassero, M | $194,029 |
| Chad Gutzman | Stenson, H/Spieth, J/Mickelson, P | $161,400 |
| Scott Pierce | Rose, J/Stenson, H/Kuchar, M | $138,920 |
| Bill Anderson | Rose, J/Stenson, H/Kaymer, M | $136,314 |
| Warren Barrone | Stenson, H/Kaymer, M/Rose, J | $136,314 |
| Dave Gunns | Mickelson, P/Westwood, L/Spieth, J | $125,147 |
| Brian Comroe | Rose, J/Woods, T/Day, J | $123,040 |
| Ryan Burton | Kaymer, M/Stenson, H/Johnson, Z | $84,796 |
| Chris McGovern | Dufner, J/Casey, P/Kaymer, M | $73,573 |
| John Metcalf | Kaymer, M/Westwood, L/Donald, L | $43,225 |
| Jason Bartusick | Woods, T/Rose, J*/Els, E | $21,356 |
| * Duplicate Pick - Masters |
Monday, July 21, 2014
The Open Championship Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment