| Member | Picks | Earnings |
| Paul Mountain | Hurley III, B/Todd, B | $454,072 |
| Mike Oslund | Bradley, K/Todd, B | $454,072 |
| Andi Osters | Simpson, W/Steele, B | $452,660 |
| David Gwizdala Jr. | Walker, J/Simpson, W | $442,000 |
| Ben Burke | Walker, J/Simpson, W | $442,000 |
| Atkins / Wenzel | Haas, B/Todd, B | $289,436 |
| Kevin Gunns | Stricker, S/Todd, B | $255,734 |
| Jeremy Sampson | Na, K/Stroud, C | $242,194 |
| Nick Lomax | Steele, B/Todd, B | $237,696 |
| Cal Cameron | Todd, B/Summerhays, D | $227,036 |
| Mike Schaffer | Todd, B/Leishman, M | $227,036 |
| Andy Frushour | Walker, J/Todd, B | $227,036 |
| J Hershey | Walker, J/Todd, B | $227,036 |
| Gunns / Treiber | Walker, J/Todd, B | $227,036 |
| Jeff Gutzman | Bradley, K/Leishman, M | $227,036 |
| David Gwizdala | Watson, B/Haas, B | $153,586 |
| Scott Pierce | Watson, B/Stricker, S | $119,884 |
| Jim Welch | Watson, B/De Jonge, B | $104,771 |
| Jim Berkemeier | Stricker, S/Haas, B | $91,098 |
| Matthew Higgs | Watson, T/Haas, B | $91,098 |
| Jeremy Vasey | Haas, B/De Jonge, B | $75,985 |
| Keith Lyons | Haas, B/De Jonge, B | $75,985 |
| Brent Morrow | Walker, J/Haas, B | $62,400 |
| Warren Barrone | Holmes, J.B./No Pick | $62,400 |
| Darryl Gutzman | Na, K/Reed, P | $59,394 |
| Keith Hagen | Na, K/Blixt, J | $43,856 |
| Chad Gutzman | De Jonge, B/Stricker, S | $42,283 |
| Bill Anderson | Stricker, S/De Jonge, B | $42,283 |
| Dave Gunns | De Jonge, B/Stricker, S | $42,283 |
| Carlos Rosello | Perez, P/Stricker, S | $40,853 |
| Doug Byers | Kirk, C/De Jonge, B | $31,804 |
| Brian Comroe | Watney, N/Pettersson, C | $28,698 |
| Michael Foote | Walker, J/Stricker, S | $28,698 |
| Daly / Lawson | Na, K/Leishman, M | $15,158 |
| John Metcalf | Na, K/Choi, K.J. | $15,158 |
| Neal VanDyke | De Jonge, B/Summerhays, D | $13,585 |
| Jon Conklin | Walker, J/De Jonge, B | $13,585 |
| Doug Fleming | Leishman, M/Woodland, G | $12,740 |
| Tom Lapka | Walker, J/Leishman, M | $0 |
| Schlissberg / Ross | Leishman, M/Walker, J | $0 |
| Chris McGovern | No Pick/No Pick | $0 |
| Fred Bojrab | No Pick/No Pick | $0 |
| Jason Bartusick | No Pick/No Pick | $0 |
| Cory Gilbert | No Pick/No Pick | $0 |
| Ryan Burton | Watney, N/Yang, Y.E. | $0 |
| Jason Gatza | No Pick/No Pick | $0 |
Sunday, July 6, 2014
The Greenbrier Classic Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment