| Member | Picks | Earnings |
| Jim Berkemeier | Johnson, Z/Moore, R | $649,188 |
| Nick Lomax | Johnson, Z/Stricker, S | $620,400 |
| Jim Welch | Stricker, S/Johnson, Z | $620,400 |
| Keith Lyons | Johnson, Z/Stricker, S | $620,400 |
| Mike Oslund | Stricker, S/Johnson, Z | $620,400 |
| Andy Frushour | Johnson, Z/Stricker, S | $620,400 |
| Neal VanDyke | Johnson, Z/Stricker, S | $620,400 |
| Doug Byers | Stricker, S/Johnson, Z | $620,400 |
| Michael Foote | Johnson, Z/Cauley, B | $518,598 |
| Kevin Gunns | Kirk, C/Johnson, Z | $507,600 |
| Cal Cameron | Stricker, S/Moore, R | $254,388 |
| Atkins / Wenzel | Stricker, S/Moore, R | $254,388 |
| Schlissberg / Ross | Stricker, S/Moore, R | $254,388 |
| J Hershey | Stricker, S/Moore, R | $254,388 |
| Jeff Gutzman | Spieth, J/Stricker, S | $254,388 |
| Ryan Burton | Moore, R/Stricker, S | $254,388 |
| Scott Pierce | Moore, R/Na, K | $222,159 |
| Keith Hagen | Bowditch, S/Summerhays, D | $193,371 |
| Carlos Rosello | Moore, R/English, H | $150,659 |
| Gunns / Treiber | Kirk, C/Moore, R | $141,588 |
| David Gwizdala Jr. | Stricker, S/Hearn, D | $126,672 |
| Mike Schaffer | Stricker, S/Cauley, B | $123,798 |
| Tom Lapka | Stroud, C/Stricker, S | $123,187 |
| Ben Burke | Stroud, C/Stricker, S | $123,187 |
| Fred Bojrab | Stricker, S/Stroud, C | $123,187 |
| Jeremy Sampson | Stricker, S/Henry, J.J. | $122,764 |
| Paul Mountain | Stricker, S/English, H | $121,871 |
| Darryl Gutzman | Stricker, S/Hurley III, B | $112,800 |
| Jeremy Vasey | Kirk, C/Stricker, S | $112,800 |
| Daly / Lawson | Kirk, C/Stricker, S | $112,800 |
| Jon Conklin | Stricker, S/Hurley III, B | $112,800 |
| Warren Barrone | Stricker, S/No Pick | $112,800 |
| David Gwizdala | Na, K/Chalmers, G | $101,280 |
| Brian Comroe | English, E*/Na, K | $80,571 |
| Chad Gutzman | Na, K/Moon Bae, S | $80,571 |
| Matthew Higgs | Kirk, C/Hurley III, B | $0 |
| John Metcalf | Kirk, C/Streelman, K | $0 |
| Bill Anderson | Weekley, B/Streelman, K | $0 |
| Brent Morrow | No Pick/No Pick | $0 |
| Andi Osters | No Pick/No Pick | $0 |
| Chris McGovern | No Pick/No Pick | $0 |
| Doug Fleming | No Pick/No Pick | $0 |
| Dave Gunns | Bohn, J/Hurley III, B | $0 |
| Jason Bartusick | No Pick/No Pick | $0 |
| Cory Gilbert | No Pick/No Pick | $0 |
| Jason Gatza | No Pick/No Pick | $0 |
| * Duplicate Pick - Week 14 |
Monday, July 14, 2014
John Deere Classic Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment