| Member | Picks | Earnings |
| Doug Byers | Rose, J/Todd, B | $1,407,250 |
| Cal Cameron | Snedeker, B/Rose, J | $1,242,800 |
| Mike Oslund | Rose, J/Snedeker, B | $1,242,800 |
| J Hershey | Choi, K.J./Rose, J | $1,183,520 |
| Michael Foote | Todd, B/Steele, B | $474,750 |
| Darryl Gutzman | Spieth, J/Todd, B | $362,375 |
| David Gwizdala Jr. | Garrigus, R/Todd, B | $362,375 |
| Neal VanDyke | Todd, B/Spieth, J | $362,375 |
| Bill Anderson | Todd, B/Snedeker, B | $310,300 |
| Jeremy Vasey | Todd, B/Snedeker, B | $310,050 |
| Schlissberg / Ross | Snedeker, B/Todd, B | $310,050 |
| Gunns / Treiber | Snedeker, B/Steele, B | $310,050 |
| Doug Fleming | Todd, B/Simpson, W | $274,478 |
| Scott Pierce | Haas, B/Todd, B | $274,228 |
| Dave Gunns | Todd, B/Choi, K.J. | $251,020 |
| Andi Osters | Choi, K.J./Todd, B | $250,770 |
| Keith Hagen | Driscoll, J/Steele, B | $250,315 |
| Daly / Lawson | Dufner, J/Todd, B | $237,500 |
| Tom Lapka | Day, J/Todd, B | $237,250 |
| Paul Mountain | Haas, B/De Jonge, B | $225,478 |
| Matthew Higgs | De Jonge, B/Choi, K.J. | $202,020 |
| Kevin Gunns | Snedeker, B/Spieth, J | $197,925 |
| Atkins / Wenzel | Snedeker, B/Mahan, H | $125,450 |
| Jeff Gutzman | Snedeker, B/Cabrera, A | $125,450 |
| Jim Welch | Simpson, W/Snedeker, B | $109,778 |
| Jim Berkemeier | Snedeker, B/Woodland, G | $89,700 |
| Ryan Burton | Snedeker, B/Woodland, G | $89,700 |
| Mike Schaffer | Snedeker, B/Choi, K.J. | $86,320 |
| Brent Morrow | Choi, K.J./Snedeker, B | $86,320 |
| Andy Frushour | Snedeker, B/Choi, K.J. | $86,320 |
| Nick Lomax | Day, J/Snedeker, B | $72,800 |
| Jeremy Sampson | Snedeker, B/Day, J | $72,800 |
| Warren Barrone | Cabrera, A/No Pick | $52,650 |
| Jon Conklin | Pettersson, C/Haas, B | $51,408 |
| Fred Bojrab | Haas, B/Choi, K.J. | $50,498 |
| Brian Comroe | Bradley, K/Haas, B | $36,978 |
| Keith Lyons | Holmes, J.B./Choi, K.J. | $27,950 |
| Carlos Rosello | Dufner, J/Woodland, G | $16,900 |
| Ben Burke | Flores, M/Choi, K.J. | $13,520 |
| Chad Gutzman | Day, J/Baddeley, A | $0 |
| John Metcalf | Dufner, J/Perez, P | $0 |
| David Gwizdala | Dufner, J/Day, J | $0 |
| Chris McGovern | No Pick/No Pick | $0 |
| Jason Bartusick | No Pick/No Pick | $0 |
| Cory Gilbert | No Pick/No Pick | $0 |
| Jason Gatza | Woods, T/Day, J | $0 |
Sunday, June 29, 2014
Quicken Loans National Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment