| FFG'Er | Pick One | Barclays$ | Pick Two | Barclays$ |
| Eric McQueen | Simpson, W | $132,000 | Woods, T | $528,000 |
| Ben Burke | Simpson, W | $132,000 | Stenson, H | $24,960 |
| Kevin Gunns | Day, J | $58,500 | Johnson, D | $0 |
| Jeremy Sampson | Stenson, H | $24,960 | Johnson, D | $0 |
| Fred Bojrab | Woods, T | $528,000 | Spieth, J | $93,600 |
| Matthew Higgs | Day, J | $58,500 | Stenson, H | $24,960 |
| Mike Oslund | Mickelson, P | $268,000 | Stenson, H | $24,960 |
| Dave Gunns | Day, J | $58,500 | Stenson, H | $24,960 |
| Carlos Rosello | Woods, T | $528,000 | Johnson, D | $0 |
| Neal VanDyke | Woods, T | $528,000 | Stenson, H | $24,960 |
| Jave Wenzerly | Simpson, W | $132,000 | Scott, A | $1,440,000 |
Sunday, August 25, 2013
The Barclays Leaderboard (Picks / Earnings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment