| Member | Earnings |
| Eric McQueen | $6,170,211 |
| Dave Gunns | $6,076,951 |
| Paul Mountain | $5,246,443 |
| Ben Burke | $5,184,941 |
| Kevin Gunns | $4,804,674 |
| Neal VanDyke | $4,761,144 |
| Mike Oslund | $4,429,736 |
| Randy Tarnow | $4,308,636 |
| Carlos Rosello | $4,284,206 |
| Jeremy Sampson | $4,282,767 |
| Jason Gatza | $4,242,082 |
| David Gwizdala | $3,875,048 |
| Chad Gutzman | $3,661,126 |
| Cory Gilbert | $3,440,307 |
| Andrew Daly | $3,392,935 |
| Andy Frushour | $3,390,382 |
| Jeff Gutzman | $3,176,979 |
| Matthew Higgs | $3,168,159 |
| Nick Lomax | $3,113,223 |
| Jeremy Vasey | $3,089,920 |
| Keith Lyons | $2,962,700 |
| Doug Byers | $2,948,328 |
| Tom Lapka | $2,926,236 |
| Jeff Raitt | $2,884,485 |
| Ben Herman | $2,851,639 |
| Jim Welch | $2,803,533 |
| Mike Schaffer | $2,780,847 |
| Fred Bojrab | $2,453,759 |
| Darryl Gutzman | $2,345,444 |
| Jave Wenzerly | $2,070,538 |
| Doug Fleming | $1,667,951 |
| Jim Berkemeier | $1,652,523 |
| Brent Morrow | $1,599,748 |
| Brian Comroe | $1,522,212 |
| J Hershey | $1,306,549 |
Sunday, May 19, 2013
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment