| Member | Earnings |
| Dave Gunns | $5,367,618 |
| Paul Mountain | $4,962,378 |
| Ben Burke | $4,946,407 |
| Kevin Gunns | $4,566,140 |
| Neal VanDyke | $4,477,079 |
| Eric McQueen | $4,427,716 |
| Carlos Rosello | $4,130,427 |
| Jeremy Sampson | $4,128,988 |
| Mike Oslund | $4,082,986 |
| Randy Tarnow | $3,939,816 |
| Jason Gatza | $3,873,262 |
| Chad Gutzman | $3,422,592 |
| Andrew Daly | $3,360,440 |
| Andy Frushour | $3,343,817 |
| Cory Gilbert | $3,333,093 |
| Matthew Higgs | $3,168,159 |
| Jeremy Vasey | $3,043,355 |
| Nick Lomax | $2,959,444 |
| Jeff Gutzman | $2,938,445 |
| Doug Byers | $2,881,528 |
| Jeff Raitt | $2,837,920 |
| Ben Herman | $2,744,425 |
| Keith Lyons | $2,678,635 |
| Mike Schaffer | $2,673,633 |
| Tom Lapka | $2,642,171 |
| Jim Welch | $2,519,468 |
| Fred Bojrab | $2,421,264 |
| David Gwizdala | $2,118,483 |
| Darryl Gutzman | $1,976,624 |
| Jave Wenzerly | $1,939,218 |
| Brent Morrow | $1,553,183 |
| Brian Comroe | $1,522,212 |
| Doug Fleming | $1,514,172 |
| Jim Berkemeier | $1,368,458 |
| J Hershey | $1,036,554 |
Sunday, May 5, 2013
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment