| Name | SumSeries$ |
| Paul Mountain | $2,559,650 |
| Cory Gilbert | $2,380,741 |
| Mike Oslund | $2,047,645 |
| Andrew Toshie | $2,038,787 |
| Jim Welch | $1,888,463 |
| Joe Wenzel | $1,865,020 |
| Jeff Gutzman | $1,680,088 |
| Kevin Gunns | $1,491,153 |
| Eric McQueen | $1,380,284 |
| Carlos Rosello | $1,364,442 |
| Chad Gutzman | $1,257,248 |
| Dave Gunns | $1,245,975 |
| Neal VanDyke | $1,153,299 |
| Andy Frushour | $1,081,360 |
| Nick Lomax | $1,050,589 |
| Jim Berkemeier | $906,840 |
| Randy Tarnow | $901,854 |
| Brian Adams | $841,709 |
| Ben Herman | $768,520 |
| Jason Gatza | $642,113 |
| Jeremy Vasey | $628,682 |
| Keith Lyons | $576,882 |
| Andrew Daly | $546,104 |
| Brian Comroe | $482,910 |
| Kyle Hensley | $423,771 |
| Darryl Gutzman | $307,135 |
| Brent Morrow | $306,000 |
| J Hershey | $304,631 |
| Andy Harp | $40,885 |
| Mike Forsythe | $26,225 |
| Robert Lipkin | $0 |
| Todd Lepow | $0 |
Sunday, July 29, 2012
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment