| Member | Earnings |
| Bruce Blair | $4,404,423 |
| Andy Harp | $3,784,330 |
| Kevin Gunns | $3,460,720 |
| Jason Gatza | $3,371,150 |
| Joe Wenzel | $3,036,249 |
| Carlos Rosello | $2,936,373 |
| Andrew Daly | $2,836,762 |
| Darryl Gutzman | $2,729,568 |
| Jeff Grala | $2,687,033 |
| Nick Lomax | $2,618,647 |
| Jim Berkemeier | $2,462,420 |
| Mike Oslund | $2,447,933 |
| Dave Gunns | $2,328,679 |
| Paul Mountain | $2,072,973 |
| Jeff Gutzman | $2,070,866 |
| Neal VanDyke | $1,943,368 |
| Brian Adams | $1,786,661 |
| Brent Morrow | $1,763,178 |
| Joey Gatliff | $1,697,311 |
| Jim Welch | $1,670,724 |
| Cory Gilbert | $1,658,746 |
| Andy Frushour | $1,442,400 |
| Howard Chu | $1,272,388 |
| Brian Pilarski | $1,163,463 |
Sunday, May 29, 2011
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment