| Name | SumSeries$ |
| Bruce Blair | $1,547,699 |
| Brent Morrow | $1,309,467 |
| Jim Berkemeier | $1,273,006 |
| Jim Welch | $1,101,714 |
| Tod Perry | $1,002,646 |
| Howard Chu | $949,322 |
| Dave Gunns | $939,753 |
| Andy Frushour | $592,523 |
| Carlos Rosello | $435,027 |
| Kevin Gunns | $379,871 |
| Andy Harp | $265,123 |
| Paul Mountain | $206,272 |
| Cory Gilbert | $203,436 |
| Keith Hagan | $193,633 |
| Mike Oslund | $147,568 |
| Brian Pilarski | $106,736 |
| Jason Gatza | $64,109 |
Sunday, July 11, 2010
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment