| Name | SumSeries$ |
| Brent Morrow | $1,091,640 |
| Howard Chu | $627,750 |
| Bruce Blair | $310,500 |
| Andy Frushour | $255,750 |
| Kevin Gunns | $226,890 |
| Jim Welch | $156,000 |
| Dave Gunns | $115,890 |
| Andy Harp | $115,890 |
| Mike Oslund | $111,150 |
| Carlos Rosello | $111,150 |
| Keith Hagan | $50,025 |
| Cory Gilbert | $40,665 |
| Brian Pilarski | $29,025 |
| Jim Berkemeier | $21,000 |
| Jason Gatza | $16,140 |
| Paul Mountain | $16,140 |
| Tod Perry | $11,400 |
Monday, June 28, 2010
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment