| Member | Pick |
| Andi Osters | Clark, T |
| Ben Burke | Clark, T |
| Bill Anderson | Clark, T |
| David Gwizdala | Clark, T |
| Doug Byers | Clark, T |
| Doug Fleming | Clark, T |
| Jason Gatza | Clark, T |
| Jeremy Vasey | Clark, T |
| Jon Conklin | Clark, T |
| Michael Foote | Clark, T |
| Ryan Burton | Clark, T |
| Jason Bartusick | English, H |
| Jeff Gutzman | English, H |
| Schlissberg / Ross | English, H |
| Andy Frushour | Howell III, C |
| Brent Morrow | Howell III, C |
| Cal Cameron | Howell III, C |
| Daly / Lawson | Howell III, C |
| Darryl Gutzman | Howell III, C |
| Dave Gunns | Howell III, C |
| Gunns / Treiber | Howell III, C |
| Jeremy Sampson | Howell III, C |
| Jim Berkemeier | Howell III, C |
| Jim Welch | Howell III, C |
| Keith Lyons | Howell III, C |
| Kevin Gunns | Howell III, C |
| Mike Oslund | Howell III, C |
| Neal VanDyke | Howell III, C |
| Nick Lomax | Howell III, C |
| Tom Lapka | Howell III, C |
| Keith Hagen | Hurley III, B |
| Cory Gilbert | Johnson, Z |
| Fred Bojrab | Johnson, Z |
| J Hershey | Johnson, Z |
| John Metcalf | Johnson, Z |
| Kimmerly / Wenzel | Johnson, Z |
| Matthew Higgs | Johnson, Z |
| Mike Schaffer | Johnson, Z |
| Brian Comroe | Kirk, C |
| Carlos Rosello | Kuchar, M |
| Chad Gutzman | Leishman, M |
| David Gwizdala Jr. | Palmer, R |
| Scott Pierce | Piercy, S |
| Chris McGovern | Sabbatini, R |
| Paul Mountain | Thompson, M |
Thursday, January 9, 2014
Sony Open Picks
Sunday, September 22, 2013
Final 2013 Playoff Standings
| FFG'er | Playoff Earnings |
| Kevin Gunns | $3,012,727 |
| Jave Wenzerly | $2,587,987 |
| Eric McQueen | $2,445,898 |
| Fred Bojrab | $2,184,965 |
| Jeremy Sampson | $1,958,645 |
| Ben Burke | $1,813,904 |
| Mike Oslund | $1,440,437 |
| Neal VanDyke | $1,338,725 |
Tour Championship Leaderboard (Total Earnings)
| FFG'er | Earnings |
| Kevin Gunns | $1,613,600 |
| Jave Wenzerly | $860,000 |
| Jeremy Sampson | $841,600 |
| Fred Bojrab | $464,000 |
| Ben Burke | $325,600 |
| Eric McQueen | $310,400 |
| Mike Oslund | $304,000 |
| Neal VanDyke | $281,600 |
Tour Championship Leaderboard (Picks / Earnings)
| FFG'Er | Tour1 | Tour2 | Tour$1 | Tour$2 |
| Eric McQueen | Mahan | Donald | $152,000 | $158,400 |
| Ben Burke | Mahan | Scott | $152,000 | $173,600 |
| Kevin Gunns | Stenson | Scott | $1,440,000 | $173,600 |
| Jeremy Sampson | Stricker | Kuchar | $708,000 | $133,600 |
| Fred Bojrab | Johnson, Z | Mickelson | $264,000 | $200,000 |
| Mike Oslund | Woods | Donald | $145,600 | $158,400 |
| Neal VanDyke | Mahan | Schwartzel | $152,000 | $129,600 |
| Jave Wenzerly | Mahan | Stricker | $152,000 | $708,000 |
Thursday, September 19, 2013
TOUR Championship Picks
| FFG Cup | FFG'Er | Tour1 | Tour2 |
| $2,135,498 | Eric McQueen | Mahan | Donald |
| $1,488,304 | Ben Burke | Mahan | Scott |
| $1,399,127 | Kevin Gunns | Stenson | Scott |
| $1,117,045 | Jeremy Sampson | Stricker | Kuchar |
| $1,720,965 | Fred Bojrab | Johnson, Z | Mickelson |
| $1,136,437 | Mike Oslund | Woods | Donald |
| $1,057,125 | Neal VanDyke | Mahan | Schwartzel |
| $1,727,987 | Jave Wenzerly | Mahan | Stricker |
Monday, September 16, 2013
Playoff Standings (One Week Left!)
| FFG'er | Playoff Earnings |
| Eric McQueen | $2,135,498 |
| Jave Wenzerly | $1,727,987 |
| Fred Bojrab | $1,720,965 |
| Ben Burke | $1,488,304 |
| Kevin Gunns | $1,399,127 |
| Mike Oslund | $1,136,437 |
| Jeremy Sampson | $1,117,045 |
| Neal VanDyke | $1,057,125 |
| Carlos Rosello | $1,008,134 |
| Matthew Higgs | $630,358 |
| Dave Gunns | $383,460 |
| * Out of Playoffs |
Subscribe to:
Posts (Atom)