| FFG'er | Playoff Earnings |
| Kevin Gunns | $3,012,727 |
| Jave Wenzerly | $2,587,987 |
| Eric McQueen | $2,445,898 |
| Fred Bojrab | $2,184,965 |
| Jeremy Sampson | $1,958,645 |
| Ben Burke | $1,813,904 |
| Mike Oslund | $1,440,437 |
| Neal VanDyke | $1,338,725 |
Sunday, September 22, 2013
Final 2013 Playoff Standings
Tour Championship Leaderboard (Total Earnings)
| FFG'er | Earnings |
| Kevin Gunns | $1,613,600 |
| Jave Wenzerly | $860,000 |
| Jeremy Sampson | $841,600 |
| Fred Bojrab | $464,000 |
| Ben Burke | $325,600 |
| Eric McQueen | $310,400 |
| Mike Oslund | $304,000 |
| Neal VanDyke | $281,600 |
Tour Championship Leaderboard (Picks / Earnings)
| FFG'Er | Tour1 | Tour2 | Tour$1 | Tour$2 |
| Eric McQueen | Mahan | Donald | $152,000 | $158,400 |
| Ben Burke | Mahan | Scott | $152,000 | $173,600 |
| Kevin Gunns | Stenson | Scott | $1,440,000 | $173,600 |
| Jeremy Sampson | Stricker | Kuchar | $708,000 | $133,600 |
| Fred Bojrab | Johnson, Z | Mickelson | $264,000 | $200,000 |
| Mike Oslund | Woods | Donald | $145,600 | $158,400 |
| Neal VanDyke | Mahan | Schwartzel | $152,000 | $129,600 |
| Jave Wenzerly | Mahan | Stricker | $152,000 | $708,000 |
Thursday, September 19, 2013
TOUR Championship Picks
| FFG Cup | FFG'Er | Tour1 | Tour2 |
| $2,135,498 | Eric McQueen | Mahan | Donald |
| $1,488,304 | Ben Burke | Mahan | Scott |
| $1,399,127 | Kevin Gunns | Stenson | Scott |
| $1,117,045 | Jeremy Sampson | Stricker | Kuchar |
| $1,720,965 | Fred Bojrab | Johnson, Z | Mickelson |
| $1,136,437 | Mike Oslund | Woods | Donald |
| $1,057,125 | Neal VanDyke | Mahan | Schwartzel |
| $1,727,987 | Jave Wenzerly | Mahan | Stricker |
Monday, September 16, 2013
Playoff Standings (One Week Left!)
| FFG'er | Playoff Earnings |
| Eric McQueen | $2,135,498 |
| Jave Wenzerly | $1,727,987 |
| Fred Bojrab | $1,720,965 |
| Ben Burke | $1,488,304 |
| Kevin Gunns | $1,399,127 |
| Mike Oslund | $1,136,437 |
| Jeremy Sampson | $1,117,045 |
| Neal VanDyke | $1,057,125 |
| Carlos Rosello | $1,008,134 |
| Matthew Higgs | $630,358 |
| Dave Gunns | $383,460 |
| * Out of Playoffs |
BMW Championship Leaderboard (Total Earnings)
| FFG'er | Earnings |
| Kevin Gunns | $491,000 |
| Mike Oslund | $369,400 |
| Ben Burke | $357,267 |
| Jeremy Sampson | $357,267 |
| Fred Bojrab | $357,267 |
| Neal VanDyke | $357,267 |
| Eric McQueen | $333,400 |
| Jave Wenzerly | $110,467 |
| Carlos Rosello | $96,667 |
Subscribe to:
Posts (Atom)