| Rank | Member | Pick | Season $ |
| 4 | Mike Oslund | Bradley, K | $3,155,995 |
| 8 | Andrew Daly | Bradley, K | $2,652,390 |
| 9 | Neal VanDyke | Bradley, K | $2,307,093 |
| 11 | Kevin Gunns | Bradley, K | $2,181,047 |
| 13 | Andy Frushour | Bradley, K | $2,055,824 |
| 14 | Jeff Gutzman | Bradley, K | $2,041,488 |
| 16 | Jeremy Vasey | Bradley, K | $1,910,789 |
| 18 | Tom Lapka | Bradley, K | $1,858,371 |
| 21 | Eric McQueen | Bradley, K | $1,646,086 |
| 34 | Brent Morrow | Bradley, K | $544,970 |
| 10 | Chad Gutzman | Johnson, D | $2,303,795 |
| 6 | Paul Mountain | Kirk, C | $2,728,460 |
| 20 | Keith Lyons | Mahan, H | $1,777,615 |
| 26 | Fred Bojrab | Mahan, H | $1,255,758 |
| 35 | J Hershey | Mahan, H | $395,174 |
| 12 | Jim Welch | McIlroy, R | $2,086,858 |
| 29 | Nick Lomax | McIlroy, R | $995,829 |
| 15 | Doug Byers | Mickelson, P | $1,992,215 |
| 22 | Jeff Raitt | Mickelson, P | $1,557,407 |
| 25 | Matthew Higgs | No Pick | $1,266,871 |
| 27 | Darryl Gutzman | Stricker, S | $1,169,147 |
| 1 | Randy Tarnow | Spieth, J | $3,341,101 |
| 2 | Dave Gunns | Stricker, S | $3,329,623 |
| 5 | Ben Burke | Stricker, S | $2,878,853 |
| 7 | Jason Gatza | Stricker, S | $2,707,062 |
| 17 | Ben Herman | Stricker, S | $1,871,059 |
| 23 | Cory Gilbert | Stricker, S | $1,453,202 |
| 24 | Jave Wenzerly | Stricker, S | $1,335,320 |
| 27 | Darryl Gutzman | Stricker, S | $1,169,147 |
| 28 | David Gwizdala | Stricker, S | $1,018,034 |
| 30 | Mike Schaffer | Stricker, S | $873,563 |
| 31 | Brian Comroe | Stricker, S | $772,812 |
| 32 | Doug Fleming | Stricker, S | $681,415 |
| 33 | Jim Berkemeier | Stricker, S | $639,041 |
| 3 | Jeremy Sampson | Walker, J | $3,216,455 |
| 19 | Carlos Rosello | Westwood, L | $1,854,300 |
Thursday, March 28, 2013
Shell Houston Open Picks
Monday, March 25, 2013
Season Leaderboard
| Member | Earnings |
| Randy Tarnow | $3,341,101 |
| Dave Gunns | $3,329,623 |
| Jeremy Sampson | $3,216,455 |
| Mike Oslund | $3,155,995 |
| Ben Burke | $2,878,853 |
| Paul Mountain | $2,728,460 |
| Jason Gatza | $2,707,062 |
| Andrew Daly | $2,652,390 |
| Neal VanDyke | $2,307,093 |
| Chad Gutzman | $2,303,795 |
| Kevin Gunns | $2,181,047 |
| Jim Welch | $2,086,858 |
| Andy Frushour | $2,055,824 |
| Jeff Gutzman | $2,041,488 |
| Doug Byers | $1,992,215 |
| Jeremy Vasey | $1,910,789 |
| Ben Herman | $1,871,059 |
| Tom Lapka | $1,858,371 |
| Carlos Rosello | $1,854,300 |
| Keith Lyons | $1,777,615 |
| Eric McQueen | $1,646,086 |
| Jeff Raitt | $1,557,407 |
| Cory Gilbert | $1,453,202 |
| Jave Wenzerly | $1,335,320 |
| Matthew Higgs | $1,266,871 |
| Fred Bojrab | $1,255,758 |
| Darryl Gutzman | $1,169,147 |
| David Gwizdala | $1,018,034 |
| Nick Lomax | $995,829 |
| Mike Schaffer | $873,563 |
| Brian Comroe | $772,812 |
| Doug Fleming | $681,415 |
| Jim Berkemeier | $639,041 |
| Brent Morrow | $544,970 |
| J Hershey | $395,174 |
Arnold Palmer Invitational Leaderboard
| Member | Pick | Earnings |
| Andrew Daly | Woods, T | $1,116,000 |
| Ben Burke | Woods, T | $1,116,000 |
| Ben Herman | Woods, T | $1,116,000 |
| Chad Gutzman | Woods, T | $1,116,000 |
| Dave Gunns | Woods, T | $1,116,000 |
| Jason Gatza | Woods, T | $1,116,000 |
| Jeff Gutzman | Woods, T | $1,116,000 |
| Jeremy Sampson | Woods, T | $1,116,000 |
| Jeremy Vasey | Woods, T | $1,116,000 |
| Mike Oslund | Woods, T | $1,116,000 |
| Neal VanDyke | Woods, T | $1,116,000 |
| Paul Mountain | Woods, T | $1,116,000 |
| Randy Tarnow | Woods, T | $1,116,000 |
| Tom Lapka | Woods, T | $1,116,000 |
| Carlos Rosello | Rose, J | $669,600 |
| Doug Byers | Rose, J | $669,600 |
| Jim Welch | Rose, J | $669,600 |
| Mike Schaffer | Poulter, I | $62,000 |
| Andy Frushour | Howell III, C | $18,154 |
| Cory Gilbert | McDowell, G | $18,154 |
| Doug Fleming | McDowell, G | $18,154 |
| J Hershey | McDowell, G | $18,154 |
| Jeff Raitt | McDowell, G | $18,154 |
| Jim Berkemeier | McDowell, G | $18,154 |
| Keith Lyons | McDowell, G | $18,154 |
| Kevin Gunns | McDowell, G | $18,154 |
| Nick Lomax | McDowell, G | $18,154 |
| Darryl Gutzman | Furyk, J | $12,834 |
| Fred Bojrab | Furyk, J | $12,834 |
| Matthew Higgs | Dufner, J | $0 |
| Brian Comroe | Garcia, S | $0 |
| Eric McQueen | Garcia, S | $0 |
| Jave Wenzerly | Garcia, S | $0 |
| Brent Morrow | Snedeker, B | $0 |
| David Gwizdala | Snedeker, B | $0 |
Thursday, March 21, 2013
Arnold Palmer Invitational Picks
| Member | Pick | Season $ |
| Matthew Higgs | Dufner, J | $1,266,871 |
| Fred Bojrab | Furyk, J | $1,242,924 |
| Darryl Gutzman | Furyk, J | $1,156,313 |
| Eric McQueen | Garcia, S | $1,646,086 |
| Jave Wenzerly | Garcia, S | $1,335,320 |
| Brian Comroe | Garcia, S | $772,812 |
| Andy Frushour | Howell III, C | $2,037,670 |
| Kevin Gunns | McDowell, G | $2,162,893 |
| Keith Lyons | McDowell, G | $1,759,461 |
| Jeff Raitt | McDowell, G | $1,539,253 |
| Cory Gilbert | McDowell, G | $1,435,048 |
| Nick Lomax | McDowell, G | $977,675 |
| Doug Fleming | McDowell, G | $663,261 |
| Jim Berkemeier | McDowell, G | $620,887 |
| J Hershey | McDowell, G | $377,020 |
| Mike Schaffer | Poulter, I | $811,563 |
| Jim Welch | Rose, J | $1,417,258 |
| Doug Byers | Rose, J | $1,322,615 |
| Carlos Rosello | Rose, J | $1,184,700 |
| David Gwizdala | Snedeker, B | $1,018,034 |
| Brent Morrow | Snedeker, B | $544,970 |
| Randy Tarnow | Woods, T | $2,225,101 |
| Dave Gunns | Woods, T | $2,213,623 |
| Jeremy Sampson | Woods, T | $2,100,455 |
| Mike Oslund | Woods, T | $2,039,995 |
| Ben Burke | Woods, T | $1,762,853 |
| Paul Mountain | Woods, T | $1,612,460 |
| Jason Gatza | Woods, T | $1,591,062 |
| Andrew Daly | Woods, T | $1,536,390 |
| Neal VanDyke | Woods, T | $1,191,093 |
| Chad Gutzman | Woods, T | $1,187,795 |
| Jeff Gutzman | Woods, T | $925,488 |
| Jeremy Vasey | Woods, T | $794,789 |
| Ben Herman | Woods, T | $755,059 |
| Tom Lapka | Woods, T | $742,371 |
Sunday, March 17, 2013
Season Leaderboard
| Member | Earnings |
| Randy Tarnow | $2,225,101 |
| Dave Gunns | $2,213,623 |
| Kevin Gunns | $2,162,893 |
| Jeremy Sampson | $2,100,455 |
| Mike Oslund | $2,039,995 |
| Andy Frushour | $2,037,670 |
| Ben Burke | $1,762,853 |
| Keith Lyons | $1,759,461 |
| Eric McQueen | $1,646,086 |
| Paul Mountain | $1,612,460 |
| Jason Gatza | $1,591,062 |
| Jeff Raitt | $1,539,253 |
| Andrew Daly | $1,536,390 |
| Cory Gilbert | $1,435,048 |
| Jim Welch | $1,417,258 |
| Jave Wenzerly | $1,335,320 |
| Doug Byers | $1,322,615 |
| Matthew Higgs | $1,266,871 |
| Fred Bojrab | $1,242,924 |
| Neal VanDyke | $1,191,093 |
| Chad Gutzman | $1,187,795 |
| Carlos Rosello | $1,184,700 |
| Darryl Gutzman | $1,156,313 |
| David Gwizdala | $1,018,034 |
| Nick Lomax | $977,675 |
| Jeff Gutzman | $925,488 |
| Mike Schaffer | $811,563 |
| Jeremy Vasey | $794,789 |
| Brian Comroe | $772,812 |
| Ben Herman | $755,059 |
| Tom Lapka | $742,371 |
| Doug Fleming | $663,261 |
| Jim Berkemeier | $620,887 |
| Brent Morrow | $544,970 |
| J Hershey | $377,020 |
Tampa Bay Championship Leaderboard
| Member | Pick | Earnings |
| Jason Gatza | Donald, L | $227,333 |
| Brian Comroe | Furyk, J | $148,893 |
| Cory Gilbert | Furyk, J | $148,893 |
| Doug Fleming | Furyk, J | $148,893 |
| Jim Welch | Furyk, J | $148,893 |
| Ben Burke | Garcia, S | $148,893 |
| Jeff Raitt | Garcia, S | $148,893 |
| Keith Lyons | Garcia, S | $148,893 |
| Kevin Gunns | Garcia, S | $148,893 |
| Mike Schaffer | Garcia, S | $148,893 |
| Neal VanDyke | Garcia, S | $148,893 |
| Andy Frushour | Simpson, W | $79,750 |
| Brent Morrow | Simpson, W | $79,750 |
| Carlos Rosello | Simpson, W | $79,750 |
| Eric McQueen | Simpson, W | $79,750 |
| Jave Wenzerly | Simpson, W | $79,750 |
| Jeremy Sampson | Simpson, W | $79,750 |
| Mike Oslund | Simpson, W | $79,750 |
| Nick Lomax | Simpson, W | $79,750 |
| J Hershey | Dufner, J | $55,000 |
| Chad Gutzman | Palmer, R | $31,969 |
| Ben Herman | Scott, A | $31,969 |
| Darryl Gutzman | Scott, A | $31,969 |
| Dave Gunns | Scott, A | $31,969 |
| David Gwizdala | Scott, A | $31,969 |
| Doug Byers | Scott, A | $31,969 |
| Fred Bojrab | Scott, A | $31,969 |
| Jeremy Vasey | Scott, A | $31,969 |
| Jim Berkemeier | Scott, A | $31,969 |
| Randy Tarnow | Scott, A | $31,969 |
| Tom Lapka | Scott, A | $31,969 |
| Jeff Gutzman | Bae, S | $16,748 |
| Matthew Higgs | Piercy, S | $0 |
| Andrew Daly | Thompson, M | $0 |
| Paul Mountain | Thompson, M | $0 |
Subscribe to:
Posts (Atom)