| Member | Pick | Season $ |
| Andrew Toshie | Barnes | $2,710,785 |
| Neal VanDyke | Cauley | $4,053,151 |
| Brian Comroe | Cauley | $3,269,829 |
| Paul Mountain | Cauley | $1,800,002 |
| Kyle Hensley | Cauley | $1,132,465 |
| Jeff Gutzman | English | $1,428,152 |
| Kevin Gunns | Hoffman | $4,826,206 |
| Randy Tarnow | Hoffman | $3,419,742 |
| Andy Frushour | Hoffman | $2,958,893 |
| Dave Gunns | Hoffman | $1,476,858 |
| Mike Oslund | Hoffman | $1,391,843 |
| Jeremy Vasey | Hoffman | $1,242,259 |
| Cory Gilbert | Hoffman | $1,223,800 |
| Ben Herman | Holmes | $2,100,169 |
| Brent Morrow | Holmes | $1,769,147 |
| Carlos Rosello | Jacobson, F | $1,742,077 |
| Nick Lomax | Jacobson, F | $1,545,977 |
| Keith Lyons | Jacobson, F | $1,062,256 |
| Chad Gutzman | Kuchar | $3,333,033 |
| Brian Adams | Kuchar | $3,278,527 |
| Andrew Daly | Kuchar | $3,266,231 |
| Jim Welch | Moore | $1,100,044 |
| Jim Berkemeier | Na | $2,077,018 |
| J Hershey | No Pick | $2,176,076 |
| Todd Lepow | No Pick | $1,905,090 |
| Robert Lipkin | No Pick | $1,449,790 |
| Mike Forsythe | No Pick | $940,023 |
| Eric McQueen | Wagner | $3,948,693 |
| Jason Gatza | Wagner | $2,962,149 |
| Joe Wenzel | Wagner | $1,282,497 |
| Andy Harp | Walker | $831,827 |
| Darryl Gutzman | Weekley | $1,849,123 |
Thursday, April 19, 2012
Valero Texas Open Picks
Sunday, April 15, 2012
Seson Leaderboard
| Member | Earnings |
| Kevin Gunns | $4,826,206 |
| Neal VanDyke | $4,053,151 |
| Eric McQueen | $3,948,693 |
| Randy Tarnow | $3,419,742 |
| Chad Gutzman | $3,333,033 |
| Brian Adams | $3,278,527 |
| Brian Comroe | $3,269,829 |
| Andrew Daly | $3,266,231 |
| Jason Gatza | $2,962,149 |
| Andy Frushour | $2,958,893 |
| Andrew Toshie | $2,710,785 |
| J Hershey | $2,176,076 |
| Ben Herman | $2,100,169 |
| Jim Berkemeier | $2,077,018 |
| Todd Lepow | $1,905,090 |
| Darryl Gutzman | $1,849,123 |
| Paul Mountain | $1,800,002 |
| Brent Morrow | $1,769,147 |
| Carlos Rosello | $1,742,077 |
| Nick Lomax | $1,545,977 |
| Dave Gunns | $1,476,858 |
| Robert Lipkin | $1,449,790 |
| Jeff Gutzman | $1,428,152 |
| Mike Oslund | $1,391,843 |
| Joe Wenzel | $1,282,497 |
| Jeremy Vasey | $1,242,259 |
| Cory Gilbert | $1,223,800 |
| Kyle Hensley | $1,132,465 |
| Jim Welch | $1,100,044 |
| Keith Lyons | $1,062,256 |
| Mike Forsythe | $940,023 |
| Andy Harp | $831,827 |
RBC Heritage Leaderboard
| Member | Pick | Earnings | |
| Andrew Toshie | Furyk | $153,900 | |
| Darryl Gutzman | Furyk | $153,900 | |
| Dave Gunns | Furyk | $153,900 | |
| J Hershey | Furyk | $153,900 | |
| Jim Berkemeier | Furyk | $153,900 | |
| Kevin Gunns | Furyk | $153,900 | |
| Mike Oslund | Furyk | $153,900 | |
| Neal VanDyke | Furyk | $153,900 | |
| Nick Lomax | Furyk | $153,900 | |
| Paul Mountain | Furyk | $153,900 | |
| Eric McQueen | Na | $153,900 | |
| Carlos Rosello | Dufner | $47,310 | |
| Andrew Daly | Howell III | $34,699 | |
| Ben Herman | Donald | $24,510 | |
| Brent Morrow | Donald | $24,510 | |
| Chad Gutzman | Donald | $24,510 | |
| Jason Gatza | Donald | $24,510 | |
| Joe Wenzel | Donald | $24,510 | |
| Keith Lyons | Donald | $24,510 | |
| Andy Frushour | Kuchar | $16,473 | |
| Jeremy Vasey | Kuchar | $16,473 | |
| Randy Tarnow | Kuchar | $16,473 | |
| Brian Comroe | Baddeley | $0 | |
| Cory Gilbert | Baddeley* | $0 | * duplicate pick |
| Brian Adams | Els | $0 | week 6 |
| Jeff Gutzman | Els | $0 | |
| Jim Welch | Els | $0 | |
| Andy Harp | No Pick | $0 | |
| Mike Forsythe | No Pick | $0 | |
| Robert Lipkin | No Pick | $0 | |
| Todd Lepow | No Pick | $0 | |
| Kyle Hensley | Van Pelt | $0 |
Thursday, April 12, 2012
RBC Heritage Picks
| Member | Pick | Season $ |
| Brian Comroe | Baddeley | $3,269,829 |
| Cory Gilbert | Baddeley | $1,223,800 |
| Chad Gutzman | Donald | $3,308,523 |
| Jason Gatza | Donald | $2,937,639 |
| Ben Herman | Donald | $2,075,659 |
| Brent Morrow | Donald | $1,744,637 |
| Joe Wenzel | Donald | $1,257,987 |
| Keith Lyons | Donald | $1,037,746 |
| Carlos Rosello | Dufner | $1,694,767 |
| Brian Adams | Els | $3,278,527 |
| Jeff Gutzman | Els | $1,428,152 |
| Jim Welch | Els | $1,100,044 |
| Kevin Gunns | Furyk | $4,672,306 |
| Neal VanDyke | Furyk | $3,899,251 |
| Andrew Toshie | Furyk | $2,556,885 |
| J Hershey | Furyk | $2,022,176 |
| Jim Berkemeier | Furyk | $1,923,118 |
| Darryl Gutzman | Furyk | $1,695,223 |
| Paul Mountain | Furyk | $1,646,102 |
| Nick Lomax | Furyk | $1,392,077 |
| Dave Gunns | Furyk | $1,322,958 |
| Mike Oslund | Furyk | $1,237,943 |
| Andrew Daly | Howell III | $3,231,532 |
| Randy Tarnow | Kuchar | $3,403,269 |
| Andy Frushour | Kuchar | $2,942,420 |
| Jeremy Vasey | Kuchar | $1,225,786 |
| Eric McQueen | Na | $3,794,793 |
| Todd Lepow | No Pick | $1,905,090 |
| Robert Lipkin | No Pick | $1,449,790 |
| Mike Forsythe | No Pick | $940,023 |
| Andy Harp | No Pick | $831,827 |
| Kyle Hensley | Van Pelt | $1,132,465 |
Sunday, April 8, 2012
Season Leaderboard
| Member | Earnings |
| Kevin Gunns | $4,672,306 |
| Neal VanDyke | $3,899,251 |
| Eric McQueen | $3,794,793 |
| Randy Tarnow | $3,403,269 |
| Chad Gutzman | $3,308,523 |
| Brian Adams | $3,278,527 |
| Brian Comroe | $3,269,829 |
| Andrew Daly | $3,231,532 |
| Andy Frushour | $2,942,420 |
| Jason Gatza | $2,937,639 |
| Andrew Toshie | $2,556,885 |
| Ben Herman | $2,075,659 |
| J Hershey | $2,022,176 |
| Jim Berkemeier | $1,923,118 |
| Todd Lepow | $1,905,090 |
| Brent Morrow | $1,744,637 |
| Darryl Gutzman | $1,695,223 |
| Carlos Rosello | $1,694,767 |
| Paul Mountain | $1,646,102 |
| Robert Lipkin | $1,449,790 |
| Jeff Gutzman | $1,428,152 |
| Nick Lomax | $1,392,077 |
| Dave Gunns | $1,322,958 |
| Joe Wenzel | $1,257,987 |
| Mike Oslund | $1,237,943 |
| Jeremy Vasey | $1,225,786 |
| Cory Gilbert | $1,223,800 |
| Kyle Hensley | $1,132,465 |
| Jim Welch | $1,100,044 |
| Keith Lyons | $1,037,746 |
| Mike Forsythe | $940,023 |
| Andy Harp | $831,827 |
Masters Leaderboard
| Name | Earnings | Picks |
| Chad Gutzman | $1,704,000 | Woods/Watson, B/Rose |
| Eric McQueen | $1,472,000 | McIlroy/Day/Watson, B |
| Brian Comroe | $1,000,000 | Westwood/Mickelson/Rose |
| Neal VanDyke | $924,800 | Mickelson/Mahan/Westwood |
| Kevin Gunns | $672,800 | Scott/Mickelson/Bradley |
| Brian Adams | $648,000 | Woods/Mickelson/Rose |
| Jeff Gutzman | $648,000 | Westwood/Scott/Woods |
| Nick Lomax | $648,000 | Woods/Mickelson/Rose |
| Mike Oslund | $620,800 | McDowell/Rose/Scott |
| Jim Welch | $563,360 | Mickelson/Mahan/Stricker |
| Andrew Toshie | $486,080 | Mickelson/Donald/Bradley |
| Jason Gatza | $472,800 | McIlroy/Bradley/Westwood |
| Robert Lipkin | $472,800 | Westwood/Woods/Bradley |
| Paul Mountain | $472,800 | McIlroy/Bradley/Mickelson |
| Andrew Daly | $461,280 | Woods/Mickelson/Donald |
| Mike Forsythe | $448,000 | McIlroy/Woods/Mickelson |
| Andy Frushour | $448,000 | Woods/Mickelson/McIlroy |
| Cory Gilbert | $448,000 | Woods/Mickelson/McIlroy |
| Dave Gunns | $448,000 | Woods/McIlroy/Mickelson |
| J Hershey | $448,000 | McIlroy/Woods/Mickelson |
| Keith Lyons | $448,000 | Woods/McIlroy/Westwood |
| Carlos Rosello | $448,000 | Woods/Mickelson/McIlroy |
| Darryl Gutzman | $322,960 | Donald/Scott/Cabrera |
| Andy Harp | $320,800 | McIlroy/Scott/Bradley |
| Ben Herman | $320,800 | Woods/Bradley/Rose |
| Jeremy Vasey | $309,280 | Donald/Woods/Rose |
| Jim Berkemeier | $296,000 | McIlroy/Woods/Rose |
| Brent Morrow | $220,800 | McIlroy/Mahan/Woods |
| Todd Lepow | $188,000 | Woods/McIlroy/Van Pelt |
| Joe Wenzel | $134,080 | Donald/Woods/Bradley |
| Kyle Hensley | $120,800 | Woods/McIlroy/Bradley |
| Randy Tarnow | $120,800 | McIlroy/Woods/Bradley |
Subscribe to:
Posts (Atom)