| Name | Picks |
| Brian Adams | Kuchar/Mahan/Watson |
| Jim Berkemeier | Donald/Mahan/Furyk |
| Bruce Blair | Stricker/Mahan/Kuchar |
| Howard Chu | Donald/McIlroy/Westwood |
| Andrew Daly | Johnson, D/Westwood/Stricker |
| Andy Frushour | Donald/McIlroy/Johnson, D |
| Joey Gatliff | No Pick/No Pick/No Pick |
| Jason Gatza | Westwood/Stricker/Kuchar |
| Cory Gilbert | Stricker/Kuchar/Choi |
| Jeff Grala | Donald/Johnson, D/Choi |
| Dave Gunns | Byrd, J/Mahan/Westwood |
| Kevin Gunns | Westwood/Donald/Kuchar |
| Darryl Gutzman | Donald/Kuchar/Byrd, J |
| Jeff Gutzman | Westwood/Cink/Kuchar |
| Andy Harp | Stricker/Westwood/Fowler |
| Nick Lomax | Kuchar/Stricker/McDowell |
| Brent Morrow | Mahan/Donald/Stricker |
| Paul Mountain | Kuchar/Johnson, D/Snedeker |
| Mike Oslund | Mahan/Watson/McIlroy |
| Brian Pilarski | Kuchar/Donald/Stricker |
| Carlos Rosello | Westwood/Kuchar/McIlroy |
| Neal VanDyke | Stricker/Johnson, D/Watson |
| Jim Welch | Watson/Watney/Poulter |
| Joe Wenzel | Donald/Stricker/Mahan |
Thursday, June 16, 2011
U.S. Open Picks
Monday, June 13, 2011
Season Leaderboard
| Member | Earnings |
| Bruce Blair | $5,084,423 |
| Jason Gatza | $4,528,990 |
| Kevin Gunns | $4,140,720 |
| Andy Harp | $4,032,330 |
| Joe Wenzel | $3,036,249 |
| Carlos Rosello | $2,936,373 |
| Andrew Daly | $2,915,448 |
| Darryl Gutzman | $2,771,408 |
| Jeff Grala | $2,718,020 |
| Nick Lomax | $2,655,493 |
| Paul Mountain | $2,618,573 |
| Jim Berkemeier | $2,563,856 |
| Mike Oslund | $2,546,218 |
| Brian Adams | $2,416,261 |
| Dave Gunns | $2,328,679 |
| Neal VanDyke | $2,233,208 |
| Jeff Gutzman | $2,183,706 |
| Brent Morrow | $1,805,018 |
| Cory Gilbert | $1,771,586 |
| Brian Pilarski | $1,740,050 |
| Jim Welch | $1,701,711 |
| Joey Gatliff | $1,697,311 |
| Andy Frushour | $1,631,205 |
| Howard Chu | $1,272,388 |
St. Jude Classic Leaderboard
| Member | Pick | Earnings |
| Andy Frushour | Westwood | $134,400 |
| Bruce Blair | Westwood | $134,400 |
| Kevin Gunns | Westwood | $134,400 |
| Brian Adams | Snedeker | $84,000 |
| Mike Oslund | Snedeker | $84,000 |
| Andrew Daly | Byrd | $41,840 |
| Brent Morrow | Byrd | $41,840 |
| Darryl Gutzman | Byrd | $41,840 |
| Jason Gatza | Byrd | $41,840 |
| Neal VanDyke | Byrd | $41,840 |
| Brian Pilarski | Johnson, Z | $30,987 |
| Jeff Grala | Johnson, Z | $30,987 |
| Jim Welch | Johnson, Z | $30,987 |
| Jim Berkemeier | Ogilvy | $11,536 |
| Andy Harp | No Pick | $0 |
| Carlos Rosello | Toms | $0 |
| Cory Gilbert | Toms | $0 |
| Dave Gunns | Garcia | $0 |
| Howard Chu | No Pick | $0 |
| Jeff Gutzman | Toms | $0 |
| Joe Wenzel | Toms | $0 |
| Joey Gatliff | No Pick | $0 |
| Nick Lomax | Toms | $0 |
| Paul Mountain | Gay | $0 |
Thursday, June 9, 2011
St. Jude Classic Picks
| Rank | Member | Pick |
| 2 | Jason Gatza | Byrd |
| 7 | Andrew Daly | Byrd |
| 8 | Darryl Gutzman | Byrd |
| 16 | Neal VanDyke | Byrd |
| 19 | Brent Morrow | Byrd |
| 15 | Dave Gunns | Garcia |
| 11 | Paul Mountain | Gay |
| 9 | Jeff Grala | Johnson, Z |
| 20 | Brian Pilarski | Johnson, Z |
| 22 | Jim Welch | Johnson, Z |
| 3 | Andy Harp | No Pick |
| 21 | Joey Gatliff | No Pick |
| 24 | Howard Chu | No Pick |
| 12 | Jim Berkemeier | Ogilvy |
| 13 | Mike Oslund | Snedeker |
| 14 | Brian Adams | Snedeker |
| 5 | Joe Wenzel | Toms |
| 6 | Carlos Rosello | Toms |
| 10 | Nick Lomax | Toms |
| 17 | Jeff Gutzman | Toms |
| 18 | Cory Gilbert | Toms |
| 1 | Bruce Blair | Westwood |
| 4 | Kevin Gunns | Westwood |
| 23 | Andy Frushour | Westwood |
Sunday, June 5, 2011
Season Leaderboard
| Member | Earnings |
| Bruce Blair | $4,950,023 |
| Jason Gatza | $4,487,150 |
| Andy Harp | $4,032,330 |
| Kevin Gunns | $4,006,320 |
| Joe Wenzel | $3,036,249 |
| Carlos Rosello | $2,936,373 |
| Andrew Daly | $2,873,608 |
| Darryl Gutzman | $2,729,568 |
| Jeff Grala | $2,687,033 |
| Nick Lomax | $2,655,493 |
| Paul Mountain | $2,618,573 |
| Jim Berkemeier | $2,552,320 |
| Mike Oslund | $2,462,218 |
| Brian Adams | $2,332,261 |
| Dave Gunns | $2,328,679 |
| Neal VanDyke | $2,191,368 |
| Jeff Gutzman | $2,183,706 |
| Cory Gilbert | $1,771,586 |
| Brent Morrow | $1,763,178 |
| Brian Pilarski | $1,709,063 |
| Joey Gatliff | $1,697,311 |
| Jim Welch | $1,670,724 |
| Andy Frushour | $1,496,805 |
| Howard Chu | $1,272,388 |
The Memorial Leaderboard
| Member | Pick | Earnings |
| Jason Gatza | Stricker | $1,116,000 |
| Brian Adams | Kuchar | $545,600 |
| Brian Pilarski | Kuchar | $545,600 |
| Bruce Blair | Kuchar | $545,600 |
| Kevin Gunns | Kuchar | $545,600 |
| Paul Mountain | Kuchar | $545,600 |
| Andy Harp | McIlroy | $248,000 |
| Neal VanDyke | McIlroy | $248,000 |
| Cory Gilbert | Mickelson | $112,840 |
| Jeff Gutzman | Mickelson | $112,840 |
| Jim Berkemeier | Barnes | $89,900 |
| Andy Frushour | Schwartzel | $54,405 |
| Andrew Daly | Cink | $36,846 |
| Nick Lomax | Cink | $36,846 |
| Mike Oslund | Holmes | $14,285 |
| Carlos Rosello | Barnes (dup pk - wk 2) | $0 |
| Dave Gunns | Johnson, Z | $0 |
| Joe Wenzel | Laird | $0 |
| Darryl Gutzman | Marino | $0 |
| Brent Morrow | No Pick | $0 |
| Jeff Grala | No Pick | $0 |
| Joey Gatliff | No Pick | $0 |
| Howard Chu | Rose | $0 |
| Jim Welch | Rose | $0 |
Subscribe to:
Posts (Atom)