| Rank | Member | Pick |
| 21 | Jeff Gutzman | DeJonge |
| 3 | Mike Oslund | Fowler |
| 5 | Carlos Rosello | Fowler |
| 9 | Andrew Daly | Fowler |
| 13 | Joe Wenzel | Fowler |
| 14 | Jason Gatza | Fowler |
| 15 | Paul Mountain | Fowler |
| 16 | Cory Gilbert | Fowler |
| 19 | Kevin Gunns | Haas |
| 6 | Bruce Blair | Holmes |
| 1 | Dave Gunns | Johnson, D |
| 2 | Howard Chu | Johnson, D |
| 6 | Neal VanDyke | Johnson, D |
| 8 | Darryl Gutzman | Johnson, D |
| 10 | Andy Harp | Johnson, D |
| 20 | Jim Welch | Johnson, D |
| 22 | Andy Frushour | Johnson, D |
| 4 | Jim Berkemeier | Kim |
| 18 | Jeff Grala | Mahan |
| 11 | Nick Lomax | Mickelson |
| 16 | Brent Morrow | Mickelson |
| 23 | Brian Adams | Vegas |
| 12 | Joey Gatliff | Watney |
| 24 | Brian Pilarski | Watney |
Thursday, February 3, 2011
WM Phoenix Open Picks
Sunday, January 30, 2011
West Coast Swing / Season Leaderboard
| Member | Earnings |
| Dave Gunns | $487,925 |
| Howard Chu | $384,300 |
| Mike Oslund | $352,382 |
| Jim Berkemeier | $337,300 |
| Carlos Rosello | $293,800 |
| Bruce Blair | $206,867 |
| Neal VanDyke | $206,867 |
| Darryl Gutzman | $204,756 |
| Andrew Daly | $198,686 |
| Andy Harp | $196,880 |
| Nick Lomax | $184,956 |
| Joey Gatliff | $170,600 |
| Joe Wenzel | $168,721 |
| Jason Gatza | $161,195 |
| Paul Mountain | $156,009 |
| Brent Morrow | $150,800 |
| Cory Gilbert | $150,800 |
| Jeff Grala | $126,811 |
| Kevin Gunns | $124,200 |
| Jim Welch | $75,587 |
| Jeff Gutzman | $65,192 |
| Andy Frushour | $37,896 |
| Brian Adams | $24,778 |
| Brian Pilarski | $18,096 |
Farmers Insurance Open Leaderboard
| Member | Pick | Earnings |
| Bruce Blair | Watney | $194,300 |
| Dave Gunns | Watney | $194,300 |
| Howard Chu | Watney | $194,300 |
| Jim Berkemeier | Watney | $194,300 |
| Neal VanDyke | Watney | $194,300 |
| Brent Morrow | Haas | $150,800 |
| Carlos Rosello | Haas | $150,800 |
| Cory Gilbert | Haas | $150,800 |
| Jason Gatza | Haas | $150,800 |
| Joey Gatliff | Haas | $150,800 |
| Andrew Daly | Howell III | $104,400 |
| Darryl Gutzman | Howell III | $104,400 |
| Kevin Gunns | Howell III | $104,400 |
| Nick Lomax | Howell III | $104,400 |
| Jeff Gutzman | Fowler | $65,192 |
| Jim Welch | Fowler | $65,192 |
| Andy Harp | Rose | $46,255 |
| Jeff Grala | Rose | $46,255 |
| Andy Frushour | Woods | $18,096 |
| Brian Pilarski | Woods | $18,096 |
| Joe Wenzel | Woods | $18,096 |
| Mike Oslund | Woods | $18,096 |
| Paul Mountain | Woods | $18,096 |
| Brian Adams | Imada | $0 |
Thursday, January 27, 2011
Farmers Insurance Open Picks
| Rank | Member | Pick |
| 21 | Jeff Gutzman | Fowler |
| 19 | Jim Welch | Fowler |
| 21 | Brent Morrow | Haas |
| 6 | Carlos Rosello | Haas |
| 21 | Cory Gilbert | Haas |
| 19 | Jason Gatza | Haas |
| 14 | Joey Gatliff | Haas |
| 10 | Andrew Daly | Howell III |
| 9 | Darryl Gutzman | Howell III |
| 14 | Kevin Gunns | Howell III |
| 11 | Nick Lomax | Howell III |
| 13 | Brian Adams | Imada |
| 4 | Andy Harp | Rose |
| 11 | Jeff Grala | Rose |
| 17 | Bruce Blair | Watney |
| 2 | Dave Gunns | Watney |
| 3 | Howard Chu | Watney |
| 6 | Jim Berkemeier | Watney |
| 17 | Neal VanDyke | Watney |
| 14 | Andy Frushour | Woods |
| 21 | Brian Pilarski | Woods |
| 4 | Joe Wenzel | Woods |
| 1 | Mike Oslund | Woods |
| 8 | Paul Mountain | Woods |
Sunday, January 23, 2011
West Coast Swing / Season Leaderboard
| Member | Earnings |
| Mike Oslund | $334,286 |
| Dave Gunns | $293,625 |
| Howard Chu | $190,000 |
| Andy Harp | $150,625 |
| Joe Wenzel | $150,625 |
| Jim Berkemeier | $143,000 |
| Carlos Rosello | $143,000 |
| Paul Mountain | $137,913 |
| Darryl Gutzman | $100,356 |
| Andrew Daly | $94,286 |
| Jeff Grala | $80,556 |
| Nick Lomax | $80,556 |
| Brian Adams | $24,778 |
| Andy Frushour | $19,800 |
| Joey Gatliff | $19,800 |
| Kevin Gunns | $19,800 |
| Bruce Blair | $12,567 |
| Neal VanDyke | $12,567 |
| Jason Gatza | $10,395 |
| Jim Welch | $10,395 |
| Brent Morrow | $0 |
| Brian Pilarski | $0 |
| Cory Gilbert | $0 |
| Jeff Gutzman | $0 |
Bob Hope Classic Leaderboard
| Member | Pick | Earnings |
| Mike Oslund | Palmer | $240,000 |
| Howard Chu | Na | $190,000 |
| Andy Harp | Kuchar | $150,625 |
| Dave Gunns | Kuchar | $150,625 |
| Joe Wenzel | Kuchar | $150,625 |
| Jeff Grala | Kelly | $80,556 |
| Darryl Gutzman | Weekley | $80,556 |
| Nick Lomax | Weekley | $80,556 |
| Paul Mountain | Weekley | $80,556 |
| Brian Adams | Jacobson | $24,778 |
| Bruce Blair | Henry | $12,567 |
| Neal VanDyke | Henry | $12,567 |
| Brent Morrow | Barnes | $0 |
| Brian Pilarski | Barnes | $0 |
| Carlos Rosello | Barnes | $0 |
| Jim Welch | Barnes | $0 |
| Andrew Daly | Senden | $0 |
| Andy Frushour | Watson, B | $0 |
| Cory Gilbert | Watson, B | $0 |
| Jason Gatza | Watson, B | $0 |
| Jeff Gutzman | Watson, B | $0 |
| Jim Berkemeier | Watson, B | $0 |
| Joey Gatliff | Watson, B | $0 |
| Kevin Gunns | Watson, B | $0 |
Subscribe to:
Posts (Atom)