| Rank | Member | Pick | Season $ |
| 6 | Carlos Rosello | Allenby | $2,759,551 |
| 9 | Jim Welch | Allenby | $2,638,789 |
| 13 | Mike Oslund | Allenby | $2,010,602 |
| 1 | Andy Harp | Ames | $4,921,509 |
| 17 | Kevin Gunns | Clark | $1,576,510 |
| 16 | Bill Kohler | Daly | $1,618,637 |
| 2 | Bruce Blair | Estes | $4,068,053 |
| 3 | Andy Frushour | Garcia | $3,716,847 |
| 10 | Dave Gunns | Garcia | $2,132,965 |
| 14 | Dean Allen | Garcia | $1,901,566 |
| 7 | Paul Mountain | Leonard | $2,686,751 |
| 11 | Kirk Lapham | Leonard | $2,106,048 |
| 15 | Chris Stamatkis | Leonard | $1,717,774 |
| 8 | John Khalil | No Pick | $2,650,576 |
| 19 | Matt Hassenrik | No Pick | $1,461,216 |
| 20 | Jason Gatza | No Pick | $1,200,535 |
| 21 | Alfred Guindi | No Pick | $1,076,562 |
| 12 | Jim Berkemeier | Stenson | $2,078,668 |
| 18 | Brent Morrow | Stenson | $1,492,016 |
| 4 | Cory Gilbert | Toms | $3,576,503 |
| 5 | Tod Perry | Toms | $3,426,692 |
Thursday, June 11, 2009
St. Jude Classic Picks
Monday, June 8, 2009
Season Leaderboard
| Member | Earnings |
| Andy Harp | $4,921,509 |
| Bruce Blair | $4,068,053 |
| Andy Frushour | $3,716,847 |
| Cory Gilbert | $3,576,503 |
| Tod Perry | $3,426,692 |
| Carlos Rosello | $2,759,551 |
| Paul Mountain | $2,686,751 |
| John Khalil | $2,650,576 |
| Jim Welch | $2,638,789 |
| Dave Gunns | $2,132,965 |
| Kirk Lapham | $2,106,048 |
| Jim Berkemeier | $2,078,668 |
| Mike Oslund | $2,010,602 |
| Dean Allen | $1,901,566 |
| Chris Stamatkis | $1,717,774 |
| Bill Kohler | $1,618,637 |
| Kevin Gunns | $1,576,510 |
| Brent Morrow | $1,492,016 |
| Matt Hassenrik | $1,461,216 |
| Jason Gatza | $1,200,535 |
| Alfred Guindi | $1,076,562 |
The Memorial Tournament Leaderboard
| Member | Pick | Earnings |
| Dave Gunns | Woods | $1,080,000 |
| Carlos Rosello | Perry | $40,800 |
| Cory Gilbert | Perry | $40,800 |
| Jason Gatza | Perry | $40,800 |
| Jim Welch | Perry | $40,800 |
| Kirk Lapham | Perry | $40,800 |
| Jim Berkemeier | Poulter | $13,890 |
| Mike Oslund | Johnson, Z | $13,320 |
| Andy Harp | Casey | $12,660 |
| Bruce Blair | Casey | $12,660 |
| Chris Stamatkis | Casey | $12,660 |
| Kevin Gunns | Casey | $12,660 |
| Alfred Guindi | No Pick | $0 |
| Bill Kohler | No Pick | $0 |
| John Khalil | No Pick | $0 |
| Matt Hassenrik | No Pick | $0 |
| Brent Morrow | O'Hair | $0 |
| Andy Frushour | Singh | $0 |
| Dean Allen | Singh | $0 |
| Paul Mountain | Singh | $0 |
| Tod Perry | Singh | $0 |
Thursday, June 4, 2009
The Memorial Tournament Picks
| Rank | Member | Pick | Season $ |
| 1 | Andy Harp | Casey | $4,908,849 |
| 2 | Bruce Blair | Casey | $4,055,393 |
| 14 | Chris Stamatkis | Casey | $1,705,114 |
| 16 | Kevin Gunns | Casey | $1,563,850 |
| 12 | Mike Oslund | Johnson, Z | $1,997,282 |
| 8 | John Khalil | No Pick | $2,650,576 |
| 15 | Bill Kohler | No Pick | $1,618,637 |
| 18 | Matt Hassenrik | No Pick | $1,461,216 |
| 20 | Alfred Guindi | No Pick | $1,076,562 |
| 17 | Brent Morrow | O'Hair | $1,492,016 |
| 4 | Cory Gilbert | Perry | $3,535,703 |
| 6 | Carlos Rosello | Perry | $2,718,751 |
| 9 | Jim Welch | Perry | $2,597,989 |
| 10 | Kirk Lapham | Perry | $2,065,248 |
| 19 | Jason Gatza | Perry | $1,159,735 |
| 11 | Jim Berkemeier | Poulter | $2,064,778 |
| 3 | Andy Frushour | Singh | $3,716,847 |
| 5 | Tod Perry | Singh | $3,426,692 |
| 7 | Paul Mountain | Singh | $2,686,751 |
| 13 | Dean Allen | Singh | $1,901,566 |
| 21 | Dave Gunns | Woods | $1,052,965 |
Monday, June 1, 2009
Season Leaderboard
| Member | Earnings |
| Andy Harp | $4,908,849 |
| Bruce Blair | $4,055,393 |
| Andy Frushour | $3,716,847 |
| Cory Gilbert | $3,535,703 |
| Tod Perry | $3,426,692 |
| Carlos Rosello | $2,718,751 |
| Paul Mountain | $2,686,751 |
| John Khalil | $2,650,576 |
| Jim Welch | $2,597,989 |
| Kirk Lapham | $2,065,248 |
| Jim Berkemeier | $2,064,778 |
| Mike Oslund | $1,997,282 |
| Dean Allen | $1,901,566 |
| Chris Stamatkis | $1,705,114 |
| Bill Kohler | $1,618,637 |
| Kevin Gunns | $1,563,850 |
| Brent Morrow | $1,492,016 |
| Matt Hassenrik | $1,461,216 |
| Jason Gatza | $1,159,735 |
| Alfred Guindi | $1,076,562 |
| Dave Gunns | $1,052,965 |
Crowne Plaza Invitational Leaderboard
| Member | Pick | Earnings |
| Dave Gunns | Casey | $248,000 |
| Kirk Lapham | Casey | $248,000 |
| Jim Berkemeier | Furyk | $161,200 |
| John Khalil | Furyk | $161,200 |
| Bill Kohler | Furyk | $161,200 |
| Andy Frushour | Johnson, Z | $161,200 |
| Kevin Gunns | Johnson, Z | $161,200 |
| Carlos Rosello | Leonard | $112,840 |
| Jim Welch | Leonard | $112,840 |
| Jason Gatza | Henry | $59,520 |
| Cory Gilbert | Davis | $30,646 |
| Tod Perry | Davis | $30,646 |
| Bruce Blair | Perry | $30,646 |
| Paul Mountain | Perry | $30,646 |
| Mike Oslund | Perry | $30,646 |
| Dean Allen | Sabbatini | $30,646 |
| Andy Harp | Sabbatini | $30,646 |
| Chris Stamatkis | Sabbatini | $30,646 |
| Alfred Guindi | No Pick | $0 |
| Matt Hassenrik | No Pick | $0 |
| Brent Morrow | Toms (Dup Pk.) | $0 |
Subscribe to:
Posts (Atom)