| Name | Picks |
| Dean Allen | Mickelson/Johnson, Z/Goosen |
| Jim Berkemeier | Woods/Mickelson/Ogilvy |
| Bruce Blair | Ogilvy/Casey/Goosen |
| Andy Frushour | Mickelson/Harrington/Cink |
| Jason Gatza | Woods/Villegas/Ogilvy |
| Cory Gilbert | Woods/Mickelson/Couples |
| Alfred Guindi | Woods/Ogilvy/Casey |
| Dave Gunns | Ogilvy/Stenson/Weir |
| Kevin Gunns | Mickelson/Goosen/Couples |
| Andy Harp | Woods/Mickelson/Watney |
| Matt Hassenrik | Woods/Goosen/Ogilvy |
| John Khalil | Garcia/Kim/Donald |
| Bill Kohler | Woods/Mickelson/Harrington |
| Kirk Lapham | Woods/Johnson/Furyk |
| Brent Morrow | Woods/Mickelson/Johnson |
| Paul Mountain | Woods/Harrington/Watney |
| Mike Oslund | Woods/Ogilvy/Goosen |
| Tod Perry | Mickelson/Casey/Goosen |
| Carlos Rosello | Woods/Watney/Harrington |
| Chris Stamatkis | Woods/Casey/Els |
| Jim Welch | Woods/Casey/Ogilvy |
Thursday, April 9, 2009
The Masters Tournament Picks
Sunday, April 5, 2009
Season Leaderboard
| Member | Earnings |
| Andy Harp | $3,231,097 |
| Cory Gilbert | $2,838,098 |
| John Khalil | $2,280,868 |
| Andy Frushour | $1,672,912 |
| Paul Mountain | $1,614,879 |
| Tod Perry | $1,559,699 |
| Mike Oslund | $1,512,566 |
| Jim Welch | $1,469,879 |
| Dean Allen | $1,328,050 |
| Carlos Rosello | $1,012,629 |
| Matt Hassenrik | $1,007,828 |
| Kevin Gunns | $945,194 |
| Kirk Lapham | $916,325 |
| Jim Berkemeier | $839,426 |
| Chris Stamatkis | $818,175 |
| Bruce Blair | $698,714 |
| Alfred Guindi | $631,099 |
| Bill Kohler | $625,835 |
| Jason Gatza | $467,308 |
| Brent Morrow | $456,973 |
| Dave Gunns | $345,322 |
Shell Houston Open Leaderboard
| Member | Pick | Earnings |
| Tod Perry | Ogilvy | $178,410 |
| Jim Welch | Ogilvy | $178,410 |
| John Khalil | McIlroy | $64,329 |
| Mike Oslund | McIlroy | $64,329 |
| Dean Allen | Appleby | $29,692 |
| Jim Berkemeier | Appleby | $29,692 |
| Bruce Blair | Appleby | $29,692 |
| Dave Gunns | Appleby | $29,692 |
| Chris Stamatkis | Appleby | $29,692 |
| Andy Harp | Hoffman | $13,224 |
| Kevin Gunns | Estes | $10,887 |
| Jason Gatza | Mickelson | $0 |
| Carlos Rosello | Mickelson | $0 |
| Alfred Guindi | No Pick | $0 |
| Matt Hassenrik | No Pick | $0 |
| Kirk Lapham | No Pick | $0 |
| Brent Morrow | No Pick | $0 |
| Andy Frushour | Stricker | $0 |
| Cory Gilbert | Stricker | $0 |
| Bill Kohler | Stricker | $0 |
| Paul Mountain | Stricker | $0 |
Thursday, April 2, 2009
Shell Houston Open Picks
| Rank | Member | Pick | Season $ |
| 8 | Dean Allen | Appleby | $1,298,358 |
| 14 | Jim Berkemeier | Appleby | $809,734 |
| 15 | Chris Stamatkis | Appleby | $788,483 |
| 16 | Bruce Blair | Appleby | $669,022 |
| 21 | Dave Gunns | Appleby | $315,630 |
| 12 | Kevin Gunns | Estes | $934,307 |
| 1 | Andy Harp | Hoffman | $3,217,873 |
| 3 | John Khalil | McIlroy | $2,216,539 |
| 6 | Mike Oslund | McIlroy | $1,448,237 |
| 10 | Carlos Rosello | Mickelson | $1,012,629 |
| 19 | Jason Gatza | Mickelson | $467,308 |
| 11 | Matt Hassenrik | No Pick | $1,007,828 |
| 13 | Kirk Lapham | No Pick | $916,325 |
| 17 | Alfred Guindi | No Pick | $631,099 |
| 20 | Brent Morrow | No Pick | $456,973 |
| 7 | Tod Perry | Ogilvy | $1,381,289 |
| 9 | Jim Welch | Ogilvy | $1,291,469 |
| 2 | Cory Gilbert | Stricker | $2,838,098 |
| 4 | Andy Frushour | Stricker | $1,672,912 |
| 5 | Paul Mountain | Stricker | $1,614,879 |
| 18 | Bill Kohler | Stricker | $625,835 |
Sunday, March 29, 2009
Season Leaderboard
| Member | Earnings |
| Andy Harp | $3,217,873 |
| Cory Gilbert | $2,838,098 |
| John Khalil | $2,216,539 |
| Andy Frushour | $1,672,912 |
| Paul Mountain | $1,614,879 |
| Mike Oslund | $1,448,237 |
| Tod Perry | $1,381,289 |
| Dean Allen | $1,298,358 |
| Jim Welch | $1,291,469 |
| Carlos Rosello | $1,012,629 |
| Matt Hassenrik | $1,007,828 |
| Kevin Gunns | $934,307 |
| Kirk Lapham | $916,325 |
| Jim Berkemeier | $809,734 |
| Chris Stamatkis | $788,483 |
| Bruce Blair | $669,022 |
| Alfred Guindi | $631,099 |
| Bill Kohler | $625,835 |
| Jason Gatza | $467,308 |
| Brent Morrow | $456,973 |
| Dave Gunns | $315,630 |
Arnold Palmer Invitational Leaderboard
| Member | Pick | Earnings |
| Cory Gilbert | Woods | $1,080,000 |
| Dean Allen | Woods | $1,080,000 |
| John Khalil | Woods | $1,080,000 |
| Paul Mountain | Woods | $1,080,000 |
| Andy Harp | Watney | $236,250 |
| Kirk Lapham | Watney | $236,250 |
| Matt Hassenrik | Watney | $236,250 |
| Tod Perry | Watney | $236,250 |
| Andy Frushour | Goosen | $28,875 |
| Bill Kohler | Goosen | $28,875 |
| Brent Morrow | Goosen | $28,875 |
| Bruce Blair | Singh | $13,080 |
| Kevin Gunns | Bryant | $11,640 |
| Carlos Rosello | Furyk | $0 |
| Mike Oslund | Kim | $0 |
| Alfred Guindi | No Pick | $0 |
| Chris Stamatkis | No Pick | $0 |
| Jason Gatza | No Pick | $0 |
| Jim Welch | Poulter | $0 |
| Dave Gunns | Quigley | $0 |
| Jim Berkemeier | Scott | $0 |
Subscribe to:
Posts (Atom)