| Member | Season $ |
|---|---|
| Jim Berkemeier | $10,541,859 |
| Ron / Joie Meikle | $10,370,847 |
| Kevin Gunns | $10,015,615 |
| Chad Gutzman | $9,791,955 |
| Jon Strole | $9,744,095 |
| Matt Groen | $9,631,011 |
| Mike Schaffer | $9,468,617 |
| Katie Burton | $9,183,207 |
| David Watson | $8,905,619 |
| Dave Gunns | $8,675,162 |
| Phil Biscorner | $8,472,473 |
| Ryan Burton | $8,377,335 |
| Kirk Gartside | $8,238,038 |
| Nick Brzezinski | $8,196,255 |
| Linda Sampson | $8,144,637 |
| Jason Downs | $8,118,483 |
| Johathan Pfister | $7,682,900 |
| Cal Nickola | $7,668,635 |
| Justin Ford | $7,640,970 |
| Jeremy Vasey | $7,607,972 |
| Jim Downs | $7,594,071 |
| Dan Kidle | $7,557,077 |
| Dale Collier | $7,459,937 |
| Broc Barnes | $7,357,660 |
| Ross / Schlissberg | $7,197,740 |
| Amber Stroede | $7,072,183 |
| Daly / Lawson | $7,007,857 |
| Gray Bro's | $6,840,498 |
| Neal VanDyke | $6,794,572 |
| Duncan Purvis | $6,739,718 |
| Danny Asante-Appiah | $6,566,555 |
| Jason Gatza | $6,426,283 |
| Troy Denslow | $6,395,438 |
| Daniel Oslund | $6,389,355 |
| John Pfister | $6,287,901 |
| Keith Hagan | $6,109,517 |
| Paul Bajorek | $6,032,086 |
| Jeremy Sampson | $6,030,564 |
| Tom Wloch | $5,994,190 |
| John Clifton | $5,953,861 |
| Nick Groen | $5,883,940 |
| Geoff Kimmerly | $5,867,384 |
| Bryan Andrews | $5,567,363 |
| Ben Burke | $5,246,067 |
| Travis VanTighem | $5,152,725 |
| Ben Herman | $4,937,002 |
| Cory Gilbert | $4,761,167 |
| Brian Abbey | $4,707,434 |
| Jeff Bartusick | $4,536,487 |
| Chris Melde | $4,497,903 |
| Mike Clifton | $4,472,018 |
| Nick Lomax | $4,452,249 |
| Mike Oslund | $4,419,232 |
| Nic Balcer | $4,322,632 |
| Fred Bojrab | $3,972,114 |
| Andrew Ritchie | $3,795,355 |
| Andy Frushour | $3,499,348 |
| Gus Giltner | $3,417,907 |
| David Gwizdala Jr. | $3,109,760 |
| Jason Bartusick | $2,969,285 |
| Matt Young | $2,559,740 |
| Bold - Currently in Playoffs |
Monday, June 27, 2022
Season Leaderboard
Summer Series Leaderboard
| Name | Summer Series | Season Rank |
|---|---|---|
| Travis VanTighem | $338,599 | 45 |
| Mike Oslund | $337,935 | 53 |
| Jim Berkemeier | $261,616 | 1 |
| Katie Burton | $261,616 | 8 |
| Jon Strole | $261,616 | 5 |
| Danny Asante-Appiah | $243,605 | 31 |
| Bryan Andrews | $243,605 | 43 |
| Nic Balcer | $243,605 | 54 |
| Troy Denslow | $243,605 | 33 |
| Gus Giltner | $243,605 | 58 |
| Mike Schaffer | $243,605 | 7 |
| Matt Young | $243,605 | 61 |
| Fred Bojrab | $243,605 | 55 |
| Dave Gunns | $221,610 | 10 |
| Amber Stroede | $221,610 | 26 |
| John Clifton | $177,786 | 40 |
| Andy Frushour | $177,786 | 57 |
| Nick Brzezinski | $167,937 | 14 |
| Kirk Gartside | $159,775 | 13 |
| Jason Gatza | $159,775 | 32 |
| Daniel Oslund | $159,775 | 34 |
| Duncan Purvis | $159,775 | 30 |
| Chad Gutzman | $137,227 | 4 |
| Keith Hagan | $137,227 | 36 |
| Brian Abbey | $106,102 | 48 |
| David Gwizdala Jr. | $106,102 | 59 |
| Justin Ford | $79,846 | 19 |
| Dan Kidle | $79,846 | 22 |
| Joie Meikle | $79,846 | 2 |
| John Pfister | $79,846 | 35 |
| Cory Gilbert | $61,835 | 47 |
| Gray Bro's | $61,835 | 28 |
| Matt Groen | $61,835 | 6 |
| Johathan Pfister | $61,835 | 17 |
| Jon Ross | $61,835 | 25 |
| Linda Sampson | $61,835 | 15 |
| Jeremy Vasey | $61,835 | 20 |
| Jeremy Sampson | $35,358 | 38 |
| Tom Wloch | $31,125 | 39 |
| Nick Groen | $31,125 | 41 |
| Mike Clifton | $18,011 | 51 |
| Ben Herman | $18,011 | 46 |
| Geoff Kimmerly | $18,011 | 42 |
| Chris Melde | $18,011 | 50 |
| Neal VanDyke | $18,011 | 29 |
| Ben Burke | $17,347 | 44 |
| Paul Bajorek | $0 | 37 |
| Broc Barnes | $0 | 24 |
| Jason Bartusick | $0 | 60 |
| Jeff Bartusick | $0 | 49 |
| Phil Biscorner | $0 | 11 |
| Ryan Burton | $0 | 12 |
| Dale Collier | $0 | 23 |
| Andrew Daly | $0 | 27 |
| Jim Downs | $0 | 21 |
| Jason Downs | $0 | 16 |
| Kevin Gunns | $0 | 3 |
| Nick Lomax | $0 | 52 |
| Cal Nickola | $0 | 18 |
| Andrew Ritchie | $0 | 56 |
| David Watson | $0 | 9 |
Travelers Championship Results (Pick #2)
| Name | Travelers Pick 2 | WGC Earnings |
|---|---|---|
| Brian Abbey | Niemann, J | $0 |
| Danny Asante-Appiah | Harman, B | $243,605 |
| Bryan Andrews | Pereira, M | $0 |
| Paul Bajorek | No Pick | $0 |
| Nic Balcer | Harman, B | $243,605 |
| Broc Barnes | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| Jim Berkemeier | Harman, B | $243,605 |
| Phil Biscorner | Preiera, M | $0 |
| Nick Brzezinski | Power, S | $61,835 |
| Ben Burke | Dahmen, J | $17,347 |
| Ryan Burton | Niemann, J | $0 |
| Katie Burton | Harman, B | $243,605 |
| Mike Clifton | Riley, D | $18,011 |
| John Clifton | Riley, D | $18,011 |
| Dale Collier | No Pick | $0 |
| Andrew Daly | No Pick | $0 |
| Troy Denslow | Niemann, J | $0 |
| Jim Downs | Leishman, M | $0 |
| Jason Downs | Niemann, J | $0 |
| Justin Ford | Riley, D | $18,011 |
| Andy Frushour | Finau, T | $159,775 |
| Kirk Gartside | Im, S | $0 |
| Jason Gatza | No Pick | $0 |
| Cory Gilbert | No Pick | $0 |
| Gus Giltner | Harman, B | $243,605 |
| Gray Bro's | Power, S | $61,835 |
| Matt Groen | Niemann, J | $0 |
| Dave Gunns | Power, S | $61,835 |
| Kevin Gunns | Wise, A | $0 |
| Chad Gutzman | Bradley, K | $106,102 |
| David Gwizdala Jr. | Scheffler, S* | $0 |
| Keith Hagan | NeSmith, B | $106,102 |
| Ben Herman | No Pick | $0 |
| Dan Kidle | Power, S | $61,835 |
| Geoff Kimmerly | Wise, A | $0 |
| Nick Lomax | Fowler, R | $0 |
| Chris Melde | Wise, A | $0 |
| Joie Meikle | Riley, D | $18,011 |
| Cal Nickola | No Pick | $0 |
| Mike Oslund | Mitchell, K | $320,588 |
| Daniel Oslund | Niemann, J | $0 |
| John Pfister | Riley, D | $18,011 |
| Johathan Pfister | Burns, S | $0 |
| Duncan Purvis | No Pick | $0 |
| Andrew Ritchie | No Pick | $0 |
| Jon Ross | Power, S | $61,835 |
| Jeremy Sampson | Dahmen, J | $17,347 |
| Linda Sampson | Hughes, M | $61,835 |
| Mike Schaffer | No Pick | $0 |
| Amber Stroede | Power, S | $61,835 |
| Jon Strole | Harman, B | $243,605 |
| Neal VanDyke | Riley, D | $18,011 |
| Travis VanTighem | Riley, D | $18,011 |
| Jeremy Vasey | Niemann, J | $0 |
| David Watson | Niemann, J | $0 |
| Tom Wloch | Wise, A | $0 |
| Matt Young | McGirt, W | $243,605 |
| Nick Groen | No Pick | $0 |
| Fred Bojrab | Harman, B | $243,605 |
| * Duplicate Pick |
Travelers Championship Results (Pick #1)
| Name | Travelers Pick 1 | Pk 1 Earnings |
|---|---|---|
| Brian Abbey | Bradley, K | $106,102 |
| Danny Asante-Appiah | Wise, A | $0 |
| Bryan Andrews | Harman, B | $243,605 |
| Paul Bajorek | No Pick | $0 |
| Nic Balcer | Pereira, M | $0 |
| Broc Barnes | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| Jim Berkemeier | Riley, D | $18,011 |
| Phil Biscorner | Niemann, J | $0 |
| Nick Brzezinski | Bradley, K | $106,102 |
| Ben Burke | McCarthy, D | $0 |
| Ryan Burton | Pereira, M | $0 |
| Katie Burton | Riley, D | $18,011 |
| Mike Clifton | Im, S | $0 |
| John Clifton | Cantlay, P | $159,775 |
| Dale Collier | No Pick | $0 |
| Andrew Daly | No Pick | $0 |
| Troy Denslow | Harman, B | $243,605 |
| Jim Downs | Burns, S | $0 |
| Jason Downs | Wise, A | $0 |
| Justin Ford | Power, S | $61,835 |
| Andy Frushour | Riley, D | $18,011 |
| Kirk Gartside | Cantlay, P | $159,775 |
| Jason Gatza | Finau, T | $159,775 |
| Cory Gilbert | Streelman, K | $61,835 |
| Gus Giltner | Niemann, J | $0 |
| Gray Bro's | Kim, S.W. | $0 |
| Matt Groen | Power, S | $61,835 |
| Dave Gunns | Simpson, W | $159,775 |
| Kevin Gunns | Niemann, J | $0 |
| Chad Gutzman | Varner III, H | $31,125 |
| David Gwizdala Jr. | McIlroy, R | $106,102 |
| Keith Hagan | Varner III, H | $31,125 |
| Ben Herman | Riley, D | $18,011 |
| Dan Kidle | Riley, D | $18,011 |
| Geoff Kimmerly | Riley, D | $18,011 |
| Nick Lomax | Niemann, J | $0 |
| Chris Melde | Riley, D | $18,011 |
| Joie Meikle | Steele, B | $61,835 |
| Cal Nickola | Im, S | $0 |
| Mike Oslund | Dahmen, J | $17,347 |
| Daniel Oslund | Cantlay, P | $159,775 |
| John Pfister | Power, S | $61,835 |
| Johathan Pfister | Power, S | $61,835 |
| Duncan Purvis | Scheffler, S | $159,775 |
| Andrew Ritchie | Todd, B | $0 |
| Jon Ross | Im, S | $0 |
| Jeremy Sampson | Riley, D | $18,011 |
| Linda Sampson | Wise, A | $0 |
| Mike Schaffer | Harman, B | $243,605 |
| Amber Stroede | Simpson, W | $159,775 |
| Jon Strole | Riley, D | $18,011 |
| Neal VanDyke | Day, J | $0 |
| Travis VanTighem | Mitchell, K | $320,588 |
| Jeremy Vasey | Power, S | $61,835 |
| David Watson | Wise, A | $0 |
| Tom Wloch | Varner III, H | $31,125 |
| Matt Young | Henry, J.J. | $0 |
| Nick Groen | Varner III, H | $31,125 |
| Fred Bojrab | Burns, S | $0 |
Friday, June 24, 2022
Travelers Championship Picks
| Name | Travelers Pick 1 | Travelers Pick 2 |
|---|---|---|
| Brian Abbey | Bradley, K | Niemann, J |
| Danny Asante-Appiah | Wise, A | Harman, B |
| Bryan Andrews | Harman, B | Pereira, M |
| Paul Bajorek | No Pick | No Pick |
| Nic Balcer | Pereira, M | Harman, B |
| Broc Barnes | No Pick | No Pick |
| Jason Bartusick | No Pick | No Pick |
| Jeff Bartusick | No Pick | No Pick |
| Jim Berkemeier | Riley, D | Harman, B |
| Phil Biscorner | Niemann, J | Preiera, M |
| Nick Brzezinski | Bradley, K | Power, S |
| Ben Burke | McCarthy, D | Dahmen, J |
| Ryan Burton | Pereira, M | Niemann, J |
| Katie Burton | Riley, D | Harman, B |
| Mike Clifton | Im, S | Riley, D |
| John Clifton | Cantlay, P | Riley, D |
| Dale Collier | No Pick | No Pick |
| Andrew Daly | No Pick | No Pick |
| Troy Denslow | Harman, B | Niemann, J |
| Jim Downs | Burns, S | Leishman, M |
| Jason Downs | Wise, A | Niemann, J |
| Justin Ford | Power, S | Riley, D |
| Andy Frushour | Riley, D | Finau, T |
| Kirk Gartside | Cantlay, P | Im, S |
| Jason Gatza | Finau, T | No Pick |
| Cory Gilbert | Streelman, K | No Pick |
| Gus Giltner | Niemann, J | Harman, B |
| Gray Bro's | Kim, S.W. | Power, S |
| Matt Groen | Power, S | Niemann, J |
| Dave Gunns | Simpson, W | Power, S |
| Kevin Gunns | Niemann, J | Wise, A |
| Chad Gutzman | Varner III, H | Bradley, K |
| David Gwizdala Jr. | McIlroy, R | Scheffler, S |
| Keith Hagan | Varner III, H | NeSmith, B |
| Ben Herman | Riley, D | No Pick |
| Dan Kidle | Riley, D | Power, S |
| Geoff Kimmerly | Riley, D | Wise, A |
| Nick Lomax | Niemann, J | Fowler, R |
| Chris Melde | Riley, D | Wise, A |
| Joie Meikle | Steele, B | Riley, D |
| Cal Nickola | Im, S | No Pick |
| Mike Oslund | Dahmen, J | Mitchell, K |
| Daniel Oslund | Cantlay, P | Niemann, J |
| John Pfister | Power, S | Riley, D |
| Johathan Pfister | Power, S | Burns, S |
| Duncan Purvis | Scheffler, S | No Pick |
| Andrew Ritchie | Todd, B | No Pick |
| Jon Ross | Im, S | Power, S |
| Jeremy Sampson | Riley, D | Dahmen, J |
| Linda Sampson | Wise, A | Hughes, M |
| Mike Schaffer | Harman, B | No Pick |
| Amber Stroede | Simpson, W | Power, S |
| Jon Strole | Riley, D | Harman, B |
| Neal VanDyke | Day, J | Riley, D |
| Travis VanTighem | Mitchell, K | Riley, D |
| Jeremy Vasey | Power, S | Niemann, J |
| David Watson | Wise, A | Niemann, J |
| Tom Wloch | Varner III, H | Wise, A |
| Matt Young | Henry, J.J. | McGirt, W |
| Nick Groen | Varner III, H | No Pick |
| Fred Bojrab | Burns, S | Harman, B |
Sunday, June 19, 2022
Season Leaderboard
| Member | Season $ |
|---|---|
| Ron / Joie Meikle | $10,291,001 |
| Jim Berkemeier | $10,280,243 |
| Kevin Gunns | $10,015,615 |
| Chad Gutzman | $9,654,728 |
| Matt Groen | $9,569,176 |
| Jon Strole | $9,482,479 |
| Mike Schaffer | $9,225,012 |
| Katie Burton | $8,921,591 |
| David Watson | $8,905,619 |
| Phil Biscorner | $8,472,473 |
| Dave Gunns | $8,453,552 |
| Ryan Burton | $8,377,335 |
| Jason Downs | $8,118,483 |
| Linda Sampson | $8,082,802 |
| Kirk Gartside | $8,078,263 |
| Nick Brzezinski | $8,028,318 |
| Cal Nickola | $7,668,635 |
| Johathan Pfister | $7,621,065 |
| Jim Downs | $7,594,071 |
| Justin Ford | $7,561,124 |
| Jeremy Vasey | $7,546,137 |
| Dan Kidle | $7,477,231 |
| Dale Collier | $7,459,937 |
| Broc Barnes | $7,357,660 |
| Ross / Schlissberg | $7,135,905 |
| Daly / Lawson | $7,007,857 |
| Amber Stroede | $6,850,573 |
| Gray Bro's | $6,778,663 |
| Neal VanDyke | $6,776,561 |
| Duncan Purvis | $6,579,943 |
| Danny Asante-Appiah | $6,322,950 |
| Jason Gatza | $6,266,508 |
| Daniel Oslund | $6,229,580 |
| John Pfister | $6,208,055 |
| Troy Denslow | $6,151,833 |
| Paul Bajorek | $6,032,086 |
| Jeremy Sampson | $5,995,206 |
| Keith Hagan | $5,972,290 |
| Tom Wloch | $5,963,065 |
| Nick Groen | $5,852,815 |
| Geoff Kimmerly | $5,849,373 |
| John Clifton | $5,776,075 |
| Bryan Andrews | $5,323,758 |
| Ben Burke | $5,228,720 |
| Ben Herman | $4,918,991 |
| Travis VanTighem | $4,814,126 |
| Cory Gilbert | $4,699,332 |
| Brian Abbey | $4,601,332 |
| Jeff Bartusick | $4,536,487 |
| Chris Melde | $4,479,892 |
| Mike Clifton | $4,454,007 |
| Nick Lomax | $4,452,249 |
| Mike Oslund | $4,081,297 |
| Nic Balcer | $4,079,027 |
| Andrew Ritchie | $3,795,355 |
| Fred Bojrab | $3,728,509 |
| Andy Frushour | $3,321,562 |
| Gus Giltner | $3,174,302 |
| David Gwizdala Jr. | $3,003,658 |
| Jason Bartusick | $2,969,285 |
| Matt Young | $2,316,135 |
Subscribe to:
Posts (Atom)