| Rank | Member | Pick |
|---|---|---|
| 5 | Amber Stroede | Burns, S |
| 6 | Mike Schaffer | Burns, S |
| 18 | Matt Groen | Burns, S |
| 25 | Jon Strole | Burns, S |
| 30 | Troy Denslow | Burns, S |
| 36 | Mike Clifton | Burns, S |
| 38 | Jason Downs | Burns, S |
| 1 | David Watson | Champ, C |
| 29 | Dan Kidle | Champ, C |
| 56 | Ben Herman | Champ, C |
| 58 | Matt Young | Cook, A |
| 2 | Nick Brzezinski | Fleetwood, T |
| 9 | Jim Downs | Gooch, T |
| 23 | John Clifton | Gooch, T |
| 40 | Johathan Pfister | Gooch, T |
| 46 | Nic Balcer | Gooch, T |
| 50 | Danny Asante-Appiah | Gooch, T |
| 51 | Andy Frushour | Gooch, T |
| 52 | Nick Groen | Gooch, T |
| 54 | Paul Bajorek | Gooch, T |
| 55 | Fred Bojrab | Johnson, D |
| 13 | Phil Biscorner | Kokrak, J |
| 27 | Dave Gunns | Munoz, S |
| 4 | Linda Sampson | Niemann, J |
| 8 | Justin Ford | Niemann, J |
| 22 | Tom Wloch | Niemann |
| 33 | Geoff Kimmerly | Niemann, J |
| 42 | Chris Melde | Niemann, J |
| 53 | Andrew Ritchie | Niemann, J |
| 21 | Ross / Schlissberg | No Pick |
| 39 | Jeff Bartusick | No Pick |
| 45 | Jason Bartusick | No Pick |
| 57 | Bryan Andrews | Power, S |
| 17 | Keith Hagan | Rai, A |
| 7 | Dale Collier | Schauffele, X |
| 59 | Daniel Oslund | Schauffele, X |
| 32 | Katie Burton | Scheffler, S |
| 44 | Brian Abbey | Scheffler, S |
| 31 | Daly / Lawson | Scott, A |
| 61 | Jason Gatza | Spieth, J |
| 11 | Kirk Gartside | Vegas, J |
| 14 | Gray Bro's | Vegas, J |
| 20 | Kevin Gunns | Vegas, J |
| 26 | Neal VanDyke | Vegas, J |
| 28 | Travis VanTighem | Vegas, J |
| 37 | Jeremy Sampson | Vegas, J |
| 43 | David Gwizdala Jr. | Westwood, L |
| 49 | Mike Oslund | Westwood, L |
| 15 | Cal Nickola | Wise, A |
| 19 | Chad Gutzman | Wise, A |
| 35 | Broc Barnes | Wolff, M |
| 3 | Ryan Burton | Zalatoris, W |
| 10 | Jim Berkemeier | Zalatoris, W |
| 12 | Ron / Joie Meikle | Zalatoris, W |
| 16 | Duncan Purvis | Zalatoris, W |
| 24 | John Pfister | Zalatoris, W |
| 34 | Jeremy Vasey | Zalatoris, W |
| 41 | Cory Gilbert | Zalatoris, W |
| 47 | Ben Burke | Zalatoris, W |
| 48 | Nick Lomax | Zalatoris, W |
| 60 | Gus Giltner | Zalatoris, W |
Saturday, May 14, 2022
Byron Nelson Picks
Monday, May 9, 2022
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $7,575,905 |
| Nick Brzezinski | $7,407,275 |
| Ryan Burton | $6,503,938 |
| Linda Sampson | $6,346,798 |
| Amber Stroede | $6,194,007 |
| Mike Schaffer | $6,190,088 |
| Dale Collier | $6,067,488 |
| Justin Ford | $5,927,306 |
| Jim Downs | $5,897,023 |
| Jim Berkemeier | $5,783,706 |
| Kirk Gartside | $5,775,684 |
| Ron / Joie Meikle | $5,685,714 |
| Phil Biscorner | $5,578,251 |
| Gray Bro's | $5,491,891 |
| Cal Nickola | $5,423,290 |
| Duncan Purvis | $5,180,978 |
| Keith Hagan | $5,169,801 |
| Matt Groen | $5,082,626 |
| Chad Gutzman | $4,970,701 |
| Kevin Gunns | $4,848,020 |
| Ross / Schlissberg | $4,780,087 |
| Tom Wloch | $4,762,999 |
| John Clifton | $4,680,529 |
| John Pfister | $4,477,356 |
| Jon Strole | $4,387,017 |
| Neal VanDyke | $4,301,184 |
| Dave Gunns | $4,269,202 |
| Travis VanTighem | $4,228,807 |
| Dan Kidle | $4,226,525 |
| Troy Denslow | $4,222,479 |
| Daly / Lawson | $4,146,575 |
| Katie Burton | $4,059,256 |
| Geoff Kimmerly | $3,929,142 |
| Jeremy Vasey | $3,756,267 |
| Broc Barnes | $3,637,914 |
| Mike Clifton | $3,598,165 |
| Jeremy Sampson | $3,580,340 |
| Jason Downs | $3,547,555 |
| Jeff Bartusick | $3,435,849 |
| Johathan Pfister | $3,422,786 |
| Cory Gilbert | $3,292,059 |
| Chris Melde | $3,049,506 |
| David Gwizdala Jr. | $2,971,512 |
| Brian Abbey | $2,945,042 |
| Jason Bartusick | $2,941,360 |
| Nic Balcer | $2,818,636 |
| Ben Burke | $2,791,123 |
| Nick Lomax | $2,762,344 |
| Mike Oslund | $2,676,991 |
| Danny Asante-Appiah | $2,517,309 |
| Andy Frushour | $2,515,404 |
| Nick Groen | $2,476,364 |
| Andrew Ritchie | $2,446,283 |
| Paul Bajorek | $2,383,224 |
| Fred Bojrab | $2,346,597 |
| Ben Herman | $2,344,372 |
| Bryan Andrews | $2,244,305 |
| Matt Young | $2,129,785 |
| Daniel Oslund | $2,094,208 |
| Gus Giltner | $1,956,513 |
| Jason Gatza | $1,563,306 |
Wells Fargo Championship Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Duncan Purvis | Homa, M | $1,620,000 |
| Amber Stroede | Bradley, K | $681,000 |
| Chris Melde | Bradley, K | $681,000 |
| Jeff Bartusick | Bradley, K | $681,000 |
| Jon Strole | Bradley, K | $681,000 |
| Ryan Burton | Bradley, K | $681,000 |
| John Clifton | Fitzpatrick, M | $681,000 |
| Kirk Gartside | Fitzpatrick, M | $681,000 |
| Linda Sampson | Fitzpatrick, M | $681,000 |
| Geoff Kimmerly | Young, C | $681,000 |
| Jeremy Sampson | Young, C | $681,000 |
| Justin Ford | Young, C | $681,000 |
| Phil Biscorner | Young, C | $681,000 |
| Travis VanTighem | Young, C | $681,000 |
| Ben Burke | McIlroy, R | $369,000 |
| Chad Gutzman | McIlroy, R | $369,000 |
| Nick Brzezinski | McIlroy, R | $369,000 |
| Ron / Joie Meikle | McIlroy, R | $369,000 |
| Nick Lomax | Day, J | $141,750 |
| Dale Collier | Conners, C | $98,100 |
| Dave Gunns | Conners, C | $98,100 |
| Gray Bro's | Conners, C | $98,100 |
| Jason Gatza | Conners, C | $98,100 |
| Keith Hagan | Conners, C | $98,100 |
| Matt Groen | Conners, C | $98,100 |
| Troy Denslow | Conners, C | $98,100 |
| Mike Oslund | Fowler, R | $98,100 |
| David Gwizdala Jr. | Garcia, S | $98,100 |
| Johathan Pfister | Garcia, S | $98,100 |
| Kevin Gunns | Garcia, S | $98,100 |
| Daly / Lawson | Merritt, T | $47,925 |
| Jason Downs | Hatton, T | $41,850 |
| Cal Nickola | Finau, T | $33,750 |
| Dan Kidle | Finau, T | $33,750 |
| Daniel Oslund | Finau, T | $33,750 |
| Danny Asante-Appiah | Finau, T | $33,750 |
| Jim Berkemeier | Finau, T | $33,750 |
| Jeremy Vasey | Henley, R | $33,750 |
| Mike Clifton | Henley, R | $33,750 |
| Mike Schaffer | Henley, R | $33,750 |
| Andy Frushour | Kuchar, M | $23,490 |
| Brian Abbey | Kuchar, M | $23,490 |
| Gus Giltner | Kuchar, M | $23,490 |
| Katie Burton | Kuchar, M | $23,490 |
| Tom Wloch | Kuchar, M | $23,490 |
| Matt Young | Dahmen, J | $21,762 |
| Andrew Ritchie | Ancer, A | $20,790 |
| Fred Bojrab | Leishman, M | $0 |
| Nic Balcer | Leishman, M | $0 |
| Neal VanDyke | Mitchell, K | $0 |
| Broc Barnes | No Pick | $0 |
| Bryan Andrews | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jim Downs | No Pick | $0 |
| Nick Groen | Power, S | $0 |
| Ross / Schlissberg | Reed, P | $0 |
| Ben Herman | Straka, S | $0 |
| David Watson | Straka, S | $0 |
| John Pfister | Woodland, G | $0 |
| Paul Bajorek | Woodland, G | $0 |
| Cory Gilbert | Wu, B | $0 |
Saturday, May 7, 2022
Wells Fargo Championship Picks
| Rank | Member | Pick |
|---|---|---|
| 51 | Andrew Ritchie | Ancer, A |
| 6 | Ryan Burton | Bradley, K |
| 9 | Amber Stroede | Bradley, K |
| 31 | Jon Strole | Bradley, K |
| 45 | Jeff Bartusick | Bradley, K |
| 54 | Chris Melde | Bradley, K |
| 10 | Gray Bro's | Conners, C |
| 15 | Keith Hagan | Conners, C |
| 16 | Matt Groen | Conners, C |
| 25 | Dave Gunns | Conners, C |
| 26 | Troy Denslow | Conners, C |
| 61 | Jason Gatza | Conners, C |
| 58 | Matt Young | Dahmen, J |
| 46 | Nick Lomax | Day, J |
| 7 | Jim Berkemeier | Finau, T |
| 11 | Cal Nickola | Finau, T |
| 24 | Dan Kidle | Finau, T |
| 49 | Danny Asante-Appiah | Finau, T |
| 59 | Daniel Oslund | Finau, T |
| 8 | Linda Sampson | Fitzpatrick, M |
| 14 | Kirk Gartside | Fitzpatrick, M |
| 29 | John Clifton | Fitzpatrick, M |
| 47 | Mike Oslund | Fowler, R |
| 19 | Kevin Gunns | Garcia, S |
| 37 | Johathan Pfister | Garcia, S |
| 43 | David Gwizdala Jr. | Garcia, S |
| 36 | Jason Downs | Hatton, T |
| 3 | Mike Schaffer | Henley, R |
| 30 | Jeremy Vasey | Henley, R |
| 33 | Mike Clifton | Henley, R |
| 34 | Duncan Purvis | Homa, M |
| 20 | Tom Wloch | Kuchar, M |
| 28 | Katie Burton | Kuchar, M |
| 41 | Brian Abbey | Kuchar, M |
| 48 | Andy Frushour | Kuchar, M |
| 60 | Gus Giltner | Kuchar, M |
| 44 | Nic Balcer | Leishman, M |
| 55 | Fred Bojrab | Leishman, M |
| 2 | Nick Brzezinski | McIlroy, R |
| 12 | Ron / Joie Meikle | McIlroy, R |
| 21 | Chad Gutzman | McIlroy, R |
| 52 | Ben Burke | McIlroy, R |
| 27 | Daly / Lawson | Merritt, T |
| 23 | Neal VanDyke | Mitchell, K |
| 4 | Dale Collier | No Pick |
| 5 | Jim Downs | No Pick |
| 32 | Broc Barnes | No Pick |
| 40 | Jason Bartusick | No Pick |
| 57 | Bryan Andrews | No Pick |
| 50 | Nick Groen | Power, S |
| 18 | Ross / Schlissberg | Reed, P |
| 1 | David Watson | Straka, S |
| 56 | Ben Herman | Straka, S |
| 22 | John Pfister | Woodland, G |
| 53 | Paul Bajorek | Woodland, G |
| 38 | Cory Gilbert | Wu, B |
| 13 | Justin Ford | Young, C |
| 17 | Phil Biscorner | Young, C |
| 35 | Travis VanTighem | Young, C |
| 39 | Geoff Kimmerly | Young, C |
| 42 | Jeremy Sampson | Young, C |
Monday, May 2, 2022
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $7,575,905 |
| Nick Brzezinski | $7,038,275 |
| Mike Schaffer | $6,156,338 |
| Dale Collier | $5,969,388 |
| Jim Downs | $5,897,023 |
| Ryan Burton | $5,822,938 |
| Linda Sampson | $5,665,798 |
| Amber Stroede | $5,513,007 |
| Gray Bro's | $5,393,791 |
| Cal Nickola | $5,389,540 |
| Ron / Joie Meikle | $5,316,714 |
| Justin Ford | $5,246,306 |
| Kirk Gartside | $5,094,684 |
| Keith Hagan | $5,071,701 |
| Matt Groen | $4,984,526 |
| Phil Biscorner | $4,897,251 |
| Ross / Schlissberg | $4,780,087 |
| Kevin Gunns | $4,749,920 |
| Tom Wloch | $4,739,509 |
| Chad Gutzman | $4,601,701 |
| Jim Berkemeier | $4,567,356 |
| John Pfister | $4,477,356 |
| Neal VanDyke | $4,301,184 |
| Dan Kidle | $4,192,775 |
| Dave Gunns | $4,171,102 |
| Troy Denslow | $4,124,379 |
| Daly / Lawson | $4,098,650 |
| Katie Burton | $4,035,766 |
| John Clifton | $3,999,529 |
| Jeremy Vasey | $3,722,517 |
| Jon Strole | $3,706,017 |
| Broc Barnes | $3,637,914 |
| Mike Clifton | $3,564,415 |
| Duncan Purvis | $3,560,978 |
| Travis VanTighem | $3,547,807 |
| Jason Downs | $3,505,705 |
| Johathan Pfister | $3,324,686 |
| Cory Gilbert | $3,292,059 |
| Geoff Kimmerly | $3,248,142 |
| Jason Bartusick | $2,941,360 |
| Brian Abbey | $2,921,552 |
| Jeremy Sampson | $2,899,340 |
| David Gwizdala Jr. | $2,873,412 |
| Nic Balcer | $2,818,636 |
| Jeff Bartusick | $2,754,849 |
| Nick Lomax | $2,620,594 |
| Mike Oslund | $2,578,891 |
| Andy Frushour | $2,491,914 |
| Danny Asante-Appiah | $2,483,559 |
| Nick Groen | $2,476,364 |
| Andrew Ritchie | $2,425,493 |
| Ben Burke | $2,422,123 |
| Paul Bajorek | $2,383,224 |
| Chris Melde | $2,368,506 |
| Fred Bojrab | $2,346,597 |
| Ben Herman | $2,344,372 |
| Bryan Andrews | $2,244,305 |
| Matt Young | $2,108,023 |
| Daniel Oslund | $2,060,458 |
| Gus Giltner | $1,933,023 |
| Jason Gatza | $1,465,206 |
Mexico Open Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Fred Bojrab | Rahm, J | $1,314,000 |
| Geoff Kimmerly | Rahm, J | $1,314,000 |
| Amber Stroede | Finau, T | $552,367 |
| Neal VanDyke | Finau, T | $552,367 |
| Tom Wloch | Finau, T | $552,367 |
| Cal Nickola | Champ, C | $238,163 |
| Justin Ford | Champ, C | $238,163 |
| Daly / Lawson | Wise, A | $238,163 |
| Daniel Oslund | Wise, A | $238,163 |
| Dave Gunns | Wise, A | $238,163 |
| Nick Groen | Wise, A | $238,163 |
| Phil Biscorner | Wise, A | $238,163 |
| Travis VanTighem | Wise, A | $238,163 |
| Jim Berkemeier | Rahm, J | $131,400 |
| Jeremy Sampson | Lahiri, A | $104,187 |
| Johathan Pfister | Rai, A | $60,955 |
| Kevin Gunns | Rai, A | $60,955 |
| Mike Schaffer | Rai, A | $60,955 |
| Andrew Ritchie | Theegala, S | $60,955 |
| Ben Herman | Woodland, G | $60,955 |
| Cory Gilbert | Woodland, G | $60,955 |
| David Gwizdala Jr. | Woodland, G | $60,955 |
| David Watson | Woodland, G | $60,955 |
| Gray Bro's | Woodland, G | $60,955 |
| Jon Strole | Woodland, G | $60,955 |
| Matt Groen | Woodland, G | $60,955 |
| Nick Lomax | Woodland, G | $60,955 |
| Ron / Joie Meikle | Woodland, G | $60,955 |
| Troy Denslow | Woodland, G | $60,955 |
| Andy Frushour | Tringale, C | $36,541 |
| Duncan Purvis | Tringale, C | $36,541 |
| Jeff Bartusick | Tringale, C | $36,541 |
| John Clifton | Tringale, C | $36,541 |
| Linda Sampson | Tringale, C | $36,541 |
| Mike Clifton | Tringale, C | $36,541 |
| Nick Brzezinski | Tringale, C | $36,541 |
| Ben Burke | Ancer, A | $23,287 |
| Brian Abbey | Ancer, A | $23,287 |
| Broc Barnes | Ancer, A | $23,287 |
| Dan Kidle | Ancer, A | $23,287 |
| Danny Asante-Appiah | Ancer, A | $23,287 |
| Gus Giltner | Ancer, A | $23,287 |
| Jeremy Vasey | Ancer, A | $23,287 |
| John Pfister | Ancer, A | $23,287 |
| Katie Burton | Ancer, A | $23,287 |
| Kirk Gartside | Ancer, A | $23,287 |
| Bryan Andrews | Na, K | $23,287 |
| Chad Gutzman | Na, K | $23,287 |
| Jason Downs | Na, K | $23,287 |
| Jason Gatza | Na, K | $23,287 |
| Nic Balcer | Na, K | $23,287 |
| Ryan Burton | Na, K | $23,287 |
| Dale Collier | Reed, P | $23,287 |
| Mike Oslund | Ortiz, C | $17,356 |
| Chris Melde | Jones, M | $16,498 |
| Jim Downs | Jones, M | $16,498 |
| Keith Hagan | Jones, M | $16,498 |
| Matt Young | Jones, M | $16,498 |
| Ross / Schlissberg | Jones, M | $16,498 |
| Paul Bajorek | Kirk, C | $0 |
| Jason Bartusick | No Pick | $0 |
Subscribe to:
Posts (Atom)