| FFG'er | Picks |
|---|---|
| Brian Abbey | Leishman, M / Wallace, M / Schwartzel, C |
| Broc Barnes | Spieth, J / Schauffele, X / Morikawa, C |
| Jason Bartusick | Rose, J / Reed, P / Fleetwood, T |
| Jeff Bartusick | McIlroy, R / Schauffele, X / DeChambeau, B |
| Jim Berkemeier | DeChambeau, B / Smith, C / Leishman, M |
| Fred Bojrab | Smith, C / Leishman, M / Berger, D |
| John Clifton | McIlroy, R / Berger, D / Fitzpatrick, M |
| Ben Burke | Schauffele, X / No Pick / No Pick |
| Ryan Burton | Hovland, V / Spieth, J / Burns, S |
| Katie Burton | McIlroy, R / Burns, S / Woodland, G |
| Andrew Daly | Schauffele, X / Berger, D / Thomas, J |
| Jason Downs | Thomas, J / Berger, D / Hovland, V |
| Jim Downs | Fleetwood, T / Rahm, J / Spieth, J |
| Justin Ford | McIlroy, R / DeChambeau, B / Berger, D |
| Andy Frushour | Schauffele, X / Berger, D / Hovland, V |
| Jason Gatza | Spieth, J / Smith, C / Leishman, M |
| Cory Gilbert | Hovland, V / McIlroy, R / Berger, D |
| Peter Gray | Johnson, D / Schauffele, X / Berger, D |
| Matt Groen | McIlroy, R / Schauffele, X / Leishman, M |
| Nick Groen | McIlroy, R / Johnson, D / Hovland, V |
| Dave Gunns | McIlroy, R / Im, S / Johnson, D |
| Kevin Gunns | DeChambeau, B / Hovland, V / McIlroy, R |
| Chad Gutzman | McIlroy, R / Connors, C / Burns, S |
| David Watson | McIlroy, R / Wallace, M / Schauffele, X |
| Dave Gwizdala Jr. | Johnson, D / Finau, T / McIlroy, R |
| Keith Hagen | DeChambeau, B / McIlroy, R / Thomas, J |
| Ben Herman | Ancer, A / Niemann, J / Johnson, D |
| Geoff Kimmerly | Berger, D / Schauffele, x / Bradley, K |
| Nick Lomax | Thomas, J / DeChambeau, B / Finau, T |
| Kirk Gartside | Smith, C / Schauffele, X / Fitzpatrick, M |
| Bryan Andrews | Rahm, J / Morikawa, C / Fleetwood, T |
| Chris Melde | McIlroy, R / Thomas, J / Morikawa, C |
| Mike Clifton | Schauffele, X / Thomas, J / Berger, D |
| Dale Collier | Spieth, J / No Pick / No Pick |
| Cal Nickola | McIlroy, R / Spieth, J / Thomas, J |
| Daniel Oslund | No Pick / No Pick / No Pick |
| Mike Oslund | DeChambeau, B / Spieth, J / Morikawa, C |
| Jonathan Pfister | DeChambeau, B / Burns, S / Bradley, K |
| J & A Pfister | McIlroy, R / Rahm, J / DeChambeau, B |
| Jon Ross | Hovland, V / Oosthuizen, L / Schwartzel, C |
| Jeremy Sampson | Thomas, J / Hatton, T / Wallace, M |
| Linda Sampson | McIlroy, R / Berger, D / Schauffele, X |
| Mike Schaeffer | Morikawa, C / Ancer, A / Grillo, E |
| Chris Shelhart | Spieth, J / Thomas, J / McIlroy, R |
| Neal VanDyke | McIlroy, R / DeChambeau, B / Berger, D |
| Jeremy Vasey | McIlroy, R / DeChambeau, B / Smith, C |
| Mark Brown | Fleetwood, T / Berger, D / Wallace, M |
| Gus Giltner | McIlroy, R / Thomas, J / Finau, T |
| Tom Wolch | Hovland, V / Woodland, G / Kuchar, M |
| Joie Meikle | Johnson, D / Koepka, B / Ancer, A |
| Nick Brzezinski | DeChambeau, B / Scheffler, S / Burns, S |
| Andy Ross | Thomas, J / McIlroy, R / Simpson, W |
Thursday, May 20, 2021
PGA Championship Picks
Sunday, May 16, 2021
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $10,015,784 |
| Katie Burton | $8,413,545 |
| Nickola / Baker | $7,486,196 |
| Justin Ford | $6,573,612 |
| Jeremy Vasey | $6,539,595 |
| Mike Oslund | $6,211,828 |
| Kirk Gartside | $6,024,876 |
| Mike Clifton | $5,843,215 |
| Brown / Buckley | $5,768,235 |
| Gray Bro's | $5,622,805 |
| Jeremy Sampson | $5,294,804 |
| Jason Downs | $5,278,875 |
| Broc Barnes | $4,821,466 |
| Linda Sampson | $4,685,003 |
| Jonathan Pfister | $4,555,454 |
| J & A Pfister | $4,514,615 |
| Cory Gilbert | $4,396,748 |
| Fred Bojrab | $4,372,262 |
| Gus Giltner | $4,281,650 |
| Keith Hagen | $4,247,944 |
| Nick Groen | $4,235,957 |
| Mike Schaeffer | $4,224,541 |
| Neal VanDyke | $4,190,450 |
| Tom Wolch | $4,125,005 |
| Ross / Schlissberg | $4,107,561 |
| Daniel Oslund | $4,078,393 |
| Ben Herman | $3,975,693 |
| Ryan Burton | $3,941,277 |
| Dave Gwizdala Jr. | $3,927,318 |
| Chris Shelhart | $3,800,672 |
| Andy Frushour | $3,789,520 |
| Jim Berkemeier | $3,760,013 |
| Brian Abbey | $3,660,216 |
| Daly / Lawson | $3,655,515 |
| Jeff Bartusick | $3,629,665 |
| Jim Downs | $3,603,798 |
| Dale Collier | $3,579,037 |
| Dave Gunns | $3,551,472 |
| Matt Groen | $3,516,338 |
| Nick Brzezinski | $3,386,074 |
| Bryan Andrews | $3,247,316 |
| Jason Gatza | $3,218,190 |
| Geoff Kimmerly | $3,202,103 |
| Chris Melde | $3,167,406 |
| Jason Bartusick | $3,138,106 |
| Andy Ross | $3,104,530 |
| Ben Burke | $3,088,773 |
| Chad Gutzman | $3,032,775 |
| Ron / Joie Meikle | $2,910,418 |
| Nick Lomax | $2,875,117 |
| Kevin Gunns | $2,426,377 |
| John Clifton | $1,897,737 |
Byron Nelson Invitational Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Jeremy Vasey | Burns, S | $882,900 |
| Nick Brzezinski | Berger, D | $395,381 |
| Tom Wolch | Berger, D | $395,381 |
| Keith Hagen | Kizzire, P | $395,381 |
| Neal VanDyke | Schwartzel, C | $395,381 |
| David Watson | Zalatoris, W | $119,475 |
| Ben Burke | Leishman, M | $84,969 |
| Dave Gunns | Leishman, M | $84,969 |
| Gray Bro's | Leishman, M | $84,969 |
| J & A Pfister | Leishman, M | $84,969 |
| Jeff Bartusick | Leishman, M | $84,969 |
| Kirk Gartside | Leishman, M | $84,969 |
| Linda Sampson | Leishman, M | $84,969 |
| Cory Gilbert | Noren, A | $84,969 |
| Kevin Gunns | Straka, S | $56,700 |
| Fred Bojrab | Rahm, J | $42,201 |
| Dave Gwizdala Jr. | Gooch, T | $31,185 |
| Brian Abbey | Matsuyama, H | $31,185 |
| Jason Downs | Matsuyama, H | $31,185 |
| Nickola / Baker | Matsuyama, H | $31,185 |
| Andy Frushour | Palmer, R | $20,959 |
| Andy Ross | Palmer, R | $20,959 |
| Geoff Kimmerly | Palmer, R | $20,959 |
| Matt Groen | Palmer, R | $20,959 |
| Mike Clifton | Palmer, R | $20,959 |
| Nick Lomax | Palmer, R | $20,959 |
| Chris Melde | Scheffler, S | $20,959 |
| Jason Gatza | Scheffler, S | $20,959 |
| Jonathan Pfister | Scheffler, S | $20,959 |
| Justin Ford | Scheffler, S | $20,959 |
| Katie Burton | Scheffler, S | $20,959 |
| Ross / Schlissberg | Scheffler, S | $20,959 |
| Ryan Burton | Scheffler, S | $20,959 |
| Ben Herman | DeChambeau, B | $18,630 |
| Jim Downs | DeChambeau, B | $18,630 |
| John Clifton | DeChambeau, B | $18,630 |
| Bryan Andrews | Wise, A | $18,630 |
| Jeremy Sampson | Wise, A | $18,630 |
| Broc Barnes | Fitzpatrick, M | $0 |
| Brown / Buckley | Fitzpatrick, M | $0 |
| Dale Collier | Fitzpatrick, M | $0 |
| Mike Schaeffer | Fitzpatrick, M | $0 |
| Jim Berkemeier | Garcia, S | $0 |
| Nick Groen | Ghim, D | $0 |
| Chris Shelhart | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Daniel Oslund | Pieters, T | $0 |
| Mike Oslund | Pieters, T | $0 |
| Gus Giltner | Rahm, J* | $0 |
| Ron / Joie Meikle | Stadler, K | $0 |
| Chad Gutzman | Zalatoris, W* | $0 |
| * Duplicate Pick |
Friday, May 14, 2021
Byron Nelson Invitational Picks
| Member | Pick | Season $ |
|---|---|---|
| Tom Wolch | Berger, D | $3,729,624 |
| Nick Brzezinski | Berger, D | $2,990,693 |
| Jeremy Vasey | Burns, S | $5,656,695 |
| Ben Herman | DeChambeau, B | $3,957,063 |
| Jim Downs | DeChambeau, B | $3,585,168 |
| John Clifton | DeChambeau, B | $1,879,107 |
| Brown / Buckley | Fitzpatrick, M | $5,768,235 |
| Broc Barnes | Fitzpatrick, M | $4,821,466 |
| Mike Schaeffer | Fitzpatrick, M | $4,224,541 |
| Dale Collier | Fitzpatrick, M | $3,579,037 |
| Jim Berkemeier | Garcia, S | $3,760,013 |
| Nick Groen | Ghim, D | $4,235,957 |
| Dave Gwizdala Jr. | Gooch, T | $3,896,133 |
| Keith Hagen | Kizzire, P | $3,852,563 |
| Kirk Gartside | Leishman, M | $5,939,907 |
| Gray Bro's | Leishman, M | $5,537,836 |
| Linda Sampson | Leishman, M | $4,600,034 |
| J & A Pfister | Leishman, M | $4,429,646 |
| Jeff Bartusick | Leishman, M | $3,544,696 |
| Dave Gunns | Leishman, M | $3,466,503 |
| Ben Burke | Leishman, M | $3,003,804 |
| Nickola / Baker | Matsuyama, H | $7,455,011 |
| Jason Downs | Matsuyama, H | $5,247,690 |
| Brian Abbey | Matsuyama, H | $3,629,031 |
| Chris Shelhart | No Pick | $3,800,672 |
| Daly / Lawson | No Pick | $3,655,515 |
| Jason Bartusick | No Pick | $3,138,106 |
| Cory Gilbert | Noren, A | $4,311,779 |
| Mike Clifton | Palmer, R | $5,822,256 |
| Andy Frushour | Palmer, R | $3,768,561 |
| Matt Groen | Palmer, R | $3,495,379 |
| Geoff Kimmerly | Palmer, R | $3,181,144 |
| Andy Ross | Palmer, R | $3,083,571 |
| Nick Lomax | Palmer, R | $2,854,158 |
| Mike Oslund | Pieters, T | $6,211,828 |
| Daniel Oslund | Pieters, T | $4,078,393 |
| Fred Bojrab | Rahm, J | $4,330,061 |
| Gus Giltner | Rahm, J | $4,281,650 |
| Katie Burton | Scheffler, S | $8,392,586 |
| Justin Ford | Scheffler, S | $6,552,653 |
| Jonathan Pfister | Scheffler, S | $4,534,495 |
| Ross / Schlissberg | Scheffler, S | $4,086,602 |
| Ryan Burton | Scheffler, S | $3,920,318 |
| Jason Gatza | Scheffler, S | $3,197,231 |
| Chris Melde | Scheffler, S | $3,146,447 |
| Neal VanDyke | Schwartzel, C | $3,795,069 |
| Ron / Joie Meikle | Stadler, K | $2,910,418 |
| Kevin Gunns | Straka, S | $2,369,677 |
| Jeremy Sampson | Wise, A | $5,276,174 |
| Bryan Andrews | Wise, A | $3,228,686 |
| David Watson | Zalatoris, W | $9,896,309 |
| Chad Gutzman | Zalatoris, W | $3,032,775 |
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $9,896,309 |
| Katie Burton | $8,392,586 |
| Nickola / Baker | $7,455,011 |
| Justin Ford | $6,552,653 |
| Mike Oslund | $6,211,828 |
| Kirk Gartside | $5,939,907 |
| Mike Clifton | $5,822,256 |
| Brown / Buckley | $5,768,235 |
| Jeremy Vasey | $5,656,695 |
| Gray Bro's | $5,537,836 |
| Jeremy Sampson | $5,276,174 |
| Jason Downs | $5,247,690 |
| Broc Barnes | $4,821,466 |
| Linda Sampson | $4,600,034 |
| Jonathan Pfister | $4,534,495 |
| J & A Pfister | $4,429,646 |
| Fred Bojrab | $4,330,061 |
| Cory Gilbert | $4,311,779 |
| Gus Giltner | $4,281,650 |
| Nick Groen | $4,235,957 |
| Mike Schaeffer | $4,224,541 |
| Ross / Schlissberg | $4,086,602 |
| Daniel Oslund | $4,078,393 |
| Ben Herman | $3,957,063 |
| Ryan Burton | $3,920,318 |
| Dave Gwizdala Jr. | $3,896,133 |
| Keith Hagen | $3,852,563 |
| Chris Shelhart | $3,800,672 |
| Neal VanDyke | $3,795,069 |
| Andy Frushour | $3,768,561 |
| Jim Berkemeier | $3,760,013 |
| Tom Wolch | $3,729,624 |
| Daly / Lawson | $3,655,515 |
| Brian Abbey | $3,629,031 |
| Jim Downs | $3,585,168 |
| Dale Collier | $3,579,037 |
| Jeff Bartusick | $3,544,696 |
| Matt Groen | $3,495,379 |
| Dave Gunns | $3,466,503 |
| Bryan Andrews | $3,228,686 |
| Jason Gatza | $3,197,231 |
| Geoff Kimmerly | $3,181,144 |
| Chris Melde | $3,146,447 |
| Jason Bartusick | $3,138,106 |
| Andy Ross | $3,083,571 |
| Chad Gutzman | $3,032,775 |
| Ben Burke | $3,003,804 |
| Nick Brzezinski | $2,990,693 |
| Ron / Joie Meikle | $2,910,418 |
| Nick Lomax | $2,854,158 |
| Kevin Gunns | $2,369,677 |
| John Clifton | $1,879,107 |
Wells Fargo Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Chris Shelhart | Ancer, A | $882,900 |
| Jason Gatza | Ancer, A | $882,900 |
| Nickola / Baker | Ancer, A | $882,900 |
| Ben Herman | Hovland, V | $477,900 |
| Mike Schaeffer | Hovland, V | $477,900 |
| Chris Melde | Reed, P | $273,375 |
| Jason Downs | Reed, P | $273,375 |
| David Watson | DeChambeau, B | $228,825 |
| Fred Bojrab | DeChambeau, B | $228,825 |
| Katie Burton | DeChambeau, B | $228,825 |
| Kirk Gartside | DeChambeau, B | $228,825 |
| Tom Wolch | DeChambeau, B | $228,825 |
| Daly / Lawson | Grillo, E | $143,775 |
| Jim Berkemeier | Schauffele, X | $143,775 |
| Jim Downs | Schauffele, X | $143,775 |
| Chad Gutzman | Bradley, K | $96,390 |
| Ryan Burton | Bradley, K | $96,390 |
| Justin Ford | Harman, B | $96,390 |
| Matt Groen | Niemann, J | $96,390 |
| Ross / Schlissberg | Niemann, J | $96,390 |
| Brian Abbey | Thomas, J | $53,276 |
| Dale Collier | Thomas, J | $53,276 |
| Keith Hagen | Jones, M | $36,045 |
| Andy Frushour | Connors, C | $25,070 |
| Kevin Gunns | Connors, C | $25,070 |
| Bryan Andrews | Day, J | $0 |
| John Clifton | Finau, T | $0 |
| Andy Ross | Homa, M | $0 |
| Dave Gwizdala Jr. | Homa, M | $0 |
| Geoff Kimmerly | Homa, M | $0 |
| Gus Giltner | Homa, M | $0 |
| Jonathan Pfister | Homa, M | $0 |
| Nick Groen | Im, S | $0 |
| Jason Bartusick | No Pick | $0 |
| Nick Brzezinski | Rahm, J | $0 |
| Cory Gilbert | Thomas, J* | $0 |
| Broc Barnes | Tringale, C | $0 |
| Linda Sampson | Tringale, C | $0 |
| Mike Clifton | Tringale, C | $0 |
| Ron / Joie Meikle | Tringale, C | $0 |
| Daniel Oslund | Varner III, H | $0 |
| Dave Gunns | Varner III, H | $0 |
| Jeff Bartusick | Varner III, H | $0 |
| Mike Oslund | Varner III, H | $0 |
| Nick Lomax | Varner III, H | $0 |
| Ben Burke | Zalatoris, W | $0 |
| Brown / Buckley | Zalatoris, W | $0 |
| Gray Bro's | Zalatoris, W | $0 |
| J & A Pfister | Zalatoris, W | $0 |
| Jeremy Sampson | Zalatoris, W | $0 |
| Jeremy Vasey | Zalatoris, W | $0 |
| Neal VanDyke | Zalatoris, W | $0 |
| * Duplicate Pick |
Subscribe to:
Posts (Atom)