| Rank | Member | Pick |
|---|---|---|
| 13 | Brown / Buckley | Ancer, A |
| 18 | Mike Clifton | Ancer, A |
| 25 | Nick Lomax | Ancer, A |
| 31 | Dave Gunns | Ancer, A |
| 5 | Fred Bojrab | Connors, C |
| 12 | Mike Oslund | Connors, C |
| 20 | Jeff Bartusick | Connors, C |
| 39 | Bryan Andrews | Connors, C |
| 52 | Jim Berkemeier | Connors, C |
| 3 | Broc Barnes | Finau, T |
| 22 | Daly / Lawson | Griffin, L |
| 43 | Cory Gilbert | Higgs, H |
| 7 | Kirk Gartside | Hoffman, C |
| 30 | Mike Schaeffer | Hoffman, C |
| 32 | Jason Bartusick | Hoffman, C |
| 35 | Gray Bro's | Hoffman, C |
| 37 | Geoff Kimmerly | Hoffman, C |
| 44 | Andy Ross | Hoffman, C |
| 45 | Ben Herman | Hoffman, C |
| 49 | Ben Burke | Hoffman, C |
| 51 | Nick Groen | Hoffman,C |
| 9 | Jonathan Pfister | Johnson, Z |
| 19 | Jim Downs | Kirk, C |
| 26 | Chris Shelhart | Kirk, C |
| 48 | John Clifton | Kuchar, M |
| 46 | Kevin Gunns | McDowell, G |
| 47 | Chris Melde | No Pick |
| 50 | Jason Gatza | No Pick |
| 2 | Jeremy Vasey | Palmer, R |
| 4 | Jason Downs | Palmer, R |
| 10 | Jeremy Sampson | Palmer, R |
| 11 | Nickola / Baker | Palmer, R |
| 14 | Justin Ford | Palmer, R |
| 15 | J & A Pfister | Palmer, R |
| 23 | Dale Collier | Palmer, R |
| 29 | Neal VanDyke | Palmer, R |
| 16 | Ross / Schlissberg | Ryder, S |
| 28 | Ryan Burton | Ryder, S |
| 36 | Ron / Joie Meikle | Scheffler, S |
| 8 | Katie Burton | Spieth, J |
| 21 | Gus Giltner | Spieth, J |
| 33 | Daniel Oslund | Spieth, J |
| 34 | Dave Gwizdala Jr. | Spieth, J |
| 38 | Brian Abbey | Spieth, J |
| 40 | Andy Frushour | Spieth, J |
| 42 | Tom Wolch | Spieth, J |
| 1 | David Watson | Steele, B |
| 6 | Linda Sampson | Steele, B |
| 17 | Matt Groen | Steele, B |
| 27 | Nick Brzezinski | Steele, B |
| 24 | Keith Hagen | Wallace, M |
| 41 | Chad Gutzman | Wise, A |
Saturday, April 3, 2021
Valero Open Picks
Sunday, March 28, 2021
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $6,575,855 |
| Jeremy Vasey | $4,334,834 |
| Broc Barnes | $3,894,774 |
| Jason Downs | $3,809,832 |
| Fred Bojrab | $3,703,116 |
| Linda Sampson | $3,689,166 |
| Kirk Gartside | $3,554,540 |
| Katie Burton | $3,520,286 |
| Jonathan Pfister | $3,361,920 |
| Jeremy Sampson | $3,361,797 |
| Nickola / Baker | $2,873,564 |
| Mike Oslund | $2,862,945 |
| Brown / Buckley | $2,824,533 |
| Justin Ford | $2,736,522 |
| J & A Pfister | $2,733,465 |
| Ross / Schlissberg | $2,552,987 |
| Matt Groen | $2,471,796 |
| Mike Clifton | $2,415,577 |
| Jim Downs | $2,355,984 |
| Jeff Bartusick | $2,324,176 |
| Gus Giltner | $2,281,200 |
| Daly / Lawson | $2,221,089 |
| Dale Collier | $2,173,164 |
| Keith Hagen | $2,132,143 |
| Nick Lomax | $1,965,898 |
| Chris Shelhart | $1,915,311 |
| Nick Brzezinski | $1,876,006 |
| Ryan Burton | $1,847,797 |
| Neal VanDyke | $1,839,718 |
| Mike Schaeffer | $1,755,602 |
| Dave Gunns | $1,680,509 |
| Jason Bartusick | $1,631,806 |
| Daniel Oslund | $1,590,599 |
| Dave Gwizdala Jr. | $1,585,542 |
| Gray Bro's | $1,562,160 |
| Ron / Joie Meikle | $1,554,511 |
| Geoff Kimmerly | $1,514,033 |
| Brian Abbey | $1,468,292 |
| Bryan Andrews | $1,431,386 |
| Andy Frushour | $1,412,286 |
| Chad Gutzman | $1,394,154 |
| Tom Wolch | $1,362,157 |
| Cory Gilbert | $1,346,007 |
| Andy Ross | $1,327,096 |
| Ben Herman | $1,281,102 |
| Kevin Gunns | $1,267,621 |
| Chris Melde | $1,224,872 |
| John Clifton | $1,168,520 |
| Ben Burke | $948,518 |
| Jason Gatza | $878,230 |
| Nick Groen | $856,370 |
| Jim Berkemeier | $713,738 |
Match Play Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Jeremy Vasey | Horschel, B | $1,820,000 |
| Matt Groen | Horschel, B | $1,820,000 |
| Ross / Schlissberg | Horschel, B | $1,820,000 |
| Dale Collier | Fleetwood, T | $337,000 |
| Jeff Bartusick | Garcia, S | $337,000 |
| Mike Clifton | Garcia, S | $337,000 |
| Mike Oslund | Garcia, S | $337,000 |
| Nickola / Baker | Garcia, S | $337,000 |
| Jim Downs | Harman, B | $337,000 |
| Kirk Gartside | Harman, B | $337,000 |
| Andy Ross | Rahm, J | $337,000 |
| Ben Herman | Rahm, J | $337,000 |
| Linda Sampson | Rahm, J | $337,000 |
| Daly / Lawson | Hughes, M | $189,000 |
| Mike Schaeffer | Poulter, I | $189,000 |
| Gray Bro's | Spieth, J | $189,000 |
| Nick Groen | Spieth, J | $189,000 |
| J & A Pfister | Ancer, A | $113,700 |
| Chris Melde | Cantlay, P | $113,700 |
| Neal VanDyke | Kisner, K | $113,700 |
| Tom Wolch | Schauffele, X | $113,700 |
| Bryan Andrews | Casey, P | $75,000 |
| Dave Gwizdala Jr. | Casey, P | $75,000 |
| Jeremy Sampson | Casey, P | $75,000 |
| Justin Ford | Casey, P | $75,000 |
| Ryan Burton | Casey, P | $75,000 |
| Chad Gutzman | Johnson, D | $75,000 |
| Ben Burke | Reed, P | $75,000 |
| Daniel Oslund | Reed, P | $75,000 |
| David Watson | Reed, P | $75,000 |
| Geoff Kimmerly | Reed, P | $75,000 |
| Katie Burton | Reed, P | $75,000 |
| Nick Brzezinski | Reed, P | $75,000 |
| Nick Lomax | Reed, P | $75,000 |
| Ron / Joie Meikle | Reed, P | $75,000 |
| Chris Shelhart | Simpson, W | $75,000 |
| Dave Gunns | Smith, C | $75,000 |
| Jonathan Pfister | Smith, C | $75,000 |
| Jason Downs | Zalatoris, W | $75,000 |
| Jason Bartusick | Hovland, V | $47,571 |
| Jim Berkemeier | Hovland, V | $47,571 |
| Andy Frushour | Im, S | $47,571 |
| John Clifton | Im, S | $47,571 |
| Broc Barnes | Kokrak, J | $47,571 |
| Jason Gatza | Kokrak, J | $47,571 |
| Keith Hagen | Kokrak, J | $47,571 |
| Kevin Gunns | Kokrak, J | $47,571 |
| Gus Giltner | Na, K | $47,571 |
| Fred Bojrab | Thomas, J | $47,571 |
| Brown / Buckley | Morikawa, C | $38,000 |
| Brian Abbey | Oosthuizen, L | $35,750 |
| Cory Gilbert | Day, J* | $0 |
| * Duplicate Pick |
Friday, March 26, 2021
Match Play Picks
| Member | Pick | Season $ |
|---|---|---|
| J & A Pfister | Ancer, A | $2,619,765 |
| Chris Melde | Cantlay, P | $1,111,172 |
| Jeremy Sampson | Casey, P | $3,286,797 |
| Justin Ford | Casey, P | $2,661,522 |
| Ryan Burton | Casey, P | $1,772,797 |
| Dave Gwizdala Jr. | Casey, P | $1,510,542 |
| Bryan Andrews | Casey, P | $1,356,386 |
| Cory Gilbert | Day, J | $1,346,007 |
| Dale Collier | Fleetwood, T | $1,836,164 |
| Nickola / Baker | Garcia, S | $2,536,564 |
| Mike Oslund | Garcia, S | $2,525,945 |
| Mike Clifton | Garcia, S | $2,078,577 |
| Jeff Bartusick | Garcia, S | $1,987,176 |
| Kirk Gartside | Harman, B | $3,217,540 |
| Jim Downs | Harman, B | $2,018,984 |
| Jeremy Vasey | Horschel, B | $2,514,834 |
| Ross / Schlissberg | Horschel, B | $732,987 |
| Matt Groen | Horschel, B | $651,796 |
| Jason Bartusick | Hovland, V | $1,584,235 |
| Jim Berkemeier | Hovland, V | $666,167 |
| Daly / Lawson | Hughes, M | $2,032,089 |
| Andy Frushour | Im, S | $1,364,715 |
| John Clifton | Im, S | $1,120,949 |
| Chad Gutzman | Johnson, D | $1,319,154 |
| Neal VanDyke | Kisner, K | $1,726,018 |
| Broc Barnes | Kokrak, J | $3,847,203 |
| Keith Hagen | Kokrak, J | $2,084,572 |
| Kevin Gunns | Kokrak, J | $1,220,050 |
| Jason Gatza | Kokrak, J | $830,659 |
| Brown / Buckley | Morikawa, C | $2,786,533 |
| Gus Giltner | Na, K | $2,233,629 |
| Brian Abbey | Oosthuizen, L | $1,432,542 |
| Mike Schaeffer | Poulter, I | $1,566,602 |
| Linda Sampson | Rahm, J | $3,352,166 |
| Andy Ross | Rahm, J | $990,096 |
| Ben Herman | Rahm, J | $944,102 |
| David Watson | Reed, P | $6,500,855 |
| Katie Burton | Reed, P | $3,445,286 |
| Nick Lomax | Reed, P | $1,890,898 |
| Nick Brzezinski | Reed, P | $1,801,006 |
| Daniel Oslund | Reed, P | $1,515,599 |
| Ron / Joie Meikle | Reed, P | $1,479,511 |
| Geoff Kimmerly | Reed, P | $1,439,033 |
| Ben Burke | Reed, P | $873,518 |
| Tom Wolch | Schauffele, X | $1,248,457 |
| Chris Shelhart | Simpson, W | $1,840,311 |
| Jonathan Pfister | Smith, C | $3,286,920 |
| Dave Gunns | Smith, C | $1,605,509 |
| Gray Bro's | Spieth, J | $1,373,160 |
| Nick Groen | Spieth, J | $667,370 |
| Fred Bojrab | Thomas, J | $3,655,545 |
| Jason Downs | Zalatoris, W | $3,734,832 |
Sunday, March 21, 2021
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $6,500,855 |
| Broc Barnes | $3,847,203 |
| Jason Downs | $3,734,832 |
| Fred Bojrab | $3,655,545 |
| Katie Burton | $3,445,286 |
| Linda Sampson | $3,352,166 |
| Jonathan Pfister | $3,286,920 |
| Jeremy Sampson | $3,286,797 |
| Kirk Gartside | $3,217,540 |
| Brown / Buckley | $2,786,533 |
| Justin Ford | $2,661,522 |
| J & A Pfister | $2,619,765 |
| Nickola / Baker | $2,536,564 |
| Mike Oslund | $2,525,945 |
| Jeremy Vasey | $2,514,834 |
| Gus Giltner | $2,233,629 |
| Keith Hagen | $2,084,572 |
| Mike Clifton | $2,078,577 |
| Daly / Lawson | $2,032,089 |
| Jim Downs | $2,018,984 |
| Jeff Bartusick | $1,987,176 |
| Nick Lomax | $1,890,898 |
| Chris Shelhart | $1,840,311 |
| Dale Collier | $1,836,164 |
| Nick Brzezinski | $1,801,006 |
| Ryan Burton | $1,772,797 |
| Neal VanDyke | $1,726,018 |
| Dave Gunns | $1,605,509 |
| Jason Bartusick | $1,584,235 |
| Mike Schaeffer | $1,566,602 |
| Daniel Oslund | $1,515,599 |
| Dave Gwizdala Jr. | $1,510,542 |
| Ron / Joie Meikle | $1,479,511 |
| Geoff Kimmerly | $1,439,033 |
| Brian Abbey | $1,432,542 |
| Gray Bro's | $1,373,160 |
| Andy Frushour | $1,364,715 |
| Bryan Andrews | $1,356,386 |
| Cory Gilbert | $1,346,007 |
| Chad Gutzman | $1,319,154 |
| Tom Wolch | $1,248,457 |
| Kevin Gunns | $1,220,050 |
| John Clifton | $1,120,949 |
| Chris Melde | $1,111,172 |
| Andy Ross | $990,096 |
| Ben Herman | $944,102 |
| Ben Burke | $873,518 |
| Jason Gatza | $830,659 |
| Ross / Schlissberg | $732,987 |
| Nick Groen | $667,370 |
| Jim Berkemeier | $666,167 |
| Matt Groen | $651,796 |
Honda Classic Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Jeff Bartusick | Henley, R | $320,600 |
| Kirk Gartside | Steele, B | $320,600 |
| Mike Clifton | Steele, B | $320,600 |
| Andy Ross | Im, S | $190,750 |
| Broc Barnes | Im, S | $190,750 |
| Brown / Buckley | Im, S | $190,750 |
| J & A Pfister | Im, S | $190,750 |
| Katie Burton | Im, S | $190,750 |
| Nick Lomax | Im, S | $190,750 |
| Tom Wolch | Im, S | $190,750 |
| Kevin Gunns | Johnson, Z | $190,750 |
| Daniel Oslund | Scott, A | $125,417 |
| David Watson | Scott, A | $125,417 |
| Jeremy Vasey | Scott, A | $125,417 |
| Linda Sampson | Scott, A | $125,417 |
| Chad Gutzman | Kirk, C | $54,950 |
| Dale Collier | Niemann, J | $54,950 |
| Dave Gunns | Niemann, J | $54,950 |
| Gray Bro's | Niemann, J | $54,950 |
| Jeremy Sampson | Niemann, J | $54,950 |
| Ron / Joie Meikle | Niemann, J | $54,950 |
| Andy Frushour | Lowry, S | $29,785 |
| Fred Bojrab | Lowry, S | $29,785 |
| Geoff Kimmerly | Lowry, S | $29,785 |
| Jason Downs | Lowry, S | $29,785 |
| Jason Gatza | Lowry, S | $29,785 |
| Matt Groen | Lowry, S | $29,785 |
| Neal VanDyke | Lowry, S | $29,785 |
| Nick Groen | Lowry, S | $29,785 |
| Nickola / Baker | Lowry, S | $29,785 |
| Ryan Burton | Lowry, S | $29,785 |
| Chris Melde | Gooch, T | $19,070 |
| Gus Giltner | Gooch, T | $19,070 |
| Jim Downs | Gooch, T | $19,070 |
| John Clifton | Gooch, T | $19,070 |
| Justin Ford | Gooch, T | $19,070 |
| Nick Brzezinski | Gooch, T | $19,070 |
| Ross / Schlissberg | Gooch, T | $19,070 |
| Daly / Lawson | Dufner, J | $16,478 |
| Bryan Andrews | Herman, J | $16,478 |
| Mike Oslund | Fowler, R | $14,980 |
| Mike Schaeffer | An, B | $0 |
| Dave Gwizdala Jr. | Berger, D | $0 |
| Keith Hagen | Frittelli, D | $0 |
| Brian Abbey | Ghim, D | $0 |
| Cory Gilbert | Moore, R | $0 |
| Jason Bartusick | No Pick | $0 |
| Ben Burke | Westwood, L | $0 |
| Ben Herman | Westwood, L | $0 |
| Chris Shelhart | Westwood, L | $0 |
| Jim Berkemeier | Westwood, L | $0 |
| Jonathan Pfister | Westwood, L | $0 |
Subscribe to:
Posts (Atom)