| Rank | Member | Pick |
|---|---|---|
| 10 | Gus Giltner | Berger, D |
| 21 | Brian Abbey | Berger, D |
| 43 | Jason Gatza | Cantlay, P |
| 39 | Ben Burke | DeChambeau,B |
| 1 | Katie Burton | Finau, T |
| 24 | Daniel Oslund | Finau, T |
| 38 | Ben Herman | Finau, T |
| 47 | Tom Wolch | Finau, T |
| 49 | Ross / Schlissberg | Finau, T |
| 51 | Jim Berkemeier | Finau, T |
| 5 | Nickola / Baker | Hatton T |
| 12 | Jim Downs | Hatton T |
| 20 | Mike Schaeffer | Hatton T |
| 23 | Bryan Andrews | Hatton T |
| 30 | Chris Melde | Hatton T |
| 2 | David Watson | Hovland, V |
| 3 | Fred Bojrab | Hovland, V |
| 4 | Jonathan Pfister | Hovland, V |
| 7 | Jeremy Sampson | Hovland, V |
| 8 | Linda Sampson | Hovland, V |
| 9 | Kirk Gartside | Hovland, V |
| 14 | Brown / Buckley | Hovland, V |
| 17 | Jeremy Vasey | Hovland, V |
| 19 | Mike Oslund | Hovland, V |
| 26 | Chris Shelhart | Hovland, V |
| 29 | J & A Pfister | Hovland, V |
| 31 | Nick Brzezinski | Hovland, V |
| 32 | Mike Clifton | Hovland, V |
| 33 | Dale Collier | Hovland, V |
| 35 | Neal VanDyke | Hovland, V |
| 36 | Jeff Bartusick | Hovland, V |
| 37 | Nick Lomax | Hovland, V |
| 41 | Dave Gwizdala Jr. | Hovland, V |
| 44 | Geoff Kimmerly | Hovland, V |
| 45 | Dave Gunns | Hovland, V |
| 48 | Ron / Joie Meikle | Hovland, V |
| 50 | Gray Bro's | Hovland, V |
| 16 | Ryan Burton | Johnson, D |
| 18 | Jason Bartusick | Johnson, D |
| 28 | Broc Barnes | Johnson, D |
| 42 | Andy Ross | Kisner, K |
| 11 | Daly / Lawson | Kuchar, M |
| 46 | Nick Groen | Rahm, J |
| 25 | Cory Gilbert | Reed, P |
| 27 | Andy Frushour | Reed, P |
| 40 | Chad Gutzman | Reed, P |
| 22 | John Clifton | Scott, A |
| 6 | Justin Ford | Smith, C |
| 13 | Jason Downs | Smith, C |
| 15 | Keith Hagen | Smith, C |
| 34 | Kevin Gunns | Smith, C |
| 52 | Matt Groen | Zalatoris, W |
Thursday, February 25, 2021
WGC Workday Picks
Sunday, February 21, 2021
Final West Coast Swing / Season Leaderboard
| Member | Season $ |
|---|---|
| Katie Burton | $2,894,236 |
| David Watson | $2,794,548 |
| Fred Bojrab | $2,593,877 |
| Jonathan Pfister | $2,406,030 |
| Nickola / Baker | $2,405,946 |
| Justin Ford | $2,376,703 |
| Jeremy Sampson | $2,297,707 |
| Linda Sampson | $2,194,866 |
| Kirk Gartside | $2,075,571 |
| Gus Giltner | $2,052,502 |
| Daly / Lawson | $1,944,279 |
| Jim Downs | $1,899,081 |
| Jason Downs | $1,841,380 |
| Brown / Buckley | $1,812,450 |
| Keith Hagen | $1,811,368 |
| Ryan Burton | $1,509,412 |
| Jeremy Vasey | $1,410,784 |
| Jason Bartusick | $1,350,635 |
| Mike Oslund | $1,290,700 |
| Mike Schaeffer | $1,206,302 |
| Brian Abbey | $1,172,742 |
| John Clifton | $1,063,579 |
| Bryan Andrews | $1,043,775 |
| Daniel Oslund | $1,029,882 |
| Cory Gilbert | $913,207 |
| Chris Shelhart | $906,171 |
| Andy Frushour | $902,130 |
| Broc Barnes | $895,321 |
| J & A Pfister | $871,007 |
| Chris Melde | $858,744 |
| Nick Brzezinski | $803,303 |
| Mike Clifton | $779,344 |
| Dale Collier | $749,331 |
| Kevin Gunns | $742,076 |
| Neal VanDyke | $717,600 |
| Jeff Bartusick | $687,943 |
| Nick Lomax | $683,479 |
| Ben Herman | $681,545 |
| Ben Burke | $675,128 |
| Chad Gutzman | $664,497 |
| Dave Gwizdala Jr. | $629,652 |
| Andy Ross | $611,253 |
| Jason Gatza | $605,574 |
| Geoff Kimmerly | $587,879 |
| Dave Gunns | $571,926 |
| Nick Groen | $565,585 |
| Tom Wolch | $553,332 |
| Ron / Joie Meikle | $543,671 |
| Ross / Schlissberg | $353,617 |
| Gray Bro's | $286,327 |
| Jim Berkemeier | $267,831 |
| Matt Groen | $158,971 |
Genesis Invitational Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Daly / Lawson | Homa, M | $1,674,000 |
| Jason Downs | Homa, M | $1,674,000 |
| Justin Ford | Homa, M | $1,674,000 |
| Keith Hagen | Homa, M | $1,674,000 |
| Linda Sampson | Homa, M | $1,674,000 |
| Nickola / Baker | Homa, M | $1,674,000 |
| Jeremy Vasey | Finau, T | $1,013,700 |
| Kirk Gartside | Finau, T | $1,013,700 |
| Brian Abbey | Hovland, V | $344,100 |
| Chris Melde | Hovland, V | $344,100 |
| Daniel Oslund | Hovland, V | $344,100 |
| Gus Giltner | Hovland, V | $344,100 |
| Jason Gatza | Hovland, V | $344,100 |
| John Clifton | Hovland, V | $344,100 |
| David Watson | Rahm, J | $344,100 |
| Fred Bojrab | Johnson, D | $262,725 |
| Katie Burton | Johnson, D | $262,725 |
| Broc Barnes | Cantlay, P | $151,125 |
| Chad Gutzman | Cantlay, P | $151,125 |
| Dale Collier | Cantlay, P | $151,125 |
| Gray Bro's | Cantlay, P | $151,125 |
| J & A Pfister | Cantlay, P | $151,125 |
| Jeff Bartusick | Cantlay, P | $151,125 |
| Jeremy Sampson | Cantlay, P | $151,125 |
| Mike Clifton | Cantlay, P | $151,125 |
| Mike Schaeffer | Cantlay, P | $151,125 |
| Ron / Joie Meikle | Cantlay, P | $151,125 |
| Ross / Schlissberg | Cantlay, P | $151,125 |
| Tom Wolch | Cantlay, P | $151,125 |
| Nick Brzezinski | Schauffele, X | $151,125 |
| Brown / Buckley | Spieth, J | $151,125 |
| Jason Bartusick | Spieth, J | $151,125 |
| Nick Groen | Leishman, M | $51,925 |
| Andy Frushour | Scott, A | $40,455 |
| Ben Herman | Scott, A | $40,455 |
| Dave Gunns | Scott, A | $40,455 |
| Kevin Gunns | Scott, A | $40,455 |
| Nick Lomax | Scott, A | $40,455 |
| Ryan Burton | Scott, A | $40,455 |
| Jonathan Pfister | Morikawa, C | $28,179 |
| Jim Downs | Niemann, J | $28,179 |
| Dave Gwizdala Jr. | Dechambeau, B | $0 |
| Bryan Andrews | McIlroy, R | $0 |
| Mike Oslund | McIlroy, R | $0 |
| Chris Shelhart | No Pick | $0 |
| Ben Burke | Ortiz, C | $0 |
| Geoff Kimmerly | Ortiz, C | $0 |
| Matt Groen | Ortiz, C | $0 |
| Neal VanDyke | Ortiz, C | $0 |
| Jim Berkemeier | Thomas, J | $0 |
| Andy Ross | Watson, B | $0 |
| Cory Gilbert | Watson, B | $0 |
Thursday, February 18, 2021
Genesis Invitational Picks
| Rank | Member | Pick |
|---|---|---|
| 5 | Jeremy Sampson | Cantlay, P |
| 13 | Mike Schaeffer | Cantlay, P |
| 19 | Broc Barnes | Cantlay, P |
| 21 | J & A Pfister | Cantlay, P |
| 32 | Mike Clifton | Cantlay, P |
| 34 | Dale Collier | Cantlay, P |
| 36 | Jeff Bartusick | Cantlay, P |
| 41 | Chad Gutzman | Cantlay, P |
| 42 | Tom Wolch | Cantlay, P |
| 44 | Ron / Joie Meikle | Cantlay, P |
| 48 | Ross / Schlissberg | Cantlay, P |
| 52 | Gray Bro's | Cantlay, P |
| 31 | Dave Gwizdala Jr. | Dechambeau, B |
| 12 | Kirk Gartside | Finau, T |
| 43 | Jeremy Vasey | Finau, T |
| 20 | Nickola / Baker | Homa, M |
| 24 | Justin Ford | Homa, M |
| 38 | Linda Sampson | Homa, M |
| 45 | Daly / Lawson | Homa, M |
| 49 | Jason Downs | Homa, M |
| 51 | Keith Hagen | Homa, M |
| 7 | Gus Giltner | Hovland, V |
| 18 | Brian Abbey | Hovland, V |
| 22 | John Clifton | Hovland, V |
| 26 | Daniel Oslund | Hovland, V |
| 39 | Chris Melde | Hovland, V |
| 47 | Jason Gatza | Hovland, V |
| 1 | Katie Burton | Johnson, D |
| 4 | Fred Bojrab | Johnson, D |
| 40 | Nick Groen | Leishman, M |
| 10 | Mike Oslund | McIlroy, R |
| 14 | Bryan Andrews | McIlroy, R |
| 3 | Jonathan Pfister | Morikawa, C |
| 6 | Jim Downs | Niemann, J |
| 16 | Chris Shelhart | No Pick |
| 23 | Neal VanDyke | Ortiz, C |
| 27 | Ben Burke | Ortiz, C |
| 35 | Geoff Kimmerly | Ortiz, C |
| 50 | Matt Groen | Ortiz, C |
| 2 | David Watson | Rahm, J |
| 28 | Nick Brzezinski | Schauffele, X |
| 9 | Ryan Burton | Scott, A |
| 17 | Andy Frushour | Scott, A |
| 25 | Kevin Gunns | Scott, A |
| 29 | Nick Lomax | Scott, A |
| 30 | Ben Herman | Scott, J |
| 37 | Dave Gunns | Scott, A |
| 8 | Brown / Buckley | Spieth, J |
| 11 | Jason Bartusick | Spieth, J |
| 46 | Jim Berkemeier | Thomas, J |
| 15 | Cory Gilbert | Watson, B |
| 33 | Andy Ross | Watson, B |
Sunday, February 14, 2021
West Coast Swing / Season Leaderboard
| Member | Season $ |
|---|---|
| Katie Burton | $2,631,511 |
| David Watson | $2,450,448 |
| Jonathan Pfister | $2,377,851 |
| Fred Bojrab | $2,331,152 |
| Jeremy Sampson | $2,146,582 |
| Jim Downs | $1,870,902 |
| Gus Giltner | $1,708,402 |
| Brown / Buckley | $1,661,325 |
| Ryan Burton | $1,468,957 |
| Mike Oslund | $1,290,700 |
| Jason Bartusick | $1,199,510 |
| Kirk Gartside | $1,061,871 |
| Mike Schaeffer | $1,055,177 |
| Bryan Andrews | $1,043,775 |
| Cory Gilbert | $913,207 |
| Chris Shelhart | $906,171 |
| Andy Frushour | $861,675 |
| Brian Abbey | $828,642 |
| Broc Barnes | $744,196 |
| Nickola / Baker | $731,946 |
| J & A Pfister | $719,882 |
| John Clifton | $719,479 |
| Neal VanDyke | $717,600 |
| Justin Ford | $702,703 |
| Kevin Gunns | $701,621 |
| Daniel Oslund | $685,782 |
| Ben Burke | $675,128 |
| Nick Brzezinski | $652,178 |
| Nick Lomax | $643,024 |
| Ben Herman | $641,090 |
| Dave Gwizdala Jr. | $629,652 |
| Mike Clifton | $628,219 |
| Andy Ross | $611,253 |
| Dale Collier | $598,206 |
| Geoff Kimmerly | $587,879 |
| Jeff Bartusick | $536,818 |
| Dave Gunns | $531,471 |
| Linda Sampson | $520,866 |
| Chris Melde | $514,644 |
| Nick Groen | $513,660 |
| Chad Gutzman | $513,372 |
| Tom Wolch | $402,207 |
| Jeremy Vasey | $397,084 |
| Ron / Joie Meikle | $392,546 |
| Daly / Lawson | $270,279 |
| Jim Berkemeier | $267,831 |
| Jason Gatza | $261,474 |
| Ross / Schlissberg | $202,492 |
| Jason Downs | $167,380 |
| Matt Groen | $158,971 |
| Keith Hagen | $137,368 |
| Gray Bro's | $135,202 |
AT&T Pebble Beach Pro-Am Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| David Watson | Berger, D | $1,404,000 |
| Jeremy Sampson | Berger, D | $1,404,000 |
| Jim Downs | Berger, D | $1,404,000 |
| Jonathan Pfister | Berger, D | $1,404,000 |
| Katie Burton | Berger, D | $1,404,000 |
| Ben Herman | Cantlay, P | $460,200 |
| Brian Abbey | Cantlay, P | $460,200 |
| Brown / Buckley | Cantlay, P | $460,200 |
| Daniel Oslund | Cantlay, P | $460,200 |
| Gus Giltner | Cantlay, P | $460,200 |
| Jason Bartusick | Cantlay, P | $460,200 |
| Nick Brzezinski | Cantlay, P | $460,200 |
| Nick Lomax | Cantlay, P | $460,200 |
| Ryan Burton | Cantlay, P | $460,200 |
| Fred Bojrab | Spieth, J | $460,200 |
| Mike Schaeffer | Spieth, J | $460,200 |
| Andy Frushour | Casey, P | $301,275 |
| Chris Shelhart | Casey, P | $301,275 |
| Geoff Kimmerly | Casey, P | $301,275 |
| Jeremy Vasey | Casey, P | $301,275 |
| Kevin Gunns | Casey, P | $301,275 |
| Ron / Joie Meikle | Casey, P | $301,275 |
| Cory Gilbert | Day, J | $228,930 |
| Daly / Lawson | Day, J | $228,930 |
| Jason Gatza | Day, J | $228,930 |
| Jim Berkemeier | Day, J | $228,930 |
| Tom Wolch | Day, J | $228,930 |
| J & A Pfister | Homa, M | $228,930 |
| Justin Ford | Streelman, K | $165,750 |
| Neal VanDyke | Streelman, K | $165,750 |
| Linda Sampson | Jones, M | $40,638 |
| Gray Bro's | Burns, S | $30,030 |
| Jason Downs | Burns, S | $30,030 |
| Broc Barnes | Zalatoris, W | $18,096 |
| Chad Gutzman | Zalatoris, W | $18,096 |
| Chris Melde | Zalatoris, W | $18,096 |
| Dave Gunns | Zalatoris, W | $18,096 |
| Jeff Bartusick | Zalatoris, W | $18,096 |
| Kirk Gartside | Zalatoris, W | $18,096 |
| Mike Clifton | Zalatoris, W | $18,096 |
| Nickola / Baker | Zalatoris, W | $18,096 |
| Ben Burke | Molinari, F | $17,706 |
| Dale Collier | Molinari, F | $17,706 |
| John Clifton | Molinari, F | $17,706 |
| Keith Hagen | Molinari, F | $17,706 |
| Nick Groen | Molinari, F | $17,706 |
| Ross / Schlissberg | Molinari, F | $17,706 |
| Bryan Andrews | Kim, S.W. | $0 |
| Mike Oslund | Kim, S.W. | $0 |
| Dave Gwizdala Jr. | Mickelson, P | $0 |
| Matt Groen | Mickelson, P | $0 |
| Andy Ross | Snedeker, B | $0 |
Subscribe to:
Posts (Atom)