| Member | Pick | Tourney $'s |
|---|---|---|
| Andy Ross | Niemann, J | $587,400 |
| Broc Barnes | Niemann, J | $587,400 |
| Bryan Andrews | Niemann, J | $587,400 |
| Chris Shelhart | Niemann, J | $587,400 |
| Kirk Gartside | Niemann, J | $587,400 |
| Dave Gunns | Simpson, W | $277,750 |
| David Watson | Simpson, W | $277,750 |
| Katie Burton | Simpson, W | $277,750 |
| Mark Brown | Simpson, W | $277,750 |
| Daniel Oslund | Berger, D | $200,457 |
| Jason Bartusick | Berger, D | $200,457 |
| Ryan Burton | Berger, D | $200,457 |
| Nickola / Baker | Henley, R | $153,450 |
| Ben Herman | Howell III, C | $78,210 |
| Kevin Gunns | Howell III, C | $78,210 |
| Matt Groen | Howell III, C | $78,210 |
| Neal VanDyke | Howell III, C | $78,210 |
| Nick Lomax | Howell III, C | $78,210 |
| Dale Collier | English, H | $34,577 |
| Dave Gwizdala Jr. | English, H | $34,577 |
| Fred Bojrab | English, H | $34,577 |
| Gus Giltner | English, H | $34,577 |
| Ron / Joie Meikle | English, H | $34,577 |
| Cory Gilbert | Kisner, K | $34,577 |
| J & A Pfister | Kisner, K | $34,577 |
| Jim Downs | Kisner, K | $34,577 |
| John Clifton | Kisner, K | $34,577 |
| Mike Schaeffer | Kisner, K | $34,577 |
| Tom Wolch | Kisner, K | $34,577 |
| Ben Burke | Palmer, R | $24,090 |
| Gray Bro's | Palmer, R | $24,090 |
| Jeff Bartusick | Palmer, R | $24,090 |
| Jonathan Pfister | Palmer, R | $24,090 |
| Justin Ford | Garcia, S | $16,903 |
| Chad Gutzman | Im, S | $15,048 |
| Chris Melde | Im, S | $15,048 |
| Jason Gatza | Im, S | $15,048 |
| Jeremy Vasey | Im, S | $15,048 |
| Jim Berkemeier | Im, S | $15,048 |
| Keith Hagen | Im, S | $15,048 |
| Mike Clifton | Im, S | $15,048 |
| Brian Abbey | Smith, C | $14,454 |
| Geoff Kimmerly | Smith, C | $14,454 |
| Jeremy Sampson | Smith, C | $14,454 |
| Nick Groen | Smith, C | $14,454 |
| Andy Frushour | Ancer, A | $0 |
| Daly / Lawson | Ancer, A | $0 |
| Jason Downs | Ancer, A | $0 |
| Linda Sampson | Ancer, A | $0 |
| Mike Oslund | Ancer, A | $0 |
| Nick Brzezinski | Ancer, A | $0 |
| Ross / Schlissberg | Ancer, A | $0 |
Sunday, January 17, 2021
Sony Open Leaderboard
Thursday, January 14, 2021
Sony Open Picks
| Rank | Member | Pick |
|---|---|---|
| 1 | Daly / Lawson | Ancer, A |
| 1 | Jason Downs | Ancer, A |
| 1 | Andy Frushour | Ancer, A |
| 1 | Mike Oslund | Ancer, A |
| 1 | Ross / Schlissberg | Ancer, A |
| 1 | Linda Sampson | Ancer, A |
| 1 | Nick Brzezinski | Ancer, A |
| 1 | Jason Bartusick | Berger, D |
| 1 | Ryan Burton | Berger, D |
| 1 | Daniel Oslund | Berger, D |
| 1 | Fred Bojrab | English, H |
| 1 | Dave Gwizdala Jr. | English, H |
| 1 | Dale Collier | English, H |
| 1 | Gus Giltner | English, H |
| 1 | Ron / Joie Meikle | English, H |
| 1 | Justin Ford | Garcia, S |
| 1 | Nickola / Baker | Henley, R |
| 1 | Matt Groen | Howell III, C |
| 1 | Kevin Gunns | Howell III, C |
| 1 | Ben Herman | Howell III, C |
| 1 | Nick Lomax | Howell III, C |
| 1 | Neal VanDyke | Howell III, C |
| 1 | Jim Berkemeier | Im, S |
| 1 | Jason Gatza | Im, S |
| 1 | Chad Gutzman | Im, S |
| 1 | Keith Hagen | Im, S |
| 1 | Chris Melde | Im, S |
| 1 | Mike Clifton | Im, S |
| 1 | Jeremy Vasey | Im, S |
| 1 | John Clifton | Kisner, K |
| 1 | Jim Downs | Kisner, K |
| 1 | Cory Gilbert | Kisner, K |
| 1 | J & A Pfister | Kisner, K |
| 1 | Mike Schaeffer | Kisner, K |
| 1 | Tom Wolch | Kisner, K |
| 1 | Broc Barnes | Niemann, J |
| 1 | Kirk Gartside | Niemann, J |
| 1 | Chris Shelhart | Niemann, J |
| 1 | Bryan Andrews | Niemann, J |
| 1 | Andy Ross | Niemann, J |
| 1 | Jeff Bartusick | Palmer, R |
| 1 | Ben Burke | Palmer, R |
| 1 | Gray Bro's | Palmer, R |
| 1 | Jonathan Pfister | Palmer, R |
| 1 | Katie Burton | Simpson, W |
| 1 | Dave Gunns | Simpson, W |
| 1 | David Watson | Simpson, W |
| 1 | Mark Brown | Simpson, W |
| 1 | Brian Abbey | Smith, C |
| 1 | Nick Groen | Smith, C |
| 1 | Geoff Kimmerly | Smith, C |
| 1 | Jeremy Sampson | Smith, C |
Sunday, November 15, 2020
FINAL Season Leaderboard
| Member | Season $ |
|---|---|
| Daniel Oslund | $9,794,686 |
| Katie Burton | $9,652,858 |
| Cory Gilbert | $9,060,607 |
| Mike Clifton | $8,455,622 |
| Jason Downs | $8,091,678 |
| Nick Lomax | $7,910,034 |
| Chad Gutzman | $7,658,497 |
| Broc Barnes | $7,593,756 |
| Kirk Gartside | $7,190,961 |
| Jeremy Vasey | $6,948,977 |
| Jim Downs | $6,794,370 |
| Chris Melde | $6,779,523 |
| Andy Frushour | $6,722,536 |
| Jason Gatza | $6,693,698 |
| Ben Burke | $6,512,470 |
| J & A Pfister | $6,466,163 |
| Dave Gunns | $6,403,319 |
| Gray Bro's | $6,283,040 |
| Ross / Schlissberg | $6,279,502 |
| Jim Berkemeier | $6,268,007 |
| Kevin Gunns | $6,162,462 |
| Jason Bartusick | $6,015,843 |
| Justin Ford | $5,757,329 |
| Geoff Kimmerly | $5,728,060 |
| John Bartusick | $5,275,253 |
| K & A & H Treiber | $5,337,862 |
| Ben Herman | $5,274,882 |
| Linda Sampson | $5,074,210 |
| Matt Groen | $4,841,895 |
| Jeremy Sampson | $4,766,281 |
| Jeff Bartusick | $4,750,443 |
| Mike Oslund | $4,529,060 |
| Mike Schaeffer | $4,352,030 |
| Neal VanDyke | $4,329,550 |
| Jonathan Pfister | $4,316,012 |
| Cal Nickola | $4,297,083 |
| David Watson | $4,263,528 |
| Nick Groen | $4,239,613 |
| Fred Bojrab | $3,966,300 |
| Paul Mountain | $3,883,871 |
| Ryan Burton | $3,368,377 |
| Dave Gwizdala Jr. | $3,328,235 |
| Brian Abbey | $3,266,776 |
| Daly / Lawson | $2,569,959 |
| Keith Hagen | $2,277,697 |
| Chris McGovern | $1,391,200 |
| Danny Brophy | $145,025 |
Masters Leaderboard
| Name | Masters Picks | Earnings |
|---|---|---|
| Jim Berkemeier | Johnson, D/McIlroy, R/Rose, J | $2,622,000 |
| John Bartusick | Thomas, J/Schauffele, X*/Johnson, D | $2,622,000 |
| Jason Gatza | DeChambeau, B/Johnson, D/Koepka, B | $2,489,080 |
| Ben Herman | Johnson, D/Dechambeau, B/Rose, J | $2,245,663 |
| Geoff Kimmerly | Johnson, D/Finau, T/Woods, T | $2,166,600 |
| Katie Burton | Oosthuizen, L/Smith, C/Mickelson, P | $1,127,000 |
| Cal Nickola | DeChambeau, B/Thomas, J/McIlroy, R | $1,049,663 |
| Kirk Gartside | Rahm, J/Thomas, J/Oosthuizen, L | $1,025,417 |
| Andy Frushour | Thomas, J/McIlroy, R/Fitzpatrick, M | $1,020,878 |
| Justin Ford | Thomas, J/DeChambeau, B/Rahm, J | $971,080 |
| Nick Lomax | Koepka, B/McIlroy, R/Rose, J | $910,417 |
| Ryan Burton | Rahm, J/Schauffele, X/Reed, P | $824,167 |
| Jason Downs | McIlroy, R/Reed, P/Fowler, R | $799,250 |
| Jeff Bartusick | Koepka, B/McIlroy, R/Watson, B | $795,417 |
| Dave Gunns | Rose, J/Koepka, B/Reed, P | $760,917 |
| Andrew Daly | McIlroy, R/Reed, P/Watson, B | $724,500 |
| Peter Gray | McIlroy, R/Cantlay, P/Scott, A | $675,913 |
| David Watson | DeChambeau, B/McIlroy, R/Cantlay, P | $675,913 |
| Mike Schaeffer | DeChambeau, B/Cantlay, P/McIlroy, R | $675,913 |
| Paul Mountain | Schauffele, X/Simpson, W/Cantlay, P | $644,010 |
| Jeremy Sampson | McIlroy, R/Fowler, R/Woods, T | $560,050 |
| Jon Ross | DeChambeau, B/Koepka, B/Oosthuizen, L | $534,080 |
| Cory Gilbert | Finau, T/McIlroy, R/Woods, T | $533,600 |
| J & A Pfister | McIlroy, R/Woods, T/Finau, T | $533,600 |
| Brian Abbey | Koepka, B/Rose, J/Woods, T | $521,717 |
| Daniel Oslund | McIlroy, R/DeChambeau, B/Day, J | $497,663 |
| Ben Burke | Koepka, B/Fowler, R/Wolff, M | $433,167 |
| Broc Barnes | Woods, T/Fowler, R/Reed, P | $410,550 |
| Mike Clifton | Fowler, R/Reed, P/Westwood, L | $410,550 |
| Nick Groen | Wolff, M/Koepka, B/Woods, T | $406,717 |
| Mike Oslund | DeChambeau, B/Reed, P/Scott, A | $396,463 |
| Chad Gutzman | Morikawa, C/Reed, P/Molinari, F | $326,600 |
| Keith Hagen | Scheffler, S/Spieth, J/Fleetwood, T | $320,528 |
| Jonathan Pfister | Cantlay, P/Scott, A/Woods, T | $287,213 |
| Kevin Gunns | Woods, T/Watson, B/Matsuyama, H | $263,925 |
| Fred Bojrab | Finau, T/Oosthuizen, L/Poulter, I | $255,013 |
| Matt Groen | Woods, T/Hatton, T/Fleetwood, T | $192,625 |
| Jeremy Vasey | Day, J/Oosthuizen, L/Woods, T | $163,300 |
| Chris Melde | Wolff, M/Woods, T/Scott, A | $108,963 |
| Linda Sampson | Watson, B/Scott, A/Westwood, L | $108,963 |
| Dave Gwizdala Jr. | Spieth, J/Woods, T/Kokrak, J | $80,178 |
| Kelly Treiber | Hatton, T/Wallace, M/Horschel, B | $80,178 |
| Neal VanDyke | Day, J/Molinari, F/Casey, P | $48,300 |
| Jason Bartusick | Spieth, J/Woods, T/Watson, B | $40,178 |
| Danny Brophy | No Pick/No Pick/No Pick | $0 |
| Jim Downs | Day, J/Watson, B/Wolff, M | $0 |
| Chris McGovern | No Pick/No Pick/No Pick | $0 |
| * Duplicate Pick |
Friday, November 13, 2020
Masters Picks
| Name | Masters Picks |
|---|---|
| Brian Abbey | Koepka, B/Rose, J/Woods, T |
| Broc Barnes | Woods, T/Fowler, R/Reed, P |
| Jason Bartusick | Spieth, J/Woods, T/Watson, B |
| Jeff Bartusick | Koepka, B/McIlroy, R/Watson, B |
| John Bartusick | Thomas, J/Schauffele, X/Johnson, D |
| Jim Berkemeier | Johnson, D/McIlroy, R/Rose, J |
| Fred Bojrab | Finau, T/Oosthuizen, L/Poulter, I |
| Danny Brophy | No Pick/No Pick/No Pick |
| Ben Burke | Koepka, B/Fowler, R/Wolff, M |
| Ryan Burton | Rahm, J/Schauffele, X/Reed, P |
| Katie Burton | Oosthuizen, L/Smith, C/Mickelson, P |
| Mike Clifton | Fowler, R/Reed, P/Westwood, L |
| Andrew Daly | McIlroy, R/Reed, P/Watson, B |
| Jason Downs | McIlroy, R/Reed, P/Fowler, R |
| Jim Downs | Day, J/Watson, B/Wolff, M |
| Justin Ford | Thomas, J/DeChambeau, B/Rahm, J |
| Andy Frushour | Thomas, J/McIlroy, R/Fitzpatrick, M |
| Kirk Gartside | Rahm, J/Thomas, J/Oosthuizen, L |
| Jason Gatza | DeChambeau, B/Johnson, D/Koepka, B |
| Cory Gilbert | Finau, T/McIlroy, R/Woods, T |
| Peter Gray | McIlroy, R/Cantlay, P/Scott, A |
| Matt Groen | Woods, T/Hatton, T/Fleetwood, T |
| Nick Groen | Wolff, M/Koepka, B/Woods, T |
| Dave Gunns | Rose, J/Koepka, B/Reed, P |
| Kevin Gunns | Woods, T/Watson, B/Matsuyama, H |
| Chad Gutzman | Morikawa, C/Reed, P/Molinari, F |
| Dave Gwizdala Jr. | Spieth, J/Woods, T/Kokrak, J |
| Keith Hagen | Scheffler, S/Spieth, J/Fleetwood, T |
| Ben Herman | Johnson, D/Dechambeau, B/Rose, J |
| Geoff Kimmerly | Johnson, D/Finau, T/Woods, T |
| Nick Lomax | Koepka, B/McIlroy, R/Rose, J |
| Chris McGovern | No Pick/No Pick/No Pick |
| Chris Melde | Wolff, M/Woods, T/Scott, A |
| Paul Mountain | Schauffele, X/Simpson, W/Cantlay, P |
| Cal Nickola | DeChambeau, B/Thomas, J/McIlroy, R |
| Daniel Oslund | McIlroy, R/DeChambeau, B/Day, J |
| Mike Oslund | DeChambeau, B/Reed, P/Scott, A |
| Jonathan Pfister | Cantlay, P/Scott, A/Woods, T |
| J & A Pfister | McIlroy, R/Woods, T/Finau, T |
| Jon Ross | DeChambeau, B/Koepka, B/Oosthuizen, L |
| Jeremy Sampson | McIlroy, R/Fowler, R/Woods, T |
| Linda Sampson | Watson, B/Scott, A/Westwood, L |
| Mike Schaeffer | DeChambeau, B/Cantlay, P/McIlroy, R |
| Kelly Treiber | Hatton, T/Wallace, M/Horschel, B |
| Neal VanDyke | Day, J/Molinari, F/Casey, P |
| Jeremy Vasey | Day, J/Oosthuizen, L/Woods, T |
| David Watson | DeChambeau, B/McIlroy, R/Cantlay, P |
Sunday, November 8, 2020
Season Leaderboard
| Member | Season $ |
|---|---|
| Daniel Oslund | $9,297,023 |
| Cory Gilbert | $8,527,007 |
| Katie Burton | $8,525,858 |
| Mike Clifton | $8,045,072 |
| Chad Gutzman | $7,331,897 |
| Jason Downs | $7,292,428 |
| Broc Barnes | $7,183,206 |
| Nick Lomax | $6,999,617 |
| Jim Downs | $6,794,370 |
| Jeremy Vasey | $6,785,677 |
| Chris Melde | $6,670,560 |
| Kirk Gartside | $6,165,544 |
| Ben Burke | $6,079,303 |
| Jason Bartusick | $5,975,665 |
| J & A Pfister | $5,932,563 |
| Kevin Gunns | $5,898,537 |
| Ross / Schlissberg | $5,745,422 |
| Andy Frushour | $5,701,658 |
| Dave Gunns | $5,642,402 |
| Gray Bro's | $5,607,127 |
| K & A & H Treiber | $5,257,684 |
| Linda Sampson | $4,965,247 |
| Justin Ford | $4,786,249 |
| Matt Groen | $4,649,270 |
| Neal VanDyke | $4,281,250 |
| Jeremy Sampson | $4,206,231 |
| Jason Gatza | $4,204,618 |
| Mike Oslund | $4,132,597 |
| Jonathan Pfister | $4,028,799 |
| Jeff Bartusick | $3,955,026 |
| Nick Groen | $3,832,896 |
| Fred Bojrab | $3,711,287 |
| Mike Schaeffer | $3,676,117 |
| Jim Berkemeier | $3,646,007 |
| David Watson | $3,587,615 |
| Geoff Kimmerly | $3,561,460 |
| Dave Gwizdala Jr. | $3,248,057 |
| Cal Nickola | $3,247,420 |
| Paul Mountain | $3,239,861 |
| Ben Herman | $3,029,219 |
| Brian Abbey | $2,745,059 |
| John Bartusick | $2,653,253 |
| Ryan Burton | $2,544,210 |
| Keith Hagen | $1,957,169 |
| Daly / Lawson | $1,845,459 |
| Chris McGovern | $1,391,200 |
| Danny Brophy | $145,025 |
Subscribe to:
Posts (Atom)