| FFG'er | Picks |
| Brian Abbey | Woods, T/Koepka, B/Spieth, J |
| Broc Barnes | Cantlay, P/Schauffele, X/Spieth, J |
| Jason Bartusick | Schauffele, X/Mickelson, P/Kuchar, M |
| Jeff Bartusick | Woods, T/Mickelson, P/Cantlay, P |
| Jim Berkemeier | Johnson, D/Cantlay, P/Mickelson, P |
| Fred Bojrab | Cantlay, P/Scott, A/Simpson, W |
| Danny Brophy | McIlroy, R/Reavie, C/DeChambeau, B |
| Ben Burke | Schauffele, X/Mickelson, P/Snedeker, B |
| Ryan Burton | Johnson, D/Cantlay, P/Day, J |
| Katie Burton | Koepka, B/Spieth, J/Mickelson, P |
| Andrew Daly | Cantlay, P/Schauffele, X/Woods, T |
| Jason Downs | Fowler, R/Koepka, B/Woods, T |
| Jim Downs | Cantlay, P/Thomas, J/Kuchar, M |
| Justin Ford | Johnson, D/Woods, T/Cantlay, P |
| Andy Frushour | Johnson, D/Woods, T/Cantlay, P |
| Jason Gatza | Johnson, D/Woods, T/Spieth, J |
| Cory Gilbert | Mickelson, P/Simpson, W/Schauffele, X |
| Peter Gray | Johnson, D/Cantlay, P/Schauffele, X |
| Matt Groen | Cantlay, P/Simpson, W/Mickelson, P |
| Nick Groen | Woods, T/Koepka, B/Cantlay, P |
| Dave Gunns | Rose, J/Thomas, J/Spieth, J |
| Kevin Gunns | Mickelson, P/Woods, T/Day, J |
| Darryl Gutzman | Scott, A/Spieth, J/McDowell, G |
| Jeff Gutzman | Johnson, D/Kuchar, M/Bjerregaard, L |
| Dave Gwizdala Jr. | McIlroy, R/Johnson, D/Day, J |
| Keith Hagen | Johnson, D/Casey, P/Spieth, J |
| Ben Herman | Johnson, D/Fowler, R/Cantlay, P |
| Geoff Kimmerly | Johnson, D/Thomas, J/Spieth, J |
| Nick Lomax | Cantlay, P/Spieth, J/Schauffele, X |
| Keith Lyons | Fowler, R/Thomas, J/Spieth, J |
| Chris McGovern | Woodland, G/Lowry, S/Stenson, H |
| Chris Melde | Spieth, J/Cantlay, P/Fowler, R |
| Rob Meneghiin | Spieth, J/Cantlay, P/Molinari, F |
| Paul Mountain | Johnson, D/Cantlay, P/Spieth, J |
| Cal Nickola | Johnson, D/Woods, T/Thomas, J |
| Daniel Oslund | Thomas, J/Woods, T/Day, J |
| Mike Oslund | Matsuyama, H/Fowler, R/Cantlay, P |
| Jonathan Pfister | Johnson, D/Scott, A/Cantlay, P |
| J & A Pfister | Mickelson, P/Day, J/Snedeker, B |
| Jon Ross | Johnson, D/Matsuyama, H/Snedeker, B |
| Jeremy Sampson | Johnson, D/Day, J/Snedeker, B |
| Linda Sampson | Simpson, W/Cantlay, P/Mickelson, P |
| Mike Schaeffer | Johnson, D/Thomas, J/Cantlay, P |
| Kelly Treiber | Johnson, D/Rahm, J/Fleetwood, T |
| Neal VanDyke | Johnson, D/Fleetwood, T/Schauffele, X |
| Jeremy Vasey | Cantlay, P/Mickelson, P/Spieth, J |
| Eric Wills | Day, J/Thomas, J/Spieth, J |
| John Bartusick | Woods, T/Koepka, B/Fleetwood, T |
Thursday, June 13, 2019
U.S. Open Picks
Sunday, June 9, 2019
Season Leaderboard
| Member | Season $ |
| Jim Downs | $13,842,368 |
| Broc Barnes | $10,790,566 |
| Ben Burke | $10,647,576 |
| Chris Melde | $10,508,270 |
| Jeff Bartusick | $10,030,348 |
| Nick Lomax | $9,483,088 |
| Jason Bartusick | $9,391,049 |
| Jeff Gutzman | $9,056,908 |
| Kevin Gunns | $8,463,925 |
| Jeremy Vasey | $8,340,125 |
| C & D Gutz | $8,171,546 |
| Cory Gilbert | $8,011,624 |
| Justin Ford | $8,001,308 |
| Mike Oslund | $7,999,132 |
| Katie Burton | $7,939,941 |
| Rob Meneghiin | $7,708,356 |
| Geoff Kimmerly | $7,310,901 |
| Fred Bojrab | $7,109,324 |
| Jonathan Pfister | $7,069,115 |
| Andy Frushour | $7,068,522 |
| Dave Gunns | $7,053,238 |
| Daniel Oslund | $6,968,894 |
| Jeremy Sampson | $6,864,944 |
| Paul Mountain | $6,848,291 |
| J & A Pfister | $6,707,455 |
| Brian Abbey | $6,704,679 |
| Dave Gwizdala Jr. | $6,575,281 |
| Matt Groen | $6,258,777 |
| Mike Schaeffer | $6,161,960 |
| Linda Sampson | $5,904,111 |
| Keith Hagen | $5,824,855 |
| Eric Wills | $5,777,892 |
| Daly / Lawson | $5,741,375 |
| Neal VanDyke | $5,628,812 |
| Ryan Burton | $5,624,368 |
| Ben Herman | $5,621,778 |
| John Bartusick | $5,414,210 |
| Jason Gatza | $5,205,823 |
| Ross / Schlissberg | $5,102,459 |
| Jason Downs | $5,007,485 |
| Jim Berkemeier | $4,788,024 |
| K & A & H Treiber | $4,732,066 |
| Cal Nickola | $4,585,226 |
| Gray Bro's | $4,304,342 |
| Keith Lyons | $4,175,288 |
| Nick Groen | $4,157,719 |
| Chris McGovern | $3,516,476 |
| Danny Brophy | $2,351,207 |
Canadian Open Leaderboard
| Member | Pick | Tourney $'s |
| Brian Abbey | McIlroy, R | $1,368,000 |
| Cal Nickola | Simpson, W | $668,800 |
| Daly / Lawson | Simpson, W | $668,800 |
| Jonathan Pfister | Simpson, W | $668,800 |
| Justin Ford | Simpson, W | $668,800 |
| Matt Groen | Simpson, W | $668,800 |
| Andy Frushour | Kuchar, M | $334,400 |
| Dave Gwizdala Jr. | Kuchar, M | $334,400 |
| Neal VanDyke | Kuchar, M | $334,400 |
| Nick Lomax | Kuchar, M | $334,400 |
| Ryan Burton | Kuchar, M | $334,400 |
| Jason Downs | Snedeker, B | $334,400 |
| Mike Schaeffer | Snedeker, B | $334,400 |
| Ben Herman | Stenson, H | $220,400 |
| Keith Lyons | Stenson, H | $220,400 |
| Nick Groen | Hughes, M | $125,400 |
| C & D Gutz | Johnson, D | $79,257 |
| Cory Gilbert | Johnson, D | $79,257 |
| Eric Wills | Johnson, D | $79,257 |
| Geoff Kimmerly | Johnson, D | $79,257 |
| Jason Bartusick | Johnson, D | $79,257 |
| Keith Hagen | Johnson, D | $79,257 |
| Linda Sampson | Furyk, J | $55,100 |
| Chris McGovern | Niemann, J | $46,075 |
| John Bartusick | Bradley, K | $22,977 |
| Jeremy Vasey | Koepka, B | $18,189 |
| Jim Downs | Koepka, B | $18,189 |
| Chris Melde | Watson, B | $15,960 |
| Daniel Oslund | Watson, B | $15,960 |
| Mike Oslund | Watson, B | $15,960 |
| Jim Berkemeier | Garcia, S | $0 |
| K & A & H Treiber | Garcia, S | $0 |
| Danny Brophy | No Pick | $0 |
| Ben Burke | Piercy, S | $0 |
| Broc Barnes | Piercy, S | $0 |
| Dave Gunns | Piercy, S | $0 |
| Fred Bojrab | Piercy, S | $0 |
| Gray Bro's | Piercy, S | $0 |
| J & A Pfister | Piercy, S | $0 |
| Jason Gatza | Piercy, S | $0 |
| Jeff Bartusick | Piercy, S | $0 |
| Jeremy Sampson | Piercy, S | $0 |
| Katie Burton | Piercy, S | $0 |
| Kevin Gunns | Piercy, S | $0 |
| Paul Mountain | Piercy, S | $0 |
| Rob Meneghiin | Piercy, S | $0 |
| Ross / Schlissberg | Piercy, S | $0 |
| Jeff Gutzman | Schneiderjans, O | $0 |
Thursday, June 6, 2019
Canadian Open Picks
| Rank | Member | Pick |
| 33 | John Bartusick | Bradley, K |
| 27 | Linda Sampson | Furyk, J |
| 40 | Jim Berkemeier | Garcia, S |
| 41 | K & A & H Treiber | Garcia, S |
| 44 | Nick Groen | Hughes, M |
| 6 | Jason Bartusick | Johnson, D |
| 11 | C & D Gutz | Johnson, D |
| 14 | Cory Gilbert | Johnson, D |
| 17 | Geoff Kimmerly | Johnson, D |
| 29 | Keith Hagen | Johnson, D |
| 30 | Eric Wills | Johnson, D |
| 1 | Jim Downs | Koepka, B |
| 10 | Jeremy Vasey | Koepka, B |
| 7 | Nick Lomax | Kuchar, M |
| 23 | Andy Frushour | Kuchar, M |
| 26 | Dave Gwizdala Jr. | Kuchar, M |
| 35 | Neal VanDyke | Kuchar, M |
| 36 | Ryan Burton | Kuchar, M |
| 34 | Brian Abbey | McIlroy, R |
| 47 | Chris McGovern | Niemann, J |
| 48 | Danny Brophy | No Pick |
| 2 | Broc Barnes | Piercy, S |
| 3 | Ben Burke | Piercy, S |
| 5 | Jeff Bartusick | Piercy, S |
| 9 | Kevin Gunns | Piercy, S |
| 13 | Katie Burton | Piercy, S |
| 15 | Rob Meneghiin | Piercy, S |
| 18 | Fred Bojrab | Piercy, S |
| 19 | Dave Gunns | Piercy, S |
| 21 | Jeremy Sampson | Piercy, S |
| 22 | Paul Mountain | Piercy, S |
| 24 | J & A Pfister | Piercy, S |
| 37 | Jason Gatza | Piercy, S |
| 38 | Ross / Schlissberg | Piercy, S |
| 43 | Gray Bro's | Piercy, S |
| 8 | Jeff Gutzman | Schneiderjans, O |
| 16 | Justin Ford | Simpson, W |
| 25 | Jonathan Pfister | Simpson, W |
| 31 | Matt Groen | Simpson, W |
| 39 | Daly / Lawson | Simpson, W |
| 46 | Cal Nickola | Simpson, W |
| 28 | Mike Schaeffer | Snedeker, B |
| 42 | Jason Downs | Snedeker, B |
| 32 | Ben Herman | Stenson, H |
| 45 | Keith Lyons | Stenson, H |
| 4 | Chris Melde | Watson, B |
| 12 | Mike Oslund | Watson, B |
| 20 | Daniel Oslund | Watson, B |
Sunday, June 2, 2019
Season Leaderboard
| Member | Season $ |
| Jim Downs | $13,824,179 |
| Broc Barnes | $10,790,566 |
| Ben Burke | $10,647,576 |
| Chris Melde | $10,492,310 |
| Jeff Bartusick | $10,030,348 |
| Jason Bartusick | $9,311,792 |
| Nick Lomax | $9,148,688 |
| Jeff Gutzman | $9,056,908 |
| Kevin Gunns | $8,463,925 |
| Jeremy Vasey | $8,321,936 |
| C & D Gutz | $8,092,289 |
| Mike Oslund | $7,983,172 |
| Katie Burton | $7,939,941 |
| Cory Gilbert | $7,932,367 |
| Rob Meneghiin | $7,708,356 |
| Justin Ford | $7,332,508 |
| Geoff Kimmerly | $7,231,644 |
| Fred Bojrab | $7,109,324 |
| Dave Gunns | $7,053,238 |
| Daniel Oslund | $6,952,934 |
| Jeremy Sampson | $6,864,944 |
| Paul Mountain | $6,848,291 |
| Andy Frushour | $6,734,122 |
| J & A Pfister | $6,707,455 |
| Jonathan Pfister | $6,400,315 |
| Dave Gwizdala Jr. | $6,240,881 |
| Linda Sampson | $5,849,011 |
| Mike Schaeffer | $5,827,560 |
| Keith Hagen | $5,745,598 |
| Eric Wills | $5,698,635 |
| Matt Groen | $5,589,977 |
| Ben Herman | $5,401,378 |
| John Bartusick | $5,391,233 |
| Brian Abbey | $5,336,679 |
| Neal VanDyke | $5,294,412 |
| Ryan Burton | $5,289,968 |
| Jason Gatza | $5,205,823 |
| Ross / Schlissberg | $5,102,459 |
| Daly / Lawson | $5,072,575 |
| Jim Berkemeier | $4,788,024 |
| K & A & H Treiber | $4,732,066 |
| Jason Downs | $4,673,085 |
| Gray Bro's | $4,304,342 |
| Nick Groen | $4,032,319 |
| Keith Lyons | $3,954,888 |
| Cal Nickola | $3,916,426 |
| Chris McGovern | $3,470,401 |
| Danny Brophy | $2,351,207 |
The Memorial Tournament Leaderboard
| Member | Pick | Tourney $'s |
| Andy Frushour | Cantlay, P | $1,638,000 |
| Jason Bartusick | Cantlay, P | $1,638,000 |
| Jeff Bartusick | Cantlay, P | $1,638,000 |
| Jeff Gutzman | Cantlay, P | $1,638,000 |
| Jim Downs | Cantlay, P | $1,638,000 |
| John Bartusick | Cantlay, P | $1,638,000 |
| Mike Oslund | Cantlay, P | $1,638,000 |
| Broc Barnes | Matsuyama, H | $327,600 |
| Chris Melde | Matsuyama, H | $327,600 |
| Gray Bro's | Matsuyama, H | $327,600 |
| Ben Herman | Dufner, J | $293,475 |
| Jonathan Pfister | Dufner, J | $293,475 |
| C & D Gutz | Woods, T | $236,600 |
| Daniel Oslund | Woods, T | $236,600 |
| Dave Gunns | Woods, T | $236,600 |
| K & A & H Treiber | Woods, T | $236,600 |
| Neal VanDyke | Woods, T | $236,600 |
| Ross / Schlissberg | Woods, T | $236,600 |
| Ryan Burton | Woods, T | $236,600 |
| Jason Downs | Rose, J | $191,100 |
| Brian Abbey | Fowler, R | $163,800 |
| Fred Bojrab | Fowler, R | $163,800 |
| Jeremy Sampson | Fowler, R | $163,800 |
| Keith Lyons | DeChambeau, B | $87,360 |
| Nick Groen | Sabbatini, R | $63,245 |
| Matt Groen | Stenson, H | $41,860 |
| Chris McGovern | Day, J | $0 |
| Nick Lomax | Day, J | $0 |
| Geoff Kimmerly | Finau, T | $0 |
| Keith Hagen | Finau, T | $0 |
| Kevin Gunns | Finau, T | $0 |
| Linda Sampson | Finau, T | $0 |
| Paul Mountain | Finau, T | $0 |
| Ben Burke | Kuchar, M | $0 |
| Cal Nickola | Kuchar, M | $0 |
| Cory Gilbert | Kuchar, M | $0 |
| Daly / Lawson | Kuchar, M | $0 |
| Eric Wills | Kuchar, M | $0 |
| J & A Pfister | Kuchar, M | $0 |
| Jeremy Vasey | Kuchar, M | $0 |
| Jim Berkemeier | Kuchar, M | $0 |
| Justin Ford | Kuchar, M | $0 |
| Katie Burton | Kuchar, M | $0 |
| Mike Schaeffer | Kuchar, M | $0 |
| Rob Meneghiin | Kuchar, M | $0 |
| Dave Gwizdala Jr. | McIlroy, R | $0 |
| Danny Brophy | No Pick | $0 |
| Jason Gatza | No Pick | $0 |
Subscribe to:
Posts (Atom)