| Name | Picks |
| Bill Anderson | Spieth, J/McIlroy, R/Mickelson, P |
| Warren Barrone | Simpson, W/Johnson, D/Bradley, K |
| Jason Bartusick | Mickelson, P/McIlroy, R/Spieth, J |
| Jim Berkemeier | Scott, A/Day, J/Johnson, D |
| Fred Bojrab | Watson, B/Mickelson, P/Spieth, J |
| Doug Byers | Day, J/Stenson, H/Mahan, H |
| Ben Burke | Kuchar, M/Dufner, J/Mickelson, P |
| Ryan Burton | McIlroy, R/Watson, B/Spieth, J |
| Cal Cameron | Westwood, L/Stricker, S/Kaymer, M |
| Brian Comroe | McIlroy, R/Stenson, H/Mickelson, P |
| Jon Conklin | Schwartzel, C/McIlroy, R/Kuchar, M |
| Andrew Daly | Scott, A/Furyk, J/Garcia, S |
| Doug Fleming | McIlroy, R/Watson, B/Johnson, D |
| Michael Foote | Johnson, D/Spieth, J/Watson, B |
| Andy Frushour | Scott, A/McIlroy, R/Watson, B |
| Jason Gatza | Kuchar, M/Johnson, D/Spieth, J |
| Cory Gilbert | Kuchar, M/Scott, A/Simpson, W |
| Dave Gunns | Simpson, W/Watson, B/Bradley, K |
| Kelly Gunns | Kuchar, M/Johnson, D/Spieth, J |
| Kevin Gunns | McIlroy, R/Day, J/Spieth, J |
| Chad Gutzman | Furyk, J/McIlroy, R/McDowell, G |
| Darryl Gutzman | Day, J/Stenson, H/Dufner, J |
| Jeff Gutzman | English, H/McDowell, G/Walker, J |
| David Gwizdala | Scott, A/Kuchar, M/Donald, L |
| David Gwizdala Jr. | Mickelson, P/Scott, A/Kuchar, M |
| Keith Hagen | Mickelson, P/Kaymer, M/Matsuyama, H |
| J Hershey | Kuchar, M/Spieth, J/Mickelson, P |
| Matthew Higgs | Watson, B/Spieth, J/Furyk, J |
| Geoff Kimmerly | Kuchar, M/Mickelson, P/Schwartzel, C |
| Tom Lapka | Watson, B/Kuchar, M/Mickelson, P |
| Nick Lomax | Mickelson, P/Westwood, L/Kaymer, M |
| Keith Lyons | Scott, A/Mickelson, P/Kuchar, M |
| Chris McGovern | No Pick/No Pick/No Pick |
| John Metcalf | Scott, A/Spieth, J/Watson, B |
| Brent Morrow | Mickelson, P/Spieth, J/McIlroy, R |
| Paul Mountain | Johnson, D/Mickelson, P/Watson, B |
| Mike Oslund | Watson, B/Johnson, D/McIlroy, R |
| Andi Osters | McIlroy, R/Scott, A/Kuchar, M |
| Scott Pierce | Mickelson, P/McIlroy, R/Kaymer, M |
| Carlos Rosello | Mickelson, P/Johnson, D/Spieth, J |
| Jeremy Sampson | Watson, B/Spieth, J/Scott, A |
| Mike Schaffer | Scott, A/Spieth, J/Johnson, D |
| Rob Schlissberg | Day, J/Johnson, D/Mickelson, P |
| Neal VanDyke | McIlroy, R/Day, J/Johnson, D |
| Jeremy Vasey | Scott, A/Spieth, J/Mickelson, P |
| Jim Welch | Rose, J/Spieth, J/Johnson, D |
Thursday, June 12, 2014
U.S. Open Picks
Sunday, June 8, 2014
Season Leaderboard
| Member | Earnings |
| Jim Berkemeier | $5,858,902 |
| Scott Pierce | $5,247,884 |
| Darryl Gutzman | $5,109,377 |
| Jeremy Vasey | $5,052,437 |
| Daly / Lawson | $4,904,763 |
| David Gwizdala Jr. | $4,888,790 |
| Matthew Higgs | $4,868,609 |
| Brian Comroe | $4,645,923 |
| Tom Lapka | $4,621,223 |
| Chad Gutzman | $4,611,356 |
| John Metcalf | $4,586,955 |
| Kevin Gunns | $4,491,945 |
| Jeremy Sampson | $4,329,653 |
| Atkins / Wenzel | $4,294,908 |
| Bill Anderson | $4,227,050 |
| Jim Welch | $4,141,870 |
| Carlos Rosello | $3,992,102 |
| Mike Schaffer | $3,982,045 |
| Cal Cameron | $3,731,584 |
| Keith Lyons | $3,707,173 |
| Brent Morrow | $3,665,758 |
| Paul Mountain | $3,577,458 |
| Nick Lomax | $3,516,652 |
| Schlissberg / Ross | $3,423,772 |
| Chris McGovern | $3,286,560 |
| Jon Conklin | $3,280,104 |
| David Gwizdala | $3,237,538 |
| Andy Frushour | $3,214,302 |
| Ben Burke | $2,997,706 |
| Doug Fleming | $2,980,061 |
| Neal VanDyke | $2,869,414 |
| Warren Barrone | $2,858,551 |
| Dave Gunns | $2,788,995 |
| Andi Osters | $2,745,219 |
| Gunns / Treiber | $2,727,007 |
| Jason Bartusick | $2,699,170 |
| Fred Bojrab | $2,664,758 |
| J Hershey | $2,198,458 |
| Cory Gilbert | $2,079,955 |
| Keith Hagen | $2,037,804 |
| Mike Oslund | $2,031,456 |
| Michael Foote | $1,734,652 |
| Ryan Burton | $1,650,580 |
| Doug Byers | $1,556,110 |
| Jeff Gutzman | $1,417,752 |
| Jason Gatza | $1,308,490 |
St. Jude Classic Leaderboard
| Member | Pick | Earnings |
| Cory Gilbert | Horschel, B | $181,540 |
| Kevin Gunns | Horschel, B | $181,540 |
| Cal Cameron | Poulter, I | $181,540 |
| Mike Oslund | Mickelson, P | $139,200 |
| Schlissberg / Ross | Mickelson, P | $139,200 |
| Ben Burke | Casey, P | $49,445 |
| Bill Anderson | Casey, P | $49,445 |
| Daly / Lawson | Casey, P | $49,445 |
| Darryl Gutzman | Casey, P | $49,445 |
| Dave Gunns | Casey, P | $49,445 |
| Jim Berkemeier | Casey, P | $49,445 |
| Jim Welch | Casey, P | $49,445 |
| Warren Barrone | Casey, P | $49,445 |
| Matthew Higgs | Johnson, D | $49,445 |
| Neal VanDyke | Johnson, D | $49,445 |
| Tom Lapka | Johnson, D | $49,445 |
| Atkins / Wenzel | Palmer, R | $28,842 |
| Carlos Rosello | Palmer, R | $28,842 |
| Chad Gutzman | Palmer, R | $28,842 |
| Fred Bojrab | Palmer, R | $28,842 |
| Gunns / Treiber | Palmer, R | $28,842 |
| J Hershey | Palmer, R | $28,842 |
| Jeremy Sampson | Palmer, R | $28,842 |
| Keith Lyons | Palmer, R | $28,842 |
| Michael Foote | Palmer, R | $28,842 |
| Nick Lomax | Palmer, R | $28,842 |
| Paul Mountain | Palmer, R | $28,842 |
| Ryan Burton | Palmer, R | $28,842 |
| Jon Conklin | Stallings, S | $28,842 |
| Andi Osters | Johnson, Z | $13,241 |
| Mike Schaffer | Jacobson, F | $12,644 |
| Jeff Gutzman | Bae, S.M. | $0 |
| David Gwizdala Jr. | English, H | $0 |
| Keith Hagen | English, H | $0 |
| Brian Comroe | No Pick | $0 |
| Chris McGovern | No Pick | $0 |
| Doug Fleming | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| John Metcalf | No Pick | $0 |
| Doug Byers | Reed, P | $0 |
| Scott Pierce | Reed, P | $0 |
| Jason Gatza | Senden, J | $0 |
| David Gwizdala | Stadler, K | $0 |
| Brent Morrow | Toms, D | $0 |
| Andy Frushour | Westwood, L | $0 |
| Jeremy Vasey | Westwood, L | $0 |
Thursday, June 5, 2014
St. Jude Classic Picks
| Member | Pick | Season $ |
| Jeff Gutzman | Bae, S.M. | $1,417,752 |
| Jim Berkemeier | Casey, P | $5,809,457 |
| Darryl Gutzman | Casey, P | $5,059,932 |
| Daly / Lawson | Casey, P | $4,855,318 |
| Bill Anderson | Casey, P | $4,177,605 |
| Jim Welch | Casey, P | $4,092,425 |
| Ben Burke | Casey, P | $2,948,261 |
| Warren Barrone | Casey, P | $2,809,106 |
| Dave Gunns | Casey, P | $2,739,550 |
| David Gwizdala Jr. | English, H | $4,888,790 |
| Keith Hagen | English, H | $2,037,804 |
| Kevin Gunns | Horschel, B | $4,310,405 |
| Cory Gilbert | Horschel, B | $1,898,415 |
| Mike Schaffer | Jacobson, F | $3,969,401 |
| Matthew Higgs | Johnson, D | $4,819,164 |
| Tom Lapka | Johnson, D | $4,571,778 |
| Neal VanDyke | Johnson, D | $2,819,969 |
| Andi Osters | Johnson, Z | $2,731,978 |
| Schlissberg / Ross | Mickelson, P | $3,284,572 |
| Mike Oslund | Mickelson, P | $1,892,256 |
| Brian Comroe | No Pick | $4,645,923 |
| John Metcalf | No Pick | $4,586,955 |
| Chris McGovern | No Pick | $3,286,560 |
| Doug Fleming | No Pick | $2,980,061 |
| Jason Bartusick | No Pick | $2,699,170 |
| Chad Gutzman | Palmer, R | $4,582,514 |
| Jeremy Sampson | Palmer, R | $4,300,811 |
| Atkins / Wenzel | Palmer, R | $4,266,066 |
| Carlos Rosello | Palmer, R | $3,963,260 |
| Keith Lyons | Palmer, R | $3,678,331 |
| Paul Mountain | Palmer, R | $3,548,616 |
| Nick Lomax | Palmer, R | $3,487,810 |
| Gunns / Treiber | Palmer, R | $2,698,165 |
| Fred Bojrab | Palmer, R | $2,635,916 |
| J Hershey | Palmer, R | $2,169,616 |
| Michael Foote | Palmer, R | $1,705,810 |
| Ryan Burton | Palmer, R | $1,621,738 |
| Cal Cameron | Poulter, I | $3,550,044 |
| Scott Pierce | Reed, P | $5,247,884 |
| Doug Byers | Reed, P | $1,556,110 |
| Jason Gatza | Senden, J | $1,308,490 |
| David Gwizdala | Stadler, K | $3,237,538 |
| Jon Conklin | Stallings, S | $3,251,262 |
| Brent Morrow | Toms, D | $3,665,758 |
| Jeremy Vasey | Westwood, L | $5,052,437 |
| Andy Frushour | Westwood, L | $3,214,302 |
Sunday, June 1, 2014
Season Leaderboard
| Member | Earnings |
| Jim Berkemeier | $5,809,457 |
| Scott Pierce | $5,247,884 |
| Darryl Gutzman | $5,059,932 |
| Jeremy Vasey | $5,052,437 |
| David Gwizdala Jr. | $4,888,790 |
| Daly / Lawson | $4,855,318 |
| Matthew Higgs | $4,819,164 |
| Brian Comroe | $4,645,923 |
| John Metcalf | $4,586,955 |
| Chad Gutzman | $4,582,514 |
| Tom Lapka | $4,571,778 |
| Kevin Gunns | $4,310,405 |
| Jeremy Sampson | $4,300,811 |
| Atkins / Wenzel | $4,266,066 |
| Bill Anderson | $4,177,605 |
| Jim Welch | $4,092,425 |
| Mike Schaffer | $3,969,401 |
| Carlos Rosello | $3,963,260 |
| Keith Lyons | $3,678,331 |
| Brent Morrow | $3,665,758 |
| Cal Cameron | $3,550,044 |
| Paul Mountain | $3,548,616 |
| Nick Lomax | $3,487,810 |
| Chris McGovern | $3,286,560 |
| Schlissberg / Ross | $3,284,572 |
| Jon Conklin | $3,251,262 |
| David Gwizdala | $3,237,538 |
| Andy Frushour | $3,214,302 |
| Doug Fleming | $2,980,061 |
| Ben Burke | $2,948,261 |
| Neal VanDyke | $2,819,969 |
| Warren Barrone | $2,809,106 |
| Dave Gunns | $2,739,550 |
| Andi Osters | $2,731,978 |
| Jason Bartusick | $2,699,170 |
| Gunns / Treiber | $2,698,165 |
| Fred Bojrab | $2,635,916 |
| J Hershey | $2,169,616 |
| Keith Hagen | $2,037,804 |
| Cory Gilbert | $1,898,415 |
| Mike Oslund | $1,892,256 |
| Michael Foote | $1,705,810 |
| Ryan Burton | $1,621,738 |
| Doug Byers | $1,556,110 |
| Jeff Gutzman | $1,417,752 |
| Jason Gatza | $1,308,490 |
The Memorial Tournament Leaderboard
| Member | Pick | Earnings |
| Andy Frushour | Watson, B | $421,600 |
| Matthew Higgs | Watson, B | $421,600 |
| Atkins / Wenzel | Scott, A | $272,800 |
| Ben Burke | Scott, A | $272,800 |
| Chad Gutzman | Scott, A | $272,800 |
| J Hershey | Scott, A | $272,800 |
| Paul Mountain | Scott, A | $272,800 |
| Gunns / Treiber | Stricker, S | $215,450 |
| Jeremy Vasey | Schwartzel, C | $167,400 |
| Keith Lyons | Todd, B | $167,400 |
| Brent Morrow | Horschel, B | $102,300 |
| Doug Fleming | Kuchar, M | $102,300 |
| Jeremy Sampson | Kuchar, M | $102,300 |
| Jon Conklin | Kuchar, M | $102,300 |
| Bill Anderson | McIlroy, R | $102,300 |
| Jim Welch | McIlroy, R | $102,300 |
| Mike Schaffer | McIlroy, R | $102,300 |
| Schlissberg / Ross | McIlroy, R | $102,300 |
| Jim Berkemeier | Dufner, J | $65,238 |
| Doug Byers | Moore, R | $65,238 |
| Fred Bojrab | Van Pelt, B | $65,238 |
| Jeff Gutzman | De Jonge, B | $38,647 |
| Warren Barrone | Garrigus, R | $38,647 |
| Andi Osters | Bradley, K | $25,420 |
| Kevin Gunns | Day, J | $25,420 |
| Scott Pierce | Leishman, M | $25,420 |
| Daly / Lawson | Johnson, D | $18,063 |
| Darryl Gutzman | Johnson, D | $18,063 |
| Mike Oslund | Johnson, D | $18,063 |
| David Gwizdala | Donald, L | $15,149 |
| Carlos Rosello | Mickelson, P | $15,149 |
| Nick Lomax | Mickelson, P | $15,149 |
| John Metcalf | Watney, N | $14,198 |
| David Gwizdala Jr. | Woodland, G | $13,764 |
| Michael Foote | Woodland, G | $13,764 |
| Dave Gunns | Chapell, K | $0 |
| Tom Lapka | McIlroy, R* | $0 |
| Chris McGovern | No Pick | $0 |
| Cory Gilbert | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jason Gatza | No Pick | $0 |
| Brian Comroe | Rose, J | $0 |
| Neal VanDyke | Rose, J | $0 |
| Ryan Burton | Rose, J | $0 |
| Keith Hagen | Stuard, B | $0 |
| Cal Cameron | Weir, M | $0 |
| * Duplicate Pick - Week 12 | ||
Subscribe to:
Posts (Atom)