| Member | Pick | Season $ |
| Jeff Gutzman | DeJonge, B | $2,178,921 |
| Eric McQueen | Furyk, J | $1,783,519 |
| Chad Gutzman | Harrington, P | $2,576,595 |
| Darryl Gutzman | Hoffman, C | $1,194,567 |
| Brent Morrow | Hoffman, C | $682,403 |
| Mike Oslund | Horschel, B | $3,293,428 |
| Kevin Gunns | Jacobson, F | $2,318,480 |
| Andy Frushour | Jacobson, F | $2,193,257 |
| Doug Byers | Jacobson, F | $2,088,315 |
| Jeremy Vasey | Jacobson, F | $2,048,222 |
| Tom Lapka | Jacobson, F | $1,995,804 |
| Jeff Raitt | Jacobson, F | $1,653,507 |
| Jave Wenzerly | Jacobson, F | $1,360,740 |
| Mike Schaffer | Jacobson, F | $898,983 |
| Brian Comroe | Jacobson, F | $798,232 |
| Doug Fleming | Jacobson, F | $706,835 |
| J Hershey | Jacobson, F | $395,174 |
| Randy Tarnow | Kuchar, M | $3,355,940 |
| Ben Herman | Kuchar, M | $1,896,479 |
| Fred Bojrab | McIlroy, R | $1,255,758 |
| Matthew Higgs | No Pick | $1,266,871 |
| Jason Gatza | Poulter, I | $2,732,482 |
| Neal VanDyke | Poulter, I | $2,444,526 |
| Jim Welch | Poulter, I | $2,105,012 |
| Carlos Rosello | Poulter, I | $1,991,733 |
| Jim Berkemeier | Poulter, I | $664,461 |
| Jeremy Sampson | Schwartzel, C | $3,231,294 |
| Andrew Daly | Schwartzel, C | $2,789,823 |
| David Gwizdala | Schwartzel, C | $1,043,454 |
| Ben Burke | Steele, B | $2,904,273 |
| Cory Gilbert | Steele, B | $1,478,622 |
| Nick Lomax | Steele, B | $1,013,983 |
| Dave Gunns | Tringale, C | $3,355,043 |
| Paul Mountain | Tringale, C | $2,787,980 |
| Keith Lyons | Walker, J | $1,777,615 |
| Carlos Rosello | Westwood, L | $1,991,733 |
Thursday, April 4, 2013
Valero Texas Open Picks
Tuesday, April 2, 2013
Season Leaderboard
| Member | Earnings |
| Randy Tarnow | $3,355,940 |
| Dave Gunns | $3,355,043 |
| Mike Oslund | $3,293,428 |
| Jeremy Sampson | $3,231,294 |
| Ben Burke | $2,904,273 |
| Andrew Daly | $2,789,823 |
| Paul Mountain | $2,787,980 |
| Jason Gatza | $2,732,482 |
| Chad Gutzman | $2,576,595 |
| Neal VanDyke | $2,444,526 |
| Kevin Gunns | $2,318,480 |
| Andy Frushour | $2,193,257 |
| Jeff Gutzman | $2,178,921 |
| Jim Welch | $2,105,012 |
| Doug Byers | $2,088,315 |
| Jeremy Vasey | $2,048,222 |
| Tom Lapka | $1,995,804 |
| Carlos Rosello | $1,991,733 |
| Ben Herman | $1,896,479 |
| Eric McQueen | $1,783,519 |
| Keith Lyons | $1,777,615 |
| Jeff Raitt | $1,653,507 |
| Cory Gilbert | $1,478,622 |
| Jave Wenzerly | $1,360,740 |
| Matthew Higgs | $1,266,871 |
| Fred Bojrab | $1,255,758 |
| Darryl Gutzman | $1,194,567 |
| David Gwizdala | $1,043,454 |
| Nick Lomax | $1,013,983 |
| Mike Schaffer | $898,983 |
| Brian Comroe | $798,232 |
| Doug Fleming | $706,835 |
| Brent Morrow | $682,403 |
| Jim Berkemeier | $664,461 |
| J Hershey | $395,174 |
Shell Houston Open Leaderboard
| Member | Pick | Earnings |
| Chad Gutzman | Johnson, D | $272,800 |
| Andrew Daly | Bradley, K | $137,433 |
| Andy Frushour | Bradley, K | $137,433 |
| Brent Morrow | Bradley, K | $137,433 |
| Eric McQueen | Bradley, K | $137,433 |
| Jeff Gutzman | Bradley, K | $137,433 |
| Jeremy Vasey | Bradley, K | $137,433 |
| Kevin Gunns | Bradley, K | $137,433 |
| Mike Oslund | Bradley, K | $137,433 |
| Neal VanDyke | Bradley, K | $137,433 |
| Tom Lapka | Bradley, K | $137,433 |
| Carlos Rosello | Westwood, L | $137,433 |
| Doug Byers | Mickelson, P | $96,100 |
| Jeff Raitt | Mickelson, P | $96,100 |
| Paul Mountain | Kirk, C | $59,520 |
| Ben Burke | Stricker, S | $25,420 |
| Ben Herman | Stricker, S | $25,420 |
| Brian Comroe | Stricker, S | $25,420 |
| Cory Gilbert | Stricker, S | $25,420 |
| Darryl Gutzman | Stricker, S | $25,420 |
| Dave Gunns | Stricker, S | $25,420 |
| David Gwizdala | Stricker, S | $25,420 |
| Doug Fleming | Stricker, S | $25,420 |
| Jason Gatza | Stricker, S | $25,420 |
| Jave Wenzerly | Stricker, S | $25,420 |
| Jim Berkemeier | Stricker, S | $25,420 |
| Mike Schaffer | Stricker, S | $25,420 |
| Jim Welch | McIlroy, R | $18,154 |
| Nick Lomax | McIlroy, R | $18,154 |
| Randy Tarnow | Spieth, J | $14,839 |
| Jeremy Sampson | Walker, J | $14,839 |
| Fred Bojrab | Mahan, H | $0 |
| J Hershey | Mahan, H | $0 |
| Keith Lyons | Mahan, H | $0 |
| Matthew Higgs | No Pick | $0 |
Thursday, March 28, 2013
Shell Houston Open Picks
| Rank | Member | Pick | Season $ |
| 4 | Mike Oslund | Bradley, K | $3,155,995 |
| 8 | Andrew Daly | Bradley, K | $2,652,390 |
| 9 | Neal VanDyke | Bradley, K | $2,307,093 |
| 11 | Kevin Gunns | Bradley, K | $2,181,047 |
| 13 | Andy Frushour | Bradley, K | $2,055,824 |
| 14 | Jeff Gutzman | Bradley, K | $2,041,488 |
| 16 | Jeremy Vasey | Bradley, K | $1,910,789 |
| 18 | Tom Lapka | Bradley, K | $1,858,371 |
| 21 | Eric McQueen | Bradley, K | $1,646,086 |
| 34 | Brent Morrow | Bradley, K | $544,970 |
| 10 | Chad Gutzman | Johnson, D | $2,303,795 |
| 6 | Paul Mountain | Kirk, C | $2,728,460 |
| 20 | Keith Lyons | Mahan, H | $1,777,615 |
| 26 | Fred Bojrab | Mahan, H | $1,255,758 |
| 35 | J Hershey | Mahan, H | $395,174 |
| 12 | Jim Welch | McIlroy, R | $2,086,858 |
| 29 | Nick Lomax | McIlroy, R | $995,829 |
| 15 | Doug Byers | Mickelson, P | $1,992,215 |
| 22 | Jeff Raitt | Mickelson, P | $1,557,407 |
| 25 | Matthew Higgs | No Pick | $1,266,871 |
| 27 | Darryl Gutzman | Stricker, S | $1,169,147 |
| 1 | Randy Tarnow | Spieth, J | $3,341,101 |
| 2 | Dave Gunns | Stricker, S | $3,329,623 |
| 5 | Ben Burke | Stricker, S | $2,878,853 |
| 7 | Jason Gatza | Stricker, S | $2,707,062 |
| 17 | Ben Herman | Stricker, S | $1,871,059 |
| 23 | Cory Gilbert | Stricker, S | $1,453,202 |
| 24 | Jave Wenzerly | Stricker, S | $1,335,320 |
| 27 | Darryl Gutzman | Stricker, S | $1,169,147 |
| 28 | David Gwizdala | Stricker, S | $1,018,034 |
| 30 | Mike Schaffer | Stricker, S | $873,563 |
| 31 | Brian Comroe | Stricker, S | $772,812 |
| 32 | Doug Fleming | Stricker, S | $681,415 |
| 33 | Jim Berkemeier | Stricker, S | $639,041 |
| 3 | Jeremy Sampson | Walker, J | $3,216,455 |
| 19 | Carlos Rosello | Westwood, L | $1,854,300 |
Monday, March 25, 2013
Season Leaderboard
| Member | Earnings |
| Randy Tarnow | $3,341,101 |
| Dave Gunns | $3,329,623 |
| Jeremy Sampson | $3,216,455 |
| Mike Oslund | $3,155,995 |
| Ben Burke | $2,878,853 |
| Paul Mountain | $2,728,460 |
| Jason Gatza | $2,707,062 |
| Andrew Daly | $2,652,390 |
| Neal VanDyke | $2,307,093 |
| Chad Gutzman | $2,303,795 |
| Kevin Gunns | $2,181,047 |
| Jim Welch | $2,086,858 |
| Andy Frushour | $2,055,824 |
| Jeff Gutzman | $2,041,488 |
| Doug Byers | $1,992,215 |
| Jeremy Vasey | $1,910,789 |
| Ben Herman | $1,871,059 |
| Tom Lapka | $1,858,371 |
| Carlos Rosello | $1,854,300 |
| Keith Lyons | $1,777,615 |
| Eric McQueen | $1,646,086 |
| Jeff Raitt | $1,557,407 |
| Cory Gilbert | $1,453,202 |
| Jave Wenzerly | $1,335,320 |
| Matthew Higgs | $1,266,871 |
| Fred Bojrab | $1,255,758 |
| Darryl Gutzman | $1,169,147 |
| David Gwizdala | $1,018,034 |
| Nick Lomax | $995,829 |
| Mike Schaffer | $873,563 |
| Brian Comroe | $772,812 |
| Doug Fleming | $681,415 |
| Jim Berkemeier | $639,041 |
| Brent Morrow | $544,970 |
| J Hershey | $395,174 |
Arnold Palmer Invitational Leaderboard
| Member | Pick | Earnings |
| Andrew Daly | Woods, T | $1,116,000 |
| Ben Burke | Woods, T | $1,116,000 |
| Ben Herman | Woods, T | $1,116,000 |
| Chad Gutzman | Woods, T | $1,116,000 |
| Dave Gunns | Woods, T | $1,116,000 |
| Jason Gatza | Woods, T | $1,116,000 |
| Jeff Gutzman | Woods, T | $1,116,000 |
| Jeremy Sampson | Woods, T | $1,116,000 |
| Jeremy Vasey | Woods, T | $1,116,000 |
| Mike Oslund | Woods, T | $1,116,000 |
| Neal VanDyke | Woods, T | $1,116,000 |
| Paul Mountain | Woods, T | $1,116,000 |
| Randy Tarnow | Woods, T | $1,116,000 |
| Tom Lapka | Woods, T | $1,116,000 |
| Carlos Rosello | Rose, J | $669,600 |
| Doug Byers | Rose, J | $669,600 |
| Jim Welch | Rose, J | $669,600 |
| Mike Schaffer | Poulter, I | $62,000 |
| Andy Frushour | Howell III, C | $18,154 |
| Cory Gilbert | McDowell, G | $18,154 |
| Doug Fleming | McDowell, G | $18,154 |
| J Hershey | McDowell, G | $18,154 |
| Jeff Raitt | McDowell, G | $18,154 |
| Jim Berkemeier | McDowell, G | $18,154 |
| Keith Lyons | McDowell, G | $18,154 |
| Kevin Gunns | McDowell, G | $18,154 |
| Nick Lomax | McDowell, G | $18,154 |
| Darryl Gutzman | Furyk, J | $12,834 |
| Fred Bojrab | Furyk, J | $12,834 |
| Matthew Higgs | Dufner, J | $0 |
| Brian Comroe | Garcia, S | $0 |
| Eric McQueen | Garcia, S | $0 |
| Jave Wenzerly | Garcia, S | $0 |
| Brent Morrow | Snedeker, B | $0 |
| David Gwizdala | Snedeker, B | $0 |
Subscribe to:
Posts (Atom)