| Rank | Member | Pick | Season $ |
| 1 | Cory Gilbert | Clark, T | $604,800 |
| 1 | Fred Bojrab | Clark, T | $604,800 |
| 1 | Jason Gatza | Clark, T | $604,800 |
| 4 | Ben Burke | Howell III, C | $324,800 |
| 4 | Ben Herman | Howell III, C | $324,800 |
| 4 | Carlos Rosello | Howell III, C | $324,800 |
| 4 | Eric McQueen | Howell III, C | $324,800 |
| 4 | Jeff Raitt | Howell III, C | $324,800 |
| 4 | Jeremy Sampson | Howell III, C | $324,800 |
| 4 | Jeremy Vasey | Howell III, C | $324,800 |
| 4 | Jim Welch | Howell III, C | $324,800 |
| 4 | Kevin Gunns | Howell III, C | $324,800 |
| 4 | Neal VanDyke | Howell III, C | $324,800 |
| 4 | Nick Lomax | Howell III, C | $324,800 |
| 15 | Andy Frushour | Kuchar, M | $204,400 |
| 15 | Mike Oslund | Kuchar, M | $204,400 |
| 17 | Tom Lapka | Simpson, W | $60,667 |
| 18 | Brian Comroe | Gay, B | $33,208 |
| 18 | Keith Lyons | Gay, B | $33,208 |
| 20 | Chad Gutzman | Bradley, K | $13,821 |
| 20 | Jim Berkemeier | Bradley, K | $13,821 |
| 20 | Matthew Higgs | Bradley, K | $13,821 |
| 23 | Andrew Daly | Pettersson, C | $12,096 |
| 23 | Doug Byers | Pettersson, C | $12,096 |
| 25 | Randy Tarnow | Stanley, K | $11,312 |
| 26 | Brent Morrow | Johnson, D | $0 |
| 26 | Darryl Gutzman | Johnson, Z | $0 |
| 26 | Dave Gunns | Johnson, Z | $0 |
| 26 | David Gwizdala | Johnson, Z | $0 |
| 26 | Doug Fleming | Wagner, J | $0 |
| 26 | J Hershey | Wilson, M | $0 |
| 26 | Jave Wenzerly | Johnson, Z | $0 |
| 26 | Jeff Gutzman | Cauley, B | $0 |
| 26 | Mike Schaffer | Johnson, Z | $0 |
| 26 | Paul Mountain | Wilson, M | $0 |
Monday, January 14, 2013
West Coast Swing / Season Leaderboard
Sony Open Leaderboard
| Rank | Member | Pick | Season $ |
| 1 | Cory Gilbert | Clark, T | $604,800 |
| 1 | Fred Bojrab | Clark, T | $604,800 |
| 1 | Jason Gatza | Clark, T | $604,800 |
| 4 | Ben Burke | Howell III, C | $324,800 |
| 4 | Ben Herman | Howell III, C | $324,800 |
| 4 | Carlos Rosello | Howell III, C | $324,800 |
| 4 | Eric McQueen | Howell III, C | $324,800 |
| 4 | Jeff Raitt | Howell III, C | $324,800 |
| 4 | Jeremy Sampson | Howell III, C | $324,800 |
| 4 | Jeremy Vasey | Howell III, C | $324,800 |
| 4 | Jim Welch | Howell III, C | $324,800 |
| 4 | Kevin Gunns | Howell III, C | $324,800 |
| 4 | Neal VanDyke | Howell III, C | $324,800 |
| 4 | Nick Lomax | Howell III, C | $324,800 |
| 15 | Andy Frushour | Kuchar, M | $204,400 |
| 15 | Mike Oslund | Kuchar, M | $204,400 |
| 17 | Tom Lapka | Simpson, W | $60,667 |
| 18 | Brian Comroe | Gay, B | $33,208 |
| 18 | Keith Lyons | Gay, B | $33,208 |
| 20 | Chad Gutzman | Bradley, K | $13,821 |
| 20 | Jim Berkemeier | Bradley, K | $13,821 |
| 20 | Matthew Higgs | Bradley, K | $13,821 |
| 23 | Andrew Daly | Pettersson, C | $12,096 |
| 23 | Doug Byers | Pettersson, C | $12,096 |
| 25 | Randy Tarnow | Stanley, K | $11,312 |
| 26 | Brent Morrow | Johnson, D | $0 |
| 26 | Darryl Gutzman | Johnson, Z | $0 |
| 26 | Dave Gunns | Johnson, Z | $0 |
| 26 | David Gwizdala | Johnson, Z | $0 |
| 26 | Doug Fleming | Wagner, J | $0 |
| 26 | J Hershey | Wilson, M | $0 |
| 26 | Jave Wenzerly | Johnson, Z | $0 |
| 26 | Jeff Gutzman | Cauley, B | $0 |
| 26 | Mike Schaffer | Johnson, Z | $0 |
| 26 | Paul Mountain | Wilson, M | $0 |
Thursday, January 10, 2013
Sony Open Picks
| Member | Pick |
| Chad Gutzman | Bradley, K |
| Jim Berkemeier | Bradley, K |
| Matthew Higgs | Bradley, K |
| Jeff Gutzman | Cauley, B |
| Cory Gilbert | Clark, T |
| Fred Bojrab | Clark, T |
| Jason Gatza | Clark, T |
| Brian Comroe | Gay, B |
| Keith Lyons | Gay, B |
| Ben Burke | Howell III, C |
| Ben Herman | Howell III, C |
| Carlos Rosello | Howell III, C |
| Eric McQueen | Howell III, C |
| Jeff Raitt | Howell III, C |
| Jeremy Sampson | Howell III, C |
| Jeremy Vasey | Howell III, C |
| Jim Welch | Howell III, C |
| Kevin Gunns | Howell III, C |
| Neal VanDyke | Howell III, C |
| Nick Lomax | Howell III, C |
| Brent Morrow | Johnson, D |
| Darryl Gutzman | Johnson, Z |
| Dave Gunns | Johnson, Z |
| David Gwizdala | Johnson, Z |
| Jave Wenzerly | Johnson, Z |
| Mike Schaffer | Johnson, Z |
| Andy Frushour | Kuchar, M |
| Mike Oslund | Kuchar, M |
| Andrew Daly | Pettersson, C |
| Doug Byers | Pettersson, C |
| Tom Lapka | Simpson, W |
| Randy Tarnow | Stanley, K |
| Doug Fleming | Wagner, J |
| J Hershey | Wilson, M |
| Paul Mountain | Wilson, M |
Sunday, September 23, 2012
Final Playoff Standings
| FFG'er | Tour $'s | Playoff Earnings |
| Mike Oslund | $596,000 | $3,910,000 |
| Kevin Gunns | $362,560 | $3,004,149 |
| Eric McQueen | $415,200 | $2,869,604 |
| Neal VanDyke | $400,000 | $2,751,144 |
| Andrew Toshie | $333,760 | $2,317,902 |
| Cory Gilbert | $372,960 | $2,111,660 |
| Randy Tarnow | $372,960 | $2,027,840 |
| Chad Gutzman | $275,200 | $1,660,833 |
Tour Championship Leaderboard
| FFG'er | Tour Championship Picks | Tour $'s |
| Mike Oslund | Donald/Westwood | $596,000 |
| Eric McQueen | Woods/Mickelson | $415,200 |
| Neal VanDyke | Woods/Dufner | $400,000 |
| Cory Gilbert | Van Pelt/Garcia | $372,960 |
| Randy Tarnow | McIlroy/Mickelson | $372,960 |
| Kevin Gunns | McIlroy/Scott | $362,560 |
| Andrew Toshie | McIlroy/Westwood | $333,760 |
| Chad Gutzman | Fowler/Senden | $275,200 |
Thursday, September 20, 2012
Tour Championship Picks
| FFG'er | Tour Championship Picks | Playoff Earnings |
| Mike Oslund | Donald/Westwood | $3,314,000 |
| Kevin Gunns | McIlroy/Scott | $2,641,589 |
| Eric McQueen | Woods/Mickelson | $2,454,404 |
| Neal VanDyke | Woods/Dufner | $2,351,144 |
| Andrew Toshie | McIlroy/Westwood | $1,984,142 |
| Cory Gilbert | Van Pelt/Garcia | $1,738,700 |
| Randy Tarnow | McIlroy/Mickelson | $1,654,880 |
| Chad Gutzman | Fowler/Senden | $1,385,633 |
Subscribe to:
Posts (Atom)