| Member | Pick | Season $ |
| Mike Oslund | Cink | $1,659,060 |
| Paul Mountain | Hoffman | $769,157 |
| Jim Berkemeier | Holmes | $1,556,117 |
| Carlos Rosello | Jacobson | $1,103,845 |
| Brian Pilarski | Jacobson | $828,206 |
| Andy Frushour | Kim | $855,250 |
| Darryl Gutzman | Laird | $2,242,009 |
| Andy Harp | No Pick | $2,848,648 |
| Jeff Grala | No Pick | $1,827,029 |
| Joey Gatliff | No Pick | $1,573,578 |
| Howard Chu | No Pick | $623,101 |
| Bruce Blair | Ogilvy | $2,844,222 |
| Kevin Gunns | Ogilvy | $2,513,682 |
| Nick Lomax | Ogilvy | $2,105,395 |
| Dave Gunns | Ogilvy | $1,519,587 |
| Brian Adams | Ogilvy | $1,359,875 |
| Jim Welch | Ogilvy | $818,049 |
| Joe Wenzel | Palmer | $2,540,642 |
| Jason Gatza | Palmer | $2,018,174 |
| Jeff Gutzman | Palmer | $1,418,910 |
| Andrew Daly | Scott | $2,247,090 |
| Brent Morrow | Van Pelt | $650,674 |
| Cory Gilbert | Wagner | $1,273,335 |
| Neal VanDyke | Walker | $639,272 |
Thursday, April 14, 2011
Valero Texas Open Picks
Monday, April 11, 2011
Season Leaderboard
| Member | Earnings |
| Andy Harp | $2,848,648 |
| Bruce Blair | $2,844,222 |
| Joe Wenzel | $2,540,642 |
| Kevin Gunns | $2,513,682 |
| Andrew Daly | $2,247,090 |
| Darryl Gutzman | $2,242,009 |
| Nick Lomax | $2,105,395 |
| Jason Gatza | $2,018,174 |
| Jeff Grala | $1,827,029 |
| Mike Oslund | $1,659,060 |
| Joey Gatliff | $1,573,578 |
| Jim Berkemeier | $1,556,117 |
| Dave Gunns | $1,519,587 |
| Jeff Gutzman | $1,418,910 |
| Brian Adams | $1,359,875 |
| Cory Gilbert | $1,273,335 |
| Carlos Rosello | $1,103,845 |
| Andy Frushour | $855,250 |
| Brian Pilarski | $828,206 |
| Jim Welch | $818,049 |
| Paul Mountain | $769,157 |
| Brent Morrow | $650,674 |
| Neal VanDyke | $639,272 |
| Howard Chu | $623,101 |
The Masters Leaderboard
| Name | Earnings | Picks |
| Andrew Daly | $561,067 | Mickelson/Woods/Rose |
| Brian Adams | $561,067 | Mickelson/Westwood/Woods |
| Mike Oslund | $506,667 | Donald/Westwood/McDowell |
| Jeff Grala | $439,467 | Mickelson/Kuchar/Woods |
| Cory Gilbert | $411,467 | Woods/Mickelson/Watney |
| Jim Berkemeier | $411,467 | Woods/Mickelson/Watney |
| Carlos Rosello | $411,467 | Mickelson/Watney/Woods |
| Bruce Blair | $411,467 | Mickelson/Woods/Watney |
| Jason Gatza | $393,867 | Woods/Watney/Johnson, D |
| Andy Frushour | $284,800 | Mickelson/Westwood/Kuchar |
| Joe Wenzel | $256,800 | Watney/Mickelson/Westwood |
| Jim Welch | $230,400 | Mickelson/Mahan/Westwood |
| Dave Gunns | $135,200 | Mickelson/Watney/Kuchar |
| Joey Gatliff | $128,000 | McIlroy/No Pick/No Pick |
| Kevin Gunns | $117,600 | Watney/Mickelson/Johnson, D |
| Andy Harp | $108,800 | Mahan/Mickelson/Kuchar |
| Jeff Gutzman | $97,600 | Moore/Mickelson/Mahan |
| Brent Morrow | $80,800 | Mickelson/Watney/Kim, A |
| Paul Mountain | $80,800 | Mickelson/Watney/Mahan |
| Brian Pilarski | $80,800 | Mickelson/Watney/Kim, A |
| Neal VanDyke | $80,800 | Mickelson/Mahan/Watney |
| Darryl Gutzman | $63,200 | Casey/Watney/Kim, A |
| Nick Lomax | $54,400 | Mickelson/Harrington/Mahan |
| Howard Chu | $0 | No Pick/No Pick/No Pick |
Thursday, April 7, 2011
The Masters Picks
| Name | Picks |
| Brian Adams | Mickelson/Westwood/Woods |
| Jim Berkemeier | Woods/Mickelson/Watney |
| Bruce Blair | Mickelson/Woods/Watney |
| Howard Chu | No Pick/No Pick/No Pick |
| Andrew Daly | Mickelson/Woods/Rose |
| Andy Frushour | Mickelson/Westwood/Kuchar |
| Joey Gatliff | McIlroy/No Pick/No Pick |
| Jason Gatza | Woods/Watney/Johnson, D |
| Cory Gilbert | Woods/Mickelson/Watney |
| Jeff Grala | Mickelson/Kuchar/Woods |
| Dave Gunns | Mickelson/Watney/Kuchar |
| Kevin Gunns | Watney/Mickelson/Johnson, D |
| Darryl Gutzman | Casey/Watney/Kim, A |
| Jeff Gutzman | Moore/Mickelson/Mahan |
| Andy Harp | Mahan/Mickelson/Kuchar |
| Nick Lomax | Mickelson/Harrington/Mahan |
| Brent Morrow | Mickelson/Watney/Kim, A |
| Paul Mountain | Mickelson/Watney/Mahan |
| Mike Oslund | Donald/Westwood/McDowell |
| Brian Pilarski | Mickelson/Watney/Kim, A |
| Carlos Rosello | Mickelson/Watney/Woods |
| Neal VanDyke | Mickelson/Mahan/Watney |
| Jim Welch | Mickelson/Mahan/Westwood |
| Joe Wenzel | Watney/Mickelson/Westwood |
Sunday, April 3, 2011
Season Leaderboard
| Member | Earnings |
| Andy Harp | $2,739,848 |
| Bruce Blair | $2,432,755 |
| Kevin Gunns | $2,396,082 |
| Joe Wenzel | $2,283,842 |
| Darryl Gutzman | $2,178,809 |
| Nick Lomax | $2,050,995 |
| Andrew Daly | $1,686,023 |
| Jason Gatza | $1,624,307 |
| Joey Gatliff | $1,445,578 |
| Jeff Grala | $1,387,562 |
| Dave Gunns | $1,384,387 |
| Jeff Gutzman | $1,321,310 |
| Mike Oslund | $1,152,393 |
| Jim Berkemeier | $1,144,650 |
| Cory Gilbert | $861,868 |
| Brian Adams | $798,808 |
| Brian Pilarski | $747,406 |
| Carlos Rosello | $692,378 |
| Paul Mountain | $688,357 |
| Howard Chu | $623,101 |
| Jim Welch | $587,649 |
| Andy Frushour | $570,450 |
| Brent Morrow | $569,874 |
| Neal VanDyke | $558,472 |
Shell Houston Open Leaderboard
| Member | Pick | Earnings |
| Andrew Daly | Stricker | $259,600 |
| Kevin Gunns | Stricker | $259,600 |
| Andy Frushour | Kuchar | $159,300 |
| Brent Morrow | Kuchar | $159,300 |
| Jeff Grala | Kuchar | $159,300 |
| Jim Berkemeier | Kuchar | $159,300 |
| Mike Oslund | Kuchar | $159,300 |
| Nick Lomax | Mahan | $159,300 |
| Jeff Gutzman | Crane | $47,790 |
| Brian Adams | Schwartzel | $35,842 |
| Jim Welch | Schwartzel | $35,842 |
| Brian Pilarski | Westwood | $35,842 |
| Dave Gunns | Westwood | $35,842 |
| Jason Gatza | Westwood | $35,842 |
| Joe Wenzel | Westwood | $35,842 |
| Joey Gatliff | Westwood | $35,842 |
| Paul Mountain | Westwood | $35,842 |
| Carlos Rosello | Holmes | $20,060 |
| Neal VanDyke | Points | $12,685 |
| Bruce Blair | Levin | $0 |
| Cory Gilbert | Levin | $0 |
| Darryl Gutzman | Levin | $0 |
| Andy Harp | No Pick | $0 |
| Howard Chu | No Pick | $0 |
Subscribe to:
Posts (Atom)