| Name | Picks |
| Brian Adams | Mickelson/Westwood/Woods |
| Jim Berkemeier | Woods/Mickelson/Watney |
| Bruce Blair | Mickelson/Woods/Watney |
| Howard Chu | No Pick/No Pick/No Pick |
| Andrew Daly | Mickelson/Woods/Rose |
| Andy Frushour | Mickelson/Westwood/Kuchar |
| Joey Gatliff | McIlroy/No Pick/No Pick |
| Jason Gatza | Woods/Watney/Johnson, D |
| Cory Gilbert | Woods/Mickelson/Watney |
| Jeff Grala | Mickelson/Kuchar/Woods |
| Dave Gunns | Mickelson/Watney/Kuchar |
| Kevin Gunns | Watney/Mickelson/Johnson, D |
| Darryl Gutzman | Casey/Watney/Kim, A |
| Jeff Gutzman | Moore/Mickelson/Mahan |
| Andy Harp | Mahan/Mickelson/Kuchar |
| Nick Lomax | Mickelson/Harrington/Mahan |
| Brent Morrow | Mickelson/Watney/Kim, A |
| Paul Mountain | Mickelson/Watney/Mahan |
| Mike Oslund | Donald/Westwood/McDowell |
| Brian Pilarski | Mickelson/Watney/Kim, A |
| Carlos Rosello | Mickelson/Watney/Woods |
| Neal VanDyke | Mickelson/Mahan/Watney |
| Jim Welch | Mickelson/Mahan/Westwood |
| Joe Wenzel | Watney/Mickelson/Westwood |
Thursday, April 7, 2011
The Masters Picks
Sunday, April 3, 2011
Season Leaderboard
| Member | Earnings |
| Andy Harp | $2,739,848 |
| Bruce Blair | $2,432,755 |
| Kevin Gunns | $2,396,082 |
| Joe Wenzel | $2,283,842 |
| Darryl Gutzman | $2,178,809 |
| Nick Lomax | $2,050,995 |
| Andrew Daly | $1,686,023 |
| Jason Gatza | $1,624,307 |
| Joey Gatliff | $1,445,578 |
| Jeff Grala | $1,387,562 |
| Dave Gunns | $1,384,387 |
| Jeff Gutzman | $1,321,310 |
| Mike Oslund | $1,152,393 |
| Jim Berkemeier | $1,144,650 |
| Cory Gilbert | $861,868 |
| Brian Adams | $798,808 |
| Brian Pilarski | $747,406 |
| Carlos Rosello | $692,378 |
| Paul Mountain | $688,357 |
| Howard Chu | $623,101 |
| Jim Welch | $587,649 |
| Andy Frushour | $570,450 |
| Brent Morrow | $569,874 |
| Neal VanDyke | $558,472 |
Shell Houston Open Leaderboard
| Member | Pick | Earnings |
| Andrew Daly | Stricker | $259,600 |
| Kevin Gunns | Stricker | $259,600 |
| Andy Frushour | Kuchar | $159,300 |
| Brent Morrow | Kuchar | $159,300 |
| Jeff Grala | Kuchar | $159,300 |
| Jim Berkemeier | Kuchar | $159,300 |
| Mike Oslund | Kuchar | $159,300 |
| Nick Lomax | Mahan | $159,300 |
| Jeff Gutzman | Crane | $47,790 |
| Brian Adams | Schwartzel | $35,842 |
| Jim Welch | Schwartzel | $35,842 |
| Brian Pilarski | Westwood | $35,842 |
| Dave Gunns | Westwood | $35,842 |
| Jason Gatza | Westwood | $35,842 |
| Joe Wenzel | Westwood | $35,842 |
| Joey Gatliff | Westwood | $35,842 |
| Paul Mountain | Westwood | $35,842 |
| Carlos Rosello | Holmes | $20,060 |
| Neal VanDyke | Points | $12,685 |
| Bruce Blair | Levin | $0 |
| Cory Gilbert | Levin | $0 |
| Darryl Gutzman | Levin | $0 |
| Andy Harp | No Pick | $0 |
| Howard Chu | No Pick | $0 |
Thursday, March 31, 2011
Shell Houston Open Picks
| Member | Pick | Season $ |
| Jeff Gutzman | Crane | $1,273,520 |
| Carlos Rosello | Holmes | $672,318 |
| Jeff Grala | Kuchar | $1,228,262 |
| Mike Oslund | Kuchar | $993,093 |
| Jim Berkemeier | Kuchar | $985,350 |
| Andy Frushour | Kuchar | $411,150 |
| Brent Morrow | Kuchar | $410,574 |
| Bruce Blair | Levin | $2,432,755 |
| Darryl Gutzman | Levin | $2,178,809 |
| Cory Gilbert | Levin | $861,868 |
| Nick Lomax | Mahan | $1,891,695 |
| Andy Harp | No Pick | $2,739,848 |
| Howard Chu | No Pick | $623,101 |
| Neal VanDyke | Points | $545,787 |
| Brian Adams | Schwartzel | $762,966 |
| Jim Welch | Schwartzel | $551,807 |
| Kevin Gunns | Stricker | $2,136,482 |
| Andrew Daly | Stricker | $1,426,423 |
| Joe Wenzel | Westwood | $2,248,000 |
| Jason Gatza | Westwood | $1,588,465 |
| Joey Gatliff | Westwood | $1,409,736 |
| Dave Gunns | Westwood | $1,348,545 |
| Brian Pilarski | Westwood | $711,564 |
| Paul Mountain | Westwood | $652,515 |
Sunday, March 27, 2011
Season Leaderboard
Member Earnings
Andy Harp $2,739,848
Bruce Blair $2,432,755
Joe Wenzel $2,248,000
Darryl Gutzman $2,178,809
Kevin Gunns $2,136,482
Nick Lomax $1,891,695
Jason Gatza $1,588,465
Andrew Daly $1,426,423
Joey Gatliff $1,409,736
Dave Gunns $1,348,545
Jeff Gutzman $1,273,520
Jeff Grala $1,228,262
Mike Oslund $993,093
Jim Berkemeier $985,350
Cory Gilbert $861,868
Brian Adams $762,966
Brian Pilarski $711,564
Carlos Rosello $672,318
Paul Mountain $652,515
Howard Chu $623,101
Jim Welch $551,807
Neal VanDyke $545,787
Andy Frushour $411,150
Brent Morrow $410,574
Arnold Palmer Invitiational Leaderboard
Member Pick Earnings
Bruce Blair Laird $1,080,000
Jeff Gutzman Marino $648,000
Dave Gunns Rose $312,000
Jim Berkemeier Rose $312,000
Kevin Gunns Rose $312,000
Brian Pilarski Garcia $186,000
Joe Wenzel Furyk $162,000
Andy Frushour Mickelson $48,600
Carlos Rosello Woods $48,600
Cory Gilbert Woods $48,600
Nick Lomax Woods $48,600
Andrew Daly Mahan $23,400
Brian Adams Mahan $23,400
Darryl Gutzman Mahan $23,400
Howard Chu Mahan $23,400
Jason Gatza Mahan $23,400
Andy Harp Johnson, Z $15,411
Jim Welch Haas, B $0
Brent Morrow Johnson, D $0
Mike Oslund Johnson, D $0
Neal VanDyke McDowell $0
Jeff Grala No Pick $0
Joey Gatliff No Pick $0
Paul Mountain Snedeker $0
Subscribe to:
Posts (Atom)