| Member | Earnings |
| Mike Oslund | $674,452 |
| Dave Gunns | $651,059 |
| Andrew Daly | $520,756 |
| Joey Gatliff | $519,250 |
| Jim Berkemeier | $501,100 |
| Cory Gilbert | $472,870 |
| Bruce Blair | $443,755 |
| Joe Wenzel | $443,541 |
| Howard Chu | $421,434 |
| Carlos Rosello | $419,058 |
| Neal VanDyke | $370,001 |
| Darryl Gutzman | $367,890 |
| Andy Harp | $360,014 |
| Jeff Gutzman | $331,229 |
| Jeff Grala | $327,745 |
| Brent Morrow | $313,934 |
| Brian Pilarski | $287,366 |
| Jim Welch | $276,521 |
| Jason Gatza | $272,215 |
| Paul Mountain | $267,029 |
| Nick Lomax | $236,328 |
| Brian Adams | $235,828 |
| Kevin Gunns | $161,334 |
| Andy Frushour | $121,650 |
Sunday, February 13, 2011
West Coast Swing / Season Leaderboard
AT&T Pebble Beach Pro-Am Leaderboard
| Member | Pick | Earnings |
| Andrew Daly | Watney | $211,050 |
| Brian Adams | Watney | $211,050 |
| Cory Gilbert | Watney | $211,050 |
| Jeff Gutzman | Watney | $211,050 |
| Mike Oslund | Watney | $211,050 |
| Jeff Grala | Mickelson | $163,800 |
| Jim Berkemeier | Mickelson | $163,800 |
| Jim Welch | Mickelson | $163,800 |
| Joe Wenzel | Mickelson | $163,800 |
| Andy Harp | Holmes | $126,000 |
| Brent Morrow | Holmes | $126,000 |
| Darryl Gutzman | Holmes | $126,000 |
| Dave Gunns | Holmes | $126,000 |
| Joey Gatliff | Holmes | $126,000 |
| Neal VanDyke | Holmes | $126,000 |
| Andy Frushour | Singh, V | $46,620 |
| Brian Pilarski | Singh, V | $46,620 |
| Bruce Blair | Johnson, D | $14,238 |
| Carlos Rosello | Johnson, D | $14,238 |
| Nick Lomax | Johnson, D | $14,238 |
| Howard Chu | Clark | $0 |
| Jason Gatza | Clark | $0 |
| Paul Mountain | Clark | $0 |
| Kevin Gunns | Furyk | $0 |
Thursday, February 10, 2011
Pebble Beach National Pro-Am Picks
| Rank | Member | Pick |
| 4 | Howard Chu | Clark |
| 10 | Jason Gatza | Clark |
| 11 | Paul Mountain | Clark |
| 20 | Kevin Gunns | Furyk |
| 1 | Dave Gunns | Holmes |
| 6 | Joey Gatliff | Holmes |
| 13 | Neal VanDyke | Holmes |
| 14 | Darryl Gutzman | Holmes |
| 16 | Andy Harp | Holmes |
| 18 | Brent Morrow | Holmes |
| 3 | Bruce Blair | Johnson, D |
| 5 | Carlos Rosello | Johnson, D |
| 17 | Nick Lomax | Johnson, D |
| 7 | Jim Berkemeier | Mickelson |
| 9 | Joe Wenzel | Mickelson |
| 19 | Jeff Grala | Mickelson |
| 22 | Jim Welch | Mickelson |
| 15 | Brian Pilarski | Singh, V |
| 23 | Andy Frushour | Singh, V |
| 2 | Mike Oslund | Watney |
| 8 | Andrew Daly | Watney |
| 12 | Cory Gilbert | Watney |
| 21 | Jeff Gutzman | Watney |
| 24 | Brian Adams | Watney |
Monday, February 7, 2011
West Coast Swing / Season Leaderboard
| Member | Earnings |
| Dave Gunns | $525,059 |
| Mike Oslund | $463,402 |
| Bruce Blair | $429,517 |
| Howard Chu | $421,434 |
| Carlos Rosello | $404,820 |
| Joey Gatliff | $393,250 |
| Jim Berkemeier | $337,300 |
| Andrew Daly | $309,706 |
| Joe Wenzel | $279,741 |
| Jason Gatza | $272,215 |
| Paul Mountain | $267,029 |
| Cory Gilbert | $261,820 |
| Neal VanDyke | $244,001 |
| Darryl Gutzman | $241,890 |
| Brian Pilarski | $240,746 |
| Andy Harp | $234,014 |
| Nick Lomax | $222,090 |
| Brent Morrow | $187,934 |
| Jeff Grala | $163,945 |
| Kevin Gunns | $161,334 |
| Jeff Gutzman | $120,179 |
| Jim Welch | $112,721 |
| Andy Frushour | $75,030 |
| Brian Adams | $24,778 |
WM Phoenix Open Leaderboard
| Member | Pick | Earnings |
| Bruce Blair | Holmes | $222,650 |
| Brian Pilarski | Watney | $222,650 |
| Joey Gatliff | Watney | $222,650 |
| Andrew Daly | Fowler | $111,020 |
| Carlos Rosello | Fowler | $111,020 |
| Cory Gilbert | Fowler | $111,020 |
| Jason Gatza | Fowler | $111,020 |
| Joe Wenzel | Fowler | $111,020 |
| Mike Oslund | Fowler | $111,020 |
| Paul Mountain | Fowler | $111,020 |
| Jeff Gutzman | DeJonge | $54,987 |
| Kevin Gunns | Haas | $37,134 |
| Andy Frushour | Johnson, D | $37,134 |
| Andy Harp | Johnson, D | $37,134 |
| Darryl Gutzman | Johnson, D | $37,134 |
| Dave Gunns | Johnson, D | $37,134 |
| Howard Chu | Johnson, D | $37,134 |
| Jim Welch | Johnson, D | $37,134 |
| Neal VanDyke | Johnson, D | $37,134 |
| Jeff Grala | Mahan | $37,134 |
| Brent Morrow | Mickelson | $37,134 |
| Nick Lomax | Mickelson | $37,134 |
| Jim Berkemeier | Kim | $0 |
| Brian Adams | Vegas | $0 |
Thursday, February 3, 2011
WM Phoenix Open Picks
| Rank | Member | Pick |
| 21 | Jeff Gutzman | DeJonge |
| 3 | Mike Oslund | Fowler |
| 5 | Carlos Rosello | Fowler |
| 9 | Andrew Daly | Fowler |
| 13 | Joe Wenzel | Fowler |
| 14 | Jason Gatza | Fowler |
| 15 | Paul Mountain | Fowler |
| 16 | Cory Gilbert | Fowler |
| 19 | Kevin Gunns | Haas |
| 6 | Bruce Blair | Holmes |
| 1 | Dave Gunns | Johnson, D |
| 2 | Howard Chu | Johnson, D |
| 6 | Neal VanDyke | Johnson, D |
| 8 | Darryl Gutzman | Johnson, D |
| 10 | Andy Harp | Johnson, D |
| 20 | Jim Welch | Johnson, D |
| 22 | Andy Frushour | Johnson, D |
| 4 | Jim Berkemeier | Kim |
| 18 | Jeff Grala | Mahan |
| 11 | Nick Lomax | Mickelson |
| 16 | Brent Morrow | Mickelson |
| 23 | Brian Adams | Vegas |
| 12 | Joey Gatliff | Watney |
| 24 | Brian Pilarski | Watney |
Subscribe to:
Posts (Atom)