| Rank | Member | Earnings |
| 6 | Jim Welch | $929,133 |
| 2 | Tod Perry | $828,418 |
| 11 | Andy Frushour | $205,333 |
| 14 | Howard Chu | $173,551 |
| 16 | Paul Mountain | $173,551 |
| 1 | Carlos Rosello | $137,133 |
| 8 | Kevin Gunns | $136,400 |
| 3 | Brent Morrow | $136,400 |
| 13 | Jim Berkemeier | $104,618 |
| 4 | Bruce Blair | $104,618 |
| 10 | Dave Gunns | $72,836 |
| 5 | Cory Gilbert | $68,200 |
| 12 | Andy Harp | $36,418 |
| 17 | Mike Oslund | $36,418 |
| 15 | Keith Hagan | $15,858 |
| 7 | Jason Gatza | $0 |
| 9 | Brian Pilarski | $0 |
| * Taylor - | duplicate pick made | week 14 |
Sunday, July 11, 2010
John Deere Classic Leaderboard
Thursday, July 8, 2010
John Deere Classic Picks
| Rank | Member | Picks |
| 12 | Jim Berkemeier | Johnson, Z/Wi |
| 4 | Bruce Blair | Johnson, Z/Day, J |
| 14 | Howard Chu | Johnson, Z/Clark |
| 13 | Andy Frushour | Clark/Perry |
| 6 | Jason Gatza | Watson/Fowler |
| 5 | Cory Gilbert | Wi/Taylor |
| 10 | Dave Gunns | Weekley/Johnson, Z |
| 7 | Kevin Gunns | Perry/Day, J |
| 15 | Keith Hagan | Choi/Elkington |
| 11 | Andy Harp | Johnson, Z/Pettersson |
| 2 | Brent Morrow | Wi/Day, J |
| 16 | Paul Mountain | Clark/Bohn |
| 17 | Mike Oslund | Watson/Johnson, Z |
| 3 | Tod Perry | Stricker/Johnson, Z |
| 8 | Brian Pilarski | No Pick/No Pick |
| 1 | Carlos Rosello | Jacobson/Clark |
| 9 | Jim Welch | Stricker/Clark |
Sunday, July 4, 2010
Season Leaderboard
| Member | Earnings | Rank |
| Carlos Rosello | $7,902,255 | 1 |
| Brent Morrow | $6,361,243 | 2 |
| Tod Perry | $5,979,433 | 3 |
| Bruce Blair | $5,748,692 | 4 |
| Cory Gilbert | $5,485,588 | 5 |
| Jason Gatza | $5,394,536 | 6 |
| Kevin Gunns | $5,250,368 | 7 |
| Brian Pilarski | $4,819,509 | 8 |
| Jim Welch | $4,499,436 | 9 |
| Dave Gunns | $4,329,351 | 10 |
| Andy Harp | $3,995,375 | 11 |
| Jim Berkemeier | $3,892,860 | 12 |
| Andy Frushour | $3,867,512 | 13 |
| Howard Chu | $3,638,102 | 14 |
| Keith Hagan | $3,592,564 | 15 |
| Paul Mountain | $3,365,716 | 16 |
| Mike Oslund | $2,471,957 | 17 |
| * Bold indicates current 11 in playoffs | ||
Summer Series Leaderboard
| Name | SumSeries$ |
| Bruce Blair | $1,443,081 |
| Brent Morrow | $1,173,067 |
| Jim Berkemeier | $1,168,388 |
| Dave Gunns | $866,917 |
| Howard Chu | $775,771 |
| Andy Frushour | $387,190 |
| Carlos Rosello | $297,894 |
| Kevin Gunns | $243,471 |
| Andy Harp | $228,705 |
| Keith Hagan | $177,775 |
| Tod Perry | $174,228 |
| Jim Welch | $172,581 |
| Cory Gilbert | $135,236 |
| Mike Oslund | $111,150 |
| Brian Pilarski | $106,736 |
| Jason Gatza | $64,109 |
| Paul Mountain | $32,721 |
AT&T National Leaderboard
| Rank | Member | Earnings |
| 12 | Jim Berkemeier | $1,147,388 |
| 4 | Bruce Blair | $1,132,581 |
| 10 | Dave Gunns | $751,027 |
| 1 | Carlos Rosello | $186,744 |
| 3 | Tod Perry | $162,828 |
| 14 | Howard Chu | $148,021 |
| 13 | Andy Frushour | $131,440 |
| 15 | Keith Hagan | $127,750 |
| 11 | Andy Harp | $112,815 |
| 5 | Cory Gilbert | $94,571 |
| 2 | Brent Morrow | $81,427 |
| 8 | Brian Pilarski | $77,711 |
| 6 | Jason Gatza | $47,969 |
| 7 | Kevin Gunns | $16,581 |
| 16 | Paul Mountain | $16,581 |
| 9 | Jim Welch | $16,581 |
| 17 | Mike Oslund | $0 |
Thursday, July 1, 2010
AT&T National Picks
| Rank | Member | Picks |
| 16 | Jim Berkemeier | Furyk/Rose |
| 8 | Bruce Blair | Crane/Rose |
| 13 | Howard Chu | Woods/O'Hair |
| 11 | Andy Frushour | O'Hair/Johnson, D |
| 5 | Jason Gatza | Woods/Furyk |
| 4 | Cory Gilbert | Barnes/Verplank |
| 12 | Dave Gunns | Moore/Barnes |
| 6 | Kevin Gunns | Woods/Fowler |
| 14 | Keith Hagan | Snedeker/Glover |
| 10 | Andy Harp | Furyk/Barnes |
| 2 | Brent Morrow | Fowler/Barnes |
| 15 | Paul Mountain | Woods/Fowler |
| 17 | Mike Oslund | No Pick/No Pick |
| 3 | Tod Perry | Furyk/O'Hair |
| 7 | Brian Pilarski | Furyk/Glover |
| 1 | Carlos Rosello | Verplank/Singh |
| 9 | Jim Welch | Woods/Johnson, D |
Subscribe to:
Posts (Atom)